AKER石英晶体,C1E-50.000-10-3050-R3,蓝牙模块6G晶振
频率:50.0000 MHz
尺寸:2.0x1.6mm
AKER石英晶体,C1E-50.000-10-3050-R3,蓝牙模块6G晶振,美国进口晶振,AKER安碁晶振C1E系列,编码为:C1E-50.000-10-3050-R3,频率为:50.0000 MHz,小体积晶振尺寸为2.0x1.6mm,表面安装-4垫通用产品规格,四脚贴片晶振,无源晶振,石英晶体谐振器,SMD封缝密封晶体单元-4垫50.000MHz标称频率,10pF负载电容,3050:±30 PPM频率公差和±50 PPM频率稳定性,基本模式-20到+70℃温度范围,R3:磁带和卷轴包装-3000个,应用于:可穿戴设备,小型便捷式设备,通讯设备,无线网络,蓝牙模块,智能手机,平板电脑,数码电子等应用。
AKER石英晶体,C1E-50.000-10-3050-R3,蓝牙模块6G晶振,参数表
Frequency Range
16.000 to 96.000
MHz
Mode of Oscillation
Fundamental
16.000 to 96.000
MHz
Frequency Tolerance at 25°C
Standard
±30
PPM Max
(Note 1)
Optional
±50
±20
±15
±10
Frequency Stability over
Temperature Range
Standard
±50
PPM Max
(Note 1)
Optional
±100
±30
±25
±20
±15
Operating Temperature Range
Standard
-20 to +70
℃
Extended
-40 to +85
-40 to +125
Storage Temperature Range
-55 to +125
Aging
±3
PPM Max/Year
Load Capacitance
6 to 47 and Series Resonance
pF
Shunt Capacitance
3.0
Equivalent Series Resistance(ESR)
See ESR Table
Ohm
Drive Level
100
uW Max
Insulation Resistance
500 at 100 Vdc ± 15 Vdc
M Ohm
AKER石英晶体,C1E-50.000-10-3050-R3,蓝牙模块6G晶振,尺寸图
AKER石英晶体,C1E-50.000-10-3050-R3,蓝牙模块6G晶振
无源晶振就是石英晶体谐振器的别称,英文名(crystal),无源晶体没有电压的问题,信号电平是可变的,主要用在各种电子线路中起产生频率的作用。是有2个引脚的无极性元件,需要借助于时钟电路才能产生振荡信号,自身无法振荡起来,分为直插式与贴片式。
型号 | 供应商 | 类型 | 说明 |
C1E-20.000-12-1530-X-R | 安基晶振 | 石英晶体 | Crystal 20MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 100Ohm 4-Pin SMD T/R |
C1E-24.000-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 24MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 100Ohm 4-Pin SMD T/R |
C1E-37.400-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 37.4MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 80Ohm 4-Pin SMD T/R |
C1E-32.000-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 32MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 80Ohm 4-Pin SMD T/R |
C1E-50.000-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 50MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 60Ohm Automotive 4-Pin SMD T/R |
C1E-27.000-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 27MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 100Ohm 4-Pin SMD T/R |
C1E-54.000-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 54MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 60Ohm Automotive 4-Pin SMD T/R |
C1E-20.480-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 20.48MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-40.000-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 40MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 60Ohm 4-Pin SMD T/R |
C1E-48.000-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 48MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 60Ohm 4-Pin SMD T/R |
C1E-30.720-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 30.72MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 80Ohm Automotive 4-Pin SMD T/R |
C1E-27.120-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 27.12MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-30.000-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 30MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 80Ohm 4-Pin SMD T/R |
C1E-24.576-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 24.576MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm Automotive 4-Pin SMD T/R |
C1E-36.000-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 36MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 80Ohm Automotive 4-Pin SMD T/R |
C1E-44.000-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 44MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 60Ohm 4-Pin SMD T/R |
C1E-26.000-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 26MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-20.480-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 20.48MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 100Ohm Automotive 4-Pin SMD T/R |
C1E-40.000-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 40MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 60Ohm 4-Pin SMD T/R |
C1E-38.400-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 38.4MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 60Ohm 4-Pin SMD T/R |
C1E-48.000-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 48MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 60Ohm 4-Pin SMD T/R |
C1E-30.720-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 30.72MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 80Ohm Automotive 4-Pin SMD T/R |
C1E-33.000-10-1530-X-R | Aker安碁晶振 | 石英晶振 | Crystal 33MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 80Ohm Automotive 4-Pin SMD T/R |
C1E-25.000-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 25MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-20.000-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 20MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-54.000-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 54MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 60Ohm Automotive 4-Pin SMD T/R |
C1E-24.000-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 24MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-31.250-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 31.25MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 80Ohm Automotive 4-Pin SMD T/R |
C1E-37.400-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 37.4MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 80Ohm 4-Pin SMD T/R |
C1E-26.000-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 26MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 100Ohm 4-Pin SMD T/R |
C1E-50.000-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 50MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 60Ohm 4-Pin SMD T/R |
C1E-30.000-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 30MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 80Ohm 4-Pin SMD T/R |
C1E-25.000-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 25MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 100Ohm 4-Pin SMD T/R |
C1E-36.000-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 36MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 80Ohm Automotive 4-Pin SMD T/R |
C1E-32.000-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 32MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 80Ohm 4-Pin SMD T/R |
C1E-27.120-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 27.12MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 100Ohm 4-Pin SMD T/R |
C1E-27.000-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 27MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-38.400-12-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 38.4MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 60Ohm 4-Pin SMD T/R |
C1E-32.000-8-1515-R | Aker安碁晶振 | 石英晶体 | Crystal 32MHz ±15ppm (Tol) ±15ppm (Stability) 8pF FUND 80Ohm 4-Pin SMD T/R |
C1E-38.400-10-1010-R | Aker安碁晶振 | 石英晶体 | Crystal 38.4MHz ±10ppm (Tol) ±10ppm (Stability) 10pF FUND 60Ohm Automotive T/R |
C1E-28.63636-10-1530-X-R | Aker安碁晶振 | 石英晶体 | Crystal 28.63636MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm Automotive 4-Pin SMD T/R |
精工富士晶振-锦玉电子正规渠道指定供应商
服务热线:0755-29952090
手机联系:13554885718
Q Q联系:1527561080
邮 箱:jyyshkj@163.com
地 址:广东深圳市宝安区西乡大道131号与宝安大道交汇处
采购:AKER石英晶体,C1E-50.000-10-3050-R3,蓝牙模块6G晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- 泰艺晶振,石英晶振,XZ晶振
- 希华晶振,石英晶振,SCO-2520晶振
- CTS晶振,石英晶振,416晶振
- 精工晶振,32.768K,VT-200-FL晶振
- 精工晶振,32.768K,SC-32S晶振
咨询热线
0755-29952090
电话:0755-29952090
手机:13554885718
QQ:1527561080
邮箱: jyyshkj@163.com
地址:广东深圳市宝安区西乡大道131号与宝安大道交汇处