该集成电路的核心是多项式函数发生器引擎。其目标是产生与VCXO压控晶体振荡器电压相匹配的温度变化电压,以保持振荡器频率精确在标称上在整个温度范围内。从线性温度传感器开始,然后使用一系列模拟对高阶多项式的乘法、系数进行了模拟。该函数的功能描述如下:
SG-615P 11.0592MB0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 11.0592MHz | ±50ppm | -20°C ~ 70°C |
SG-615P 12.3520MB0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 12.352MHz | ±50ppm | -20°C ~ 70°C |
SG-615P 14.2850MB0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 14.285MHz | ±50ppm | -20°C ~ 70°C |
SG-615P 14.31818MB0: PURE SN | EPSON晶振 | SG-615 | Active | XO (Standard) | 14.31818MHz | ±50ppm | -20°C ~ 70°C |
SG-615P 14.31818MB0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 14.31818MHz | ±50ppm | -20°C ~ 70°C |
SG-615P 15.3600MB0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 15.36MHz | ±50ppm | -20°C ~ 70°C |
SG-615P 16.3840MB0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 16.384MHz | ±50ppm | -20°C ~ 70°C |
SG-615P 17.734475MB0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 17.734475MHz | ±50ppm | -20°C ~ 70°C |
SG-615P 20.0000MB0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 20MHz | ±50ppm | -20°C ~ 70°C |
SG-615P 20.4800MB0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 20.48MHz | ±50ppm | -20°C ~ 70°C |
SG-615P 24.0024MB0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 24.0024MHz | ±50ppm | -20°C ~ 70°C |
SG-615P 3.6864MB0: PURE SN | EPSON晶振 | SG-615 | Active | XO (Standard) | 3.6864MHz | ±50ppm | -20°C ~ 70°C |
SG-615PCG 10.0000MM0: PURE SN | EPSON晶振 | SG-615 | Active | XO (Standard) | 10MHz | - | -40°C ~ 85°C |
SG-615PCG 10.0000MM0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 10MHz | - | -40°C ~ 85°C |
SG-615PCG 14.7456MC0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 14.7456MHz | ±100ppm | -20°C ~ 70°C |
SG-615PCG 16.0000MC0: PURE SN | EPSON晶振 | SG-615 | Active | XO (Standard) | 16MHz | ±100ppm | -20°C ~ 70°C |
SG-615PCG 16.3840MC0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 16.384MHz | ±100ppm | -20°C ~ 70°C |
SG-615PCG 18.0000MC0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 18MHz | ±100ppm | -20°C ~ 70°C |
SG-615PCG 19.6608MB0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 19.6608MHz | ±50ppm | -20°C ~ 70°C |
SG-615PCG 20.4800MC0: PURE SN | EPSON晶振 | SG-615 | Active | XO (Standard) | 20.48MHz | ±100ppm | -20°C ~ 70°C |
SG-615PCG 24.0000MC0: PURE SN | EPSON晶振 | SG-615 | Active | XO (Standard) | 24MHz | ±100ppm | -20°C ~ 70°C |
SG-615PCG 24.0000MC0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 24MHz | ±100ppm | -20°C ~ 70°C |
SG-615PCG 24.0000MM0: PURE SN | EPSON晶振 | SG-615 | Active | XO (Standard) | 24MHz | - | -40°C ~ 85°C |
SG-615PCG 24.0000MM0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 24MHz | - | -40°C ~ 85°C |
SG-615PCG 24.5760MB0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 24.576MHz | ±50ppm | -20°C ~ 70°C |
SG-615PCG 25.1750MC0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 25.175MHz | ±100ppm | -20°C ~ 70°C |
SG-615PCG 25.4167MB0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 25.4167MHz | ±50ppm | -20°C ~ 70°C |
SG-615PCG 6.0000MM0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 6MHz | - | -40°C ~ 85°C |
SG-615PCG 7.3728MC0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 7.3728MHz | ±100ppm | -20°C ~ 70°C |
SG-615PCG 8.0000MM0: PURE SN | EPSON晶振 | SG-615 | Active | XO (Standard) | 8MHz | - | -40°C ~ 85°C |
SG-615PCG 8.0000MM0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 8MHz | - | -40°C ~ 85°C |
SG-615PCG 9.8300MC0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 9.83MHz | ±100ppm | -20°C ~ 70°C |
SG-615PCN 33.3333MC0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 33.3333MHz | ±100ppm | -20°C ~ 70°C |
SG-615PCN 40.0000MC0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 40MHz | ±100ppm | -20°C ~ 70°C |
SG-615PCN 60.0000MB0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 60MHz | ±50ppm | -20°C ~ 70°C |
SG-615PCN 60.0000MC0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 60MHz | ±100ppm | -20°C ~ 70°C |
SG-615PCN 66.0000MC0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 66MHz | ±100ppm | -20°C ~ 70°C |
SG-615PCW 33.0000MB0: PURE SN | EPSON晶振 | SG-615 | Active | XO (Standard) | 33MHz | ±50ppm | -20°C ~ 70°C |
SG-615PCW 33.0000MB0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 33MHz | ±50ppm | -20°C ~ 70°C |
SG-615PCW 50.0000MB0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 50MHz | ±50ppm | -20°C ~ 70°C |
SG-615PCW 80.0000MB0: PURE SN | EPSON晶振 | SG-615 | Active | XO (Standard) | 80MHz | ±50ppm | -20°C ~ 70°C |
SG-615PCG 25.0000MB0: PURE SN | EPSON晶振 | SG-615 | Active | XO (Standard) | 25MHz | ±50ppm | -40°C ~ 85°C |
SG-310SCN 18.4320MM3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 18.432MHz | ±100ppm | -40°C ~ 85°C |
SG-310SCN 24.0000MB3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 24MHz | ±50ppm | -20°C ~ 70°C |
SG-310SCN 25.0000MB3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 25MHz | ±50ppm | -20°C ~ 70°C |
SG-310SCN 33.0000MB3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 33MHz | ±50ppm | -20°C ~ 70°C |
SG-310SCN 33.3333MB3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 33.3333MHz | ±50ppm | -20°C ~ 70°C |
SG-210SCH 150.0000ML3 | EPSON晶振 | SG-210S*H | Active | XO (Standard) | 150MHz | - | -40°C ~ 85°C |
SG-210SCH 156.2500ML3 | EPSON晶振 | SG-210S*H | Active | XO (Standard) | 156.25MHz | - | -40°C ~ 85°C |
SG-636PCE 10.2400MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 10.24MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 15.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 15MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 38.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 38MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 25.1750MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 25.175MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 29.4912MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 29.4912MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 29.4912MC0:ROHS | EPSON晶振 | SG-636 | Discontinued at Digi-Key | XO (Standard) | 29.4912MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 29.4912MC0:ROHS | EPSON晶振 | SG-636 | Discontinued at Digi-Key | XO (Standard) | 29.4912MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 8.1920MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 8.192MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 8.1920MC0:ROHS | EPSON晶振 | SG-636 | Discontinued at Digi-Key | XO (Standard) | 8.192MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 8.1920MC0:ROHS | EPSON晶振 | SG-636 | Discontinued at Digi-Key | XO (Standard) | 8.192MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 11.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 11MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 11.0592MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 11.0592MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 12.2880MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 12.288MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 14.31818MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 14.31818MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 16.2570MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 16.257MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 18.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 18MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 18.8690MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 18.869MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 19.6608MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 19.6608MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 20.4800MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 20.48MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 22.1180MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 22.118MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 28.3220MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 28.322MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 28.63636MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 28.63636MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 3.0720MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 3.072MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 3.0880MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 3.088MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 3.2760MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 3.276MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 3.579545MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 3.579545MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 32.5140MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 32.514MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 32.7680MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 32.768MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 4.0960MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 4.096MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 4.9152MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 4.9152MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 5.0680MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 5.068MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 6.1440MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 6.144MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 7.3728MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 7.3728MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 9.8304MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 9.8304MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 14.3180MC0: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 14.318MHz | - | -20°C ~ 70°C |
SG-636PCE 24.5760MC0: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 24.576MHz | - | -20°C ~ 70°C |
SG-636PCE 26.2144MC0: PURE SN | EPSON晶振 | SG-636 | Active | XO (Standard) | 26.2144MHz | - | -20°C ~ 70°C |
SG-636PCE 3.0720MC0: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 3.072MHz | - | -20°C ~ 70°C |
SG-636PCE 33.3330MC0: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 33.333MHz | - | -20°C ~ 70°C |
SG-636PCE 8.3125MC0: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 8.3125MHz | - | -20°C ~ 70°C |
SG-636SCE 16.0000MC0: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 16MHz | - | -20°C ~ 70°C |
SG-636SCE 28.2240MC0: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 28.224MHz | - | -20°C ~ 70°C |
SG-636SCE 3.6864MC0: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 3.6864MHz | - | -20°C ~ 70°C |
SG-636PCE 25.0000MC0: PURE SN | EPSON晶振 | SG-636 | Active | XO (Standard) | 25MHz | - | -20°C ~ 70°C |
SG-636PCE 40.0000MC0: PURE SN | EPSON晶振 | SG-636 | Active | XO (Standard) | 40MHz | - | -20°C ~ 70°C |
SG-310SCN 13.5600MS3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 13.56MHz | - | -40°C ~ 85°C |
SG-310SCN 20.0000MJ3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 20MHz | ±25ppm | -40°C ~ 85°C |
SG-310SCN 27.0000MJ3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 27MHz | ±25ppm | -40°C ~ 85°C |
SG-310SCN 40.0000MJ3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 40MHz | ±25ppm | -40°C ~ 85°C |
SG-310SCN 50.0000MB3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 50MHz | ±50ppm | -20°C ~ 70°C |
SG-310SCN 50.0000MM3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 50MHz | ±100ppm | -40°C ~ 85°C |
SG-310SCN 60.0000MB3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 60MHz | ±50ppm | -20°C ~ 70°C |
SG-310SCN 66.6667MB3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 66.6667MHz | ±50ppm | -20°C ~ 70°C |
SG-310SCN 80.0000MM3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 80MHz | ±100ppm | -40°C ~ 85°C |
SG-310SDN 13.5600MS3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 13.56MHz | - | -40°C ~ 85°C |
TCO-7106X1A4 14.7456M3 | EPSON晶振 | TCO-708x | Active | XO (Standard) | 14.7456MHz | - | -40°C ~ 85°C |
TCO-7106X1A4 24.0000M3 | EPSON晶振 | TCO-708x | Active | XO (Standard) | 24MHz | - | -40°C ~ 85°C |
TCO-7106X1A4 40.0000M3 | EPSON晶振 | TCO-708x | Active | XO (Standard) | 40MHz | - | -40°C ~ 85°C |
TCO-7106X1A4 66.0000M3 | EPSON晶振 | TCO-708x | Active | XO (Standard) | 66MHz | - | -40°C ~ 85°C |
TCO-7106X1A4 66.6670M3 | EPSON晶振 | TCO-708x | Active | XO (Standard) | 66.667MHz | - | -40°C ~ 85°C |
TCO-7106X1A4 33.0000M3 | EPSON晶振 | TCO-708x | Active | XO (Standard) | 33MHz | - | -40°C ~ 85°C |
TG-5006CG-12H 26.0000M3 | EPSON晶振 | TG-5006CG | Active | VCTCXO | 26MHz | - | -30°C ~ 85°C |
SG5032CBN 100.000000M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 100MHz | ±50ppm | -40°C ~ 85°C |
SG5032CBN 125.000000M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 125MHz | ±50ppm | -40°C ~ 85°C |
SG5032CBN 156.250000M-TJGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 156.25MHz | ±50ppm | -40°C ~ 85°C |
SG-615PTJ 27.0000MB0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 27MHz | ±50ppm | -20°C ~ 70°C |
SG-615PTJ 32.0000MB0: PURE SN | EPSON晶振 | SG-615 | Active | XO (Standard) | 32MHz | ±50ppm | -20°C ~ 70°C |
SG-615PTJ 32.0000MB0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 32MHz | ±50ppm | -20°C ~ 70°C |
SG-615PTJ 33.3333MB0: PURE SN | EPSON晶振 | SG-615 | Active | XO (Standard) | 33.3333MHz | ±50ppm | -20°C ~ 70°C |
SG-615PTJ 33.3333MB0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 33.3333MHz | ±50ppm | -20°C ~ 70°C |
SG-615PTJ 49.1520MB0: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 49.152MHz | ±50ppm | -20°C ~ 70°C |
VG-4231CE 32.7680M-PQEM3 | EPSON晶振 | VG-4231CE | Active | VCXO | 32.768MHz | ±37ppm | -40°C ~ 85°C |
TCO-7086X1A 100.0000M3 | EPSON晶振 | TCO-708x | Active | XO (Standard) | 100MHz | - | 0°C ~ 70°C |
TCO-7087X1A 100.0000M3 | EPSON晶振 | TCO-708x | Active | XO (Standard) | 100MHz | - | 0°C ~ 70°C |
SG-210SGB 10.0000MM0 | EPSON晶振 | SG-210S*B | Active | XO (Standard) | 10MHz | - | -40°C ~ 85°C |
SG-636PTF 12.0000MC3: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 12MHz | - | -20°C ~ 70°C |
SG-636PTF 12.5000MC3: PURE SN | EPSON晶振 | SG-636 | Active | XO (Standard) | 12.5MHz | - | -20°C ~ 70°C |
SG-636PTF 16.3840MC3: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 16.384MHz | - | -20°C ~ 70°C |
SG-636PTF 16.5800MC3: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 16.58MHz | - | -20°C ~ 70°C |
SG-636PTF 16.5880MC3: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 16.588MHz | - | -20°C ~ 70°C |
SG-636PTF 18.0224MC3: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 18.0224MHz | - | -20°C ~ 70°C |
SG-636PTF 18.4320MC3: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 18.432MHz | - | -20°C ~ 70°C |
SG-636PTF 22.1180MC3: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 22.118MHz | - | -20°C ~ 70°C |
SG-636PTF 24.0000MC3: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 24MHz | - | -20°C ~ 70°C |
SG-636PTF 33.0000MC3: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 33MHz | - | -20°C ~ 70°C |
SG-636PTF 4.9152MC3: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 4.9152MHz | - | -20°C ~ 70°C |
SG-636PTF 6.0000MC3: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 6MHz | - | -20°C ~ 70°C |
SG-636PTF 7.3728MC3: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 7.3728MHz | - | -20°C ~ 70°C |
SG-636PTF 14.31818MC3: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 14.31818MHz | - | -20°C ~ 70°C |
SG-636PTF 16.0000MC3: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 16MHz | - | -20°C ~ 70°C |
SG-636PTF 20.0000MC3: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 20MHz | - | -20°C ~ 70°C |
SG-636PTF 25.8048MC3: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 25.8048MHz | - | -20°C ~ 70°C |
SG-636PTF 3.6864MC3: ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 3.6864MHz | - | -20°C ~ 70°C |
SG-636PTF 25.0000MC3: PURE SN | EPSON晶振 | SG-636 | Active | XO (Standard) | 25MHz | - | -20°C ~ 70°C |
SG-636PTF 40.0000MC3: PURE SN | EPSON晶振 | SG-636 | Active | XO (Standard) | 40MHz | - | -20°C ~ 70°C |
VG-4231CE 12.2880M-CSCM3 | EPSON晶振 | VG-4231CE | Active | VCXO | 12.288MHz | ±30ppm | -20°C ~ 70°C |
SG3225EAN 106.250000M-KEGA3 | EPSON晶振 | SG3225 | Active | XO (Standard) | 106.25MHz | ±30ppm | -40°C ~ 85°C |
SG3225EAN 125.000000M-KEGA3 | EPSON晶振 | SG3225 | Active | XO (Standard) | 125MHz | ±30ppm | -40°C ~ 85°C |
SG3225EAN 155.52000M-KEGA3 | EPSON晶振 | SG3225 | Active | XO (Standard) | 155.52MHz | ±30ppm | -40°C ~ 85°C |
SG3225EAN 200.000000M-KEGA3 | EPSON晶振 | SG3225 | Active | XO (Standard) | 200MHz | ±30ppm | -40°C ~ 85°C |
SG3225EAN 250.000000M-KEGA3 | EPSON晶振 | SG3225 | Active | XO (Standard) | 250MHz | ±30ppm | -40°C ~ 85°C |
SG3225EAN 350.000000M-KEGA3 | EPSON晶振 | SG3225 | Active | XO (Standard) | 350MHz | ±30ppm | -40°C ~ 85°C |
SG3225EAN 80.000000M-KEGA3 | EPSON晶振 | SG3225 | Active | XO (Standard) | 80MHz | ±30ppm | -40°C ~ 85°C |
SG3225VAN 100.000000M-KEGA3 | EPSON晶振 | SG3225 | Active | XO (Standard) | 100MHz | ±30ppm | -40°C ~ 85°C |
SG3225VAN 114.285000M-KEGA3 | EPSON晶振 | SG3225 | Active | XO (Standard) | 114.285MHz | ±30ppm | -40°C ~ 85°C |
SG3225VAN 150.000000M-KEGA3 | EPSON晶振 | SG3225 | Active | XO (Standard) | 150MHz | ±30ppm | -40°C ~ 85°C |
SG3225VAN 156.250000M-KEGA3 | EPSON晶振 | SG3225 | Active | XO (Standard) | 156.25MHz | ±30ppm | -40°C ~ 85°C |
SG3225VAN 212.500000M-KEGA3 | EPSON晶振 | SG3225 | Active | XO (Standard) | 212.5MHz | ±30ppm | -40°C ~ 85°C |
SG3225VAN 312.500000M-KEGA3 | EPSON晶振 | SG3225 | Active | XO (Standard) | 312.5MHz | ±30ppm | -40°C ~ 85°C |
SG3225VAN 400.000000M-KEGA3 | EPSON晶振 | SG3225 | Active | XO (Standard) | 400MHz | ±30ppm | -40°C ~ 85°C |
SG-615PTJ 40.0000MC3:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 40MHz | ±100ppm | -20°C ~ 70°C |
SG-615PTJ 50.0000MC3:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 50MHz | ±100ppm | -20°C ~ 70°C |
SG-615P25.0000MC3:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 25MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 1.5440MC3: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 1.544MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 1.8432MC3: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 1.8432MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 10.0000MC3: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 10MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 10.2400MC3: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 10.24MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 11.0592MC3: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 11.0592MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 12.0000MC3: PURE SN | EPSON晶振 | SG-615 | Active | XO (Standard) | 12MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 12.2880MC3: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 12.288MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 12.5000MC3: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 12.5MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 14.31818MC3: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 14.31818MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 14.5000MC3: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 14.5MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 16.0000MC3: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 16MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 16.2570MC3: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 16.257MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 18.0000MC3: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 18MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 18.4320MC3: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 18.432MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 19.2000MC3: PURE SN | EPSON晶振 | SG-615 | Active | XO (Standard) | 19.2MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 19.6608MC3: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 19.6608MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 2.0000MC3: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 2MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 2.0480MC3: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 2.048MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 2.4576MC3: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 2.4576MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 20.0000MC3: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 20MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 22.1184MC3: PURE SN | EPSON晶振 | SG-615 | Active | XO (Standard) | 22.1184MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 22.1184MC3: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 22.1184MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 22.4000MC3: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 22.4MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 24.0000MC3: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 24MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 24.5760MC3: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 24.576MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 25.0000MC3: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 25MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 25.1750MC3: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 25.175MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 3.1457MC3: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 3.1457MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 3.2768MC3: ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 3.2768MHz | ±100ppm | -20°C ~ 70°C |
