晶振素有“工业之盐”之称,可以说,有电子产品的地方就有石英晶振,像人类的“心脏”一样,每时每刻稳定地发送着时钟信号,使数字电路正常运转。
日本爱普生晶振TG2520SMN,为了更好的满足高端智能产品需求,提供温补晶体振荡器系列以及压控温补晶体振荡器系列两种。小体积晶振尺寸2.5x2.0x0.8mm四脚贴片晶振,频率范围:10MHZ至55MHZ之间,并且具有1.8V Typ./2.8V Typ./3.0V Typ./3.3V Typ等多种电源电压。满足市场需求提供±2.0PPM,±0.5PPM高精度。工作温度范围:-40℃至+85℃,TG2520SMN贴片晶振具有超小型,轻薄型,低电源电压,低抖动,低功耗,低损耗,低耗能,低电平,高精度,耐高温等特点。被广泛用于5G移动通讯设备,GPS定位器,工业控制,消费电子,智能安防,物联网,车载电子,工业机械等领域。
北斗导航专用VC-TCXO晶振TG2520SMN有源晶振X1G005421021627
产品编码 | 型号 | 频率 | 爱普生晶振 | 输出波 | 电源电压 | 精度 | 工作温度 |
X1G005421002927 | TG2520SMN | 19.200000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 3.135 to 3.465V | +/-2.0ppm | 40 to +85°C |
X1G005421003027 | TG2520SMN | 12.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 3.135 to 3.465V | +/-2.0ppm | 30 to +85°C |
X1G005421003727 | TG2520SMN | 16.384000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | 40 to +85°C |
X1G005421003827 | TG2520SMN | 16.384000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.260 to 3.465V | +/-1.5ppm | 40 to +85°C |
X1G005421020127 | TG2520SMN | 16.368000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421020227 | TG2520SMN | 16.369000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421020327 | TG2520SMN | 19.200000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421020427 | TG2520SMN | 26.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421020527 | TG2520SMN | 32.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421020627 | TG2520SMN | 38.400000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421020727 | TG2520SMN | 40.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421020827 | TG2520SMN | 16.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421021127 | TG2520SMN | 20.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421021227 | TG2520SMN | 24.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421021327 | TG2520SMN | 25.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421021427 | TG2520SMN | 27.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421021527 | TG2520SMN | 30.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421021627 | TG2520SMN | 48.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421022027 | TG2520SMN | 52.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421022127 | TG2520SMN | 27.600000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421022227 | TG2520SMN | 50.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421030127 | TG2520SMN | 16.368000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421030227 | TG2520SMN | 16.369000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421030327 | TG2520SMN | 19.200000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421030427 | TG2520SMN | 26.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421030527 | TG2520SMN | 32.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421030627 | TG2520SMN | 38.400000MHz | 2.50x2.00x0.80mm | TCXO有源晶振 | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421030727 | TG2520SMN | 40.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421030827 | TG2520SMN | 16.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421031127 | TG2520SMN | 20.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421031227 | TG2520SMN | 24.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421031327 | TG2520SMN | 25.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421031427 | TG2520SMN | 27.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421031527 | TG2520SMN | 30.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421031627 | TG2520SMN | 48.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421032027 | TG2520SMN | 52.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421032127 | TG2520SMN | 27.600000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421032227 | TG2520SMN | 50.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421032427 | TG2520SMN | 10.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.260 to 3.465V | +/-1.5ppm | 40 to +85°C |
北斗导航专用VC-TCXO晶振TG2520SMN有源晶振X1G005421021627
现代电子技术日新月异的发展,使得石英晶体振荡器广泛应用于现代通信,导航,测量等领域的电子设备中;工程实际应用中许多设备都工作在温度范围变化较大的环境中,由于石英晶体谐振器自身特殊的物理特性,温度的变化会导致晶体振荡器的频率发生偏移.此时晶体振荡器就不能为设备提供稳定时钟频率,导致工作异常,而经过温度补偿的石英晶体振荡器弥补了这一缺陷,从而其应用更加广泛.