Abracon提供范围广泛的晶体,石英晶体振荡器,贴片石英晶振,陶瓷滤波器,天线和电感器产品,这些产品经过优化并能够抵抗与运输应用相关的恶劣操作环境。与传统组件相比,我们以运输为重点的解决方案提供更高的效率、耐用性、性能、工作温度范围和质量,使其成为满足您运输要求的完美解决方案。
汽车:车载电子晶振,车辆需要具有更高效率、耐用性、性能和质量的组件和产品。为满足这些要求,Abracon 的汽车解决方案符合AEC-Q200 标准,并在完全认证的 IATF 16949 生产线上制造。我们的汽车级产品在广泛的工作温度范围内提供高效的性能,以支持各种应用的设计要求,从车内乘客舒适度和娱乐功能到传统的引擎盖下系统。
火车/铁路:火车发动机、火车车厢和客车经常暴露在恶劣的运行环境中,尤其是接近持续的振动。我们的运输解决方案提供卓越的抗振性,并经过优化,可在货运和客运列车所处的恶劣环境中运行。从客舱内部照明到电动机控制器,Abracon 的运输解决方案均在完全认证的 IATF 16949 生产线上制造,可满足火车和铁路应用的设计要求。
Manufacturer Part Number 原厂编码 |
Manufacturer 厂家 |
Series型号 | Type 系列 |
Frequency 频率 |
ABLS-16.000MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 16MHz |
ABLS-8.000MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 8MHz |
ABLS-25.000MHZ-B4-F-T | Abracon LLC | ABLS | MHz Crystal | 25MHz |
ABLS-4.9152MHZ-T | Abracon LLC | ABLS | MHz Crystal | 4.9152MHz |
ABLS-12.000MHZ-B2-T | Abracon LLC | ABLS | MHz Crystal | 12MHz |
ABLS-24.000MHZ-D2-T | Abracon LLC | ABLS | MHz Crystal | 24MHz |
ABLS-6.000MHZ-D-T | Abracon LLC | ABLS | MHz Crystal | 6MHz |
ABLS-25.000MHZ-B2F-T | Abracon LLC | ABLS | MHz Crystal | 25MHz |
ABLS-7.3728MHZ-B2-T | Abracon LLC | ABLS | MHz Crystal | 7.3728MHz |
ABLS-20.000MHZ-B2-T | Abracon LLC | ABLS | MHz Crystal | 20MHz |
ABLS-8.000MHZ-B2-T | Abracon LLC | ABLS | MHz Crystal | 8MHz |
ABLS-12.000MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 12MHz |
ABLS-10.000MHZ-B2-T | Abracon LLC | ABLS | MHz Crystal | 10MHz |
ABLS-8.000MHZ-T | Abracon LLC | ABLS | MHz Crystal | 8MHz |
ABLS-8.000MHZ-D-T | Abracon LLC | ABLS | MHz Crystal | 8MHz |
ABLS2-12.000MHZ-D4Y-T | Abracon LLC | ABLS2 | MHz Crystal | 12MHz |
ABLS-7.3728MHZ-T | Abracon LLC | ABLS | MHz Crystal | 7.3728MHz |
ABLS-3.6864MHZ-DT | Abracon LLC | ABLS | MHz Crystal | 3.6864MHz |
ABLS-14.7456MHZ-B4H-T | Abracon LLC | ABLS | MHz Crystal | 14.7456MHz |
AB38T-32.768KHZ | Abracon LLC | AB38T | kHz Crystal (Tuning Fork) | 32.768kHz |
ABLS2-25.000MHZ-D4YF-T | Abracon LLC | ABLS2 | MHz Crystal | 25MHz |
ABLS2-8.000MHZ-D4Y-T | Abracon LLC | ABLS2 | MHz Crystal | 8MHz |
ABLS-7.3728MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 7.3728MHz |
ABLS-4.000MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 4MHz |
ABLS-16.000MHZ-B2-T | Abracon LLC | ABLS | MHz Crystal | 16MHz |
ABLS-3.579545MHZ-B2-T | Abracon LLC | ABLS | MHz Crystal | 3.579545MHz |
ABLS-28.63636MHZ-B4-F-T | Abracon LLC | ABLS | MHz Crystal | 28.63636MHz |
ABLS-10.000MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 10MHz |
ABLS-18.432MHZ-B2-T | Abracon LLC | ABLS | MHz Crystal | 18.432MHz |
ABLS-9.8304MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 9.8304MHz |
ABLS-27.000MHZ-B4-F-T | Abracon LLC | ABLS | MHz Crystal | 27MHz |
ABLS-4.9152MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 4.9152MHz |
ABLS-9.216MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 9.216MHz |
ABLS-18.432MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 18.432MHz |
ABLS-3.6864MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 3.6864MHz |
ABLS-20.000MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 20MHz |
ABLS-4.500MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 4.5MHz |
ABLS-5.000MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 5MHz |
ABLS-6.000MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 6MHz |
ABLS-6.144MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 6.144MHz |
ABLS-13.000MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 13MHz |
ABLS-16.384MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 16.384MHz |
ABS25-32.768KHZ-T | Abracon LLC | ABS25 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABLS6M-25.000MHZ-D-2Y-T | Abracon LLC | ABLS6M | MHz Crystal | 25MHz |
ABLS7M2-16.000MHZ-D-2Y-T | Abracon LLC | ABLS7M2 | MHz Crystal | 16MHz |
ABLS7M2-24.576MHZ-D-2Y-T | Abracon LLC | ABLS7M2 | MHz Crystal | 24.576MHz |
ABS25-32.768KHZ-6-T | Abracon LLC | ABS25 | kHz Crystal (Tuning Fork) | 32.768kHz |
AB26TRQ-32.768KHZ-T | Abracon LLC | AB26TRQ | kHz Crystal (Tuning Fork) | 32.768kHz |
AB26T-32.768KHZ | Abracon LLC | AB26T | kHz Crystal (Tuning Fork) | 32.768kHz |
ABLS2-24.000MHZ-D4YF-T | Abracon LLC | ABLS2 | MHz Crystal | 24MHz |
ABLS2-6.000MHZ-D4Y-T | Abracon LLC | ABLS2 | MHz Crystal | 6MHz |
ABLS2-5.000MHZ-D4Y-T | Abracon LLC | ABLS2 | MHz Crystal | 5MHz |
ABLS2-9.8304MHZ-D4Y-T | Abracon LLC | ABLS2 | MHz Crystal | 9.8304MHz |
ABLSG-4.9152MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 4.9152MHz |
ABLS2-4.000MHZ-D4Y-T | Abracon LLC | ABLS2 | MHz Crystal | 4MHz |
ABLSG-25.000MHZ-D2Y-F-T | Abracon LLC | ABLSG | MHz Crystal | 25MHz |
ABLS2-18.432MHZ-D4Y-T | Abracon LLC | ABLS2 | MHz Crystal | 18.432MHz |
ABLS2-32.000MHZ-D4YF-T | Abracon LLC | ABLS2 | MHz Crystal | 32MHz |
ABLS2-3.6864MHZ-D4Y-T | Abracon LLC | ABLS2 | MHz Crystal | 3.6864MHz |
ABLS2-3.579545MHZ-D4Y-T | Abracon LLC | ABLS2 | MHz Crystal | 3.579545MHz |
ABLS2-13.000MHZ-D4Y-T | Abracon LLC | ABLS2 | MHz Crystal | 13MHz |
ABLS2-22.1184MHZ-D4Y-T | Abracon LLC | ABLS2 | MHz Crystal | 22.1184MHz |
ABLS2-6.144MHZ-D4Y-T | Abracon LLC | ABLS2 | MHz Crystal | 6.144MHz |
ABLS2-7.3728MHZ-D4Y-T | Abracon LLC | ABLS2 | MHz Crystal | 7.3728MHz |
ABLS2-8.192MHZ-D4Y-T | Abracon LLC | ABLS2 | MHz Crystal | 8.192MHz |
ABLS2-20.000MHZ-D4Y-T | Abracon LLC | ABLS2 | MHz Crystal | 20MHz |
ABLS2-26.000MHZ-D4YF-T | Abracon LLC | ABLS2 | MHz Crystal | 26MHz |
ABLS2-29.4912MHZ-D4YF-T | Abracon LLC | ABLS2 | MHz Crystal | 29.4912MHz |
ABLS2-10.000MHZ-D4Y-T | Abracon LLC | ABLS2 | MHz Crystal | 10MHz |
ABLS2-11.0592MHZ-D4Y-T | Abracon LLC | ABLS2 | MHz Crystal | 11.0592MHz |
ABLS2-4.096MHZ-D4Y-T | Abracon LLC | ABLS2 | MHz Crystal | 4.096MHz |
ABLS2-16.000MHZ-D4Y-T | Abracon LLC | ABLS2 | MHz Crystal | 16MHz |
ABLS2-16.384MHZ-D4Y-T | Abracon LLC | ABLS2 | MHz Crystal | 16.384MHz |
ABLS2-36.000MHZ-D4YF-T | Abracon LLC | ABLS2 | MHz Crystal | 36MHz |
AB26TRB-32.768KHZ-T | Abracon LLC | AB26TRB | kHz Crystal (Tuning Fork) | 32.768kHz |
ABLS-4.9152MHZ-B2-T | Abracon LLC | ABLS | MHz Crystal | 4.9152MHz |
ABM8G-12.000MHZ-4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 12MHz |
ABLS-24.000MHZ-B2-T | Abracon LLC | ABLS | MHz Crystal | 24MHz |
ABLS-11.0592MHZ-B2-T | Abracon LLC | ABLS | MHz Crystal | 11.0592MHz |
ABLS-3.6864MHZ-B2-T | Abracon LLC | ABLS | MHz Crystal | 3.6864MHz |
ABLS-14.7456MHZ-B2-T | Abracon LLC | ABLS | MHz Crystal | 14.7456MHz |
ABLS-14.31818MHZ-B2-T | Abracon LLC | ABLS | MHz Crystal | 14.31818MHz |
ABLS-27.000MHZ-B2F-T | Abracon LLC | ABLS | MHz Crystal | 27MHz |
ABLS-22.1184MHZ-B2-T | Abracon LLC | ABLS | MHz Crystal | 22.1184MHz |
ABLS-24.576MHZ-B2F-T | Abracon LLC | ABLS | MHz Crystal | 24.576MHz |
ABLS-8.192MHZ-B2-T | Abracon LLC | ABLS | MHz Crystal | 8.192MHz |
ABM8-24.000MHZ-D2-T | Abracon LLC | ABM8 | MHz Crystal | 24MHz |
ABM10-167-12.000MHZ-T3 | Abracon LLC | ABM10 | MHz Crystal | 12MHz |
ABM10-166-12.000MHZ-T3 | Abracon LLC | ABM10 | MHz Crystal | 12MHz |
ABM3B-8.000MHZ-B2-T | Abracon LLC | ABM3B | MHz Crystal | 8MHz |
ABS07-32.768KHZ-T | Abracon LLC | ABS07 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABLS-3.579545MHZ-D-4-T | Abracon LLC | ABLS | MHz Crystal | 3.579545MHz |
ABM11-140-26.000MHZ-T3 | Abracon LLC | ABM11 | MHz Crystal | 26MHz |
ABM11-141-26.000MHZ-T3 | Abracon LLC | ABM11 | MHz Crystal | 26MHz |
ABM11-143-27.120MHZ-T3 | Abracon LLC | ABM11 | MHz Crystal | 27.12MHz |
ABM8-25.000MHZ-B2-T | Abracon LLC | ABM8 | MHz Crystal | 25MHz |
ABLS3-8.000MHZ-D4Y-T | Abracon LLC | ABLS3 | MHz Crystal | 8MHz |
ABLS3-16.000MHZ-D4Y-T | Abracon LLC | ABLS3 | MHz Crystal | 16MHz |
ABLS3-3.6864MHZ-D4Y-T | Abracon LLC | ABLS3 | MHz Crystal | 3.6864MHz |
ABLS3-15.000MHZ-D4Y-T | Abracon LLC | ABLS3 | MHz Crystal | 15MHz |
ABLS3-4.9152MHZ-D4Y-T | Abracon LLC | ABLS3 | MHz Crystal | 4.9152MHz |
ABLS3-9.8304MHZ-D4Y-T | Abracon LLC | ABLS3 | MHz Crystal | 9.8304MHz |
ABLS3-4.000MHZ-D4Y-T | Abracon LLC | ABLS3 | MHz Crystal | 4MHz |
ABLS3-4.096MHZ-D4Y-T | Abracon LLC | ABLS3 | MHz Crystal | 4.096MHz |
ABLS3-6.000MHZ-D4Y-T | Abracon LLC | ABLS3 | MHz Crystal | 6MHz |
ABS25-32.768KHZ-1-T | Abracon LLC | ABS25 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABS25-32.768KHZ-6-1-T | Abracon LLC | ABS25 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABM3B-12.000MHZ-B2-T | Abracon LLC | ABM3B | MHz Crystal | 12MHz |
ABM3-8.000MHZ-D2Y-T | Abracon LLC | ABM3 | MHz Crystal | 8MHz |
ABM3B-25.000MHZ-B2-T | Abracon LLC | ABM3B | MHz Crystal | 25MHz |
ABM3-20.000MHZ-B2-T | Abracon LLC | ABM3 | MHz Crystal | 20MHz |
ABM3-13.560MHZ-B2-T | Abracon LLC | ABM3 | MHz Crystal | 13.56MHz |
ABM3-25.000MHZ-B2-T | Abracon LLC | ABM3 | MHz Crystal | 25MHz |
ABM3-12.000MHZ-B2-T | Abracon LLC | ABM3 | MHz Crystal | 12MHz |
ABM3B-20.000MHZ-B2-T | Abracon LLC | ABM3B | MHz Crystal | 20MHz |
ABS07-120-32.768KHZ-T | Abracon LLC | ABS07 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABS07AIG-32.768KHZ-9-D-T | Abracon LLC | ABS07AIG | kHz Crystal (Tuning Fork) | 32.768kHz |
ABS07AIG-32.768KHZ-D-T | Abracon LLC | ABS07AIG | kHz Crystal (Tuning Fork) | 32.768kHz |
ABS07AIG-32.768KHZ-7-D-T | Abracon LLC | ABS07AIG | kHz Crystal (Tuning Fork) | 32.768kHz |
ABM8G-12.000MHZ-B4Y-T | Abracon LLC | ABM8G | MHz Crystal | 12MHz |
ABS07-32.768KHZ-7-T | Abracon LLC | ABS07 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABS07-32.768KHZ-9-T | Abracon LLC | ABS07 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABS13-32.768KHZ-T | Abracon LLC | ABS13 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABL-8.000MHZ-B2 | Abracon LLC | ABL | MHz Crystal | 8MHz |
ABM8-25.000MHZ-10-D1G-T | Abracon LLC | ABM8 | MHz Crystal | 25MHz |
ABS07-32.768KHZ-7-1-T | Abracon LLC | ABS07 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABM3B-8.000MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 8MHz |
ABM3-25.000MHZ-D2Y-T | Abracon LLC | ABM3 | MHz Crystal | 25MHz |
ABM3B-16.000MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 16MHz |
ABM3-24.000MHZ-D2Y-T | Abracon LLC | ABM3 | MHz Crystal | 24MHz |
ABM3B-16.000MHZ-B2-T | Abracon LLC | ABM3B | MHz Crystal | 16MHz |
ABM3C-12.000MHZ-D4Y-T | Abracon LLC | ABM3C | MHz Crystal | 12MHz |
ABM8G-25.000MHZ-B4Y-T | Abracon LLC | ABM8G | MHz Crystal | 25MHz |
ABM2-8.000MHZ-D4Y-T | Abracon LLC | ABM2 | MHz Crystal | 8MHz |
ABM3-12.000MHZ-D2Y-T | Abracon LLC | ABM3 | MHz Crystal | 12MHz |
ABM3-16.000MHZ-B2-T | Abracon LLC | ABM3 | MHz Crystal | 16MHz |
ABLSG-4.000MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 4MHz |
ABLSG-12.000MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 12MHz |
ABLS-13.560MHZ-10-R20-D-T | Abracon LLC | ABLS(RF) | MHz Crystal | 13.56MHz |
ABM8AIG-10.000MHZ-12-2Z-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 10MHz |
ABM8AIG-12.000MHZ-12-2Z-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 12MHz |
ABLSG-8.000MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 8MHz |
ABM8G-24.000MHZ-B4Y-T | Abracon LLC | ABM8G | MHz Crystal | 24MHz |
ABLSG-10.000MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 10MHz |
ABLSG-3.6864MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 3.6864MHz |
ABM8AIG-13.000MHZ-12-2Z-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 13MHz |
ABM8AIG-13.560MHZ-12-2Z-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 13.56MHz |
ABM8AIG-14.7456MHZ-12-2Z-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 14.7456MHz |
ABM8AIG-16.384MHZ-12-2Z-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 16.384MHz |
ABM8AIG-22.1184MHZ-12-2Z-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 22.1184MHz |
ABM8AIG-24.000MHZ-12-2Z-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 24MHz |
ABM8AIG-25.000MHZ-12-2Z-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 25MHz |
ABM8AIG-26.000MHZ-12-2Z-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 26MHz |
ABM8AIG-27.000MHZ-12-2Z-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 27MHz |
ABM8AIG-28.63636MHZ-12-2Z-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 28.63636MHz |
ABM8AIG-30.000MHZ-12-2Z-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 30MHz |
ABLSG-3.579545MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 3.579545MHz |
ABLSG-4.433619MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 4.433619MHz |
ABLSG-6.144MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 6.144MHz |
ABLSG-7.3728MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 7.3728MHz |
ABLSG-14.7456MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 14.7456MHz |
ABM7-8.000MHZ-D2Y-T | Abracon LLC | ABM7 | MHz Crystal | 8MHz |
ABM7-25.000MHZ-D2Y-T | Abracon LLC | ABM7 | MHz Crystal | 25MHz |
ABM8G-16.000MHZ-18-D2Y-T | Abracon LLC | ABM8G | MHz Crystal | 16MHz |
ABM8G-25.000MHZ-18-D2Y-T | Abracon LLC | ABM8G | MHz Crystal | 25MHz |
ABM8G-24.000MHZ-18-D2Y-T | Abracon LLC | ABM8G | MHz Crystal | 24MHz |
ABM8G-12.000MHZ-18-D2Y-T | Abracon LLC | ABM8G | MHz Crystal | 12MHz |
ABM3B-10.000MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 10MHz |
ABM3-10.0000MHZ-D2Y-T | Abracon LLC | ABM3 | MHz Crystal | 10MHz |
ABM3B-20.000MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 20MHz |
ABM8G-16.000MHZ-B4Y-T | Abracon LLC | ABM8G | MHz Crystal | 16MHz |
ABM3B-24.000MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 24MHz |
ABM3C-25.000MHZ-D4Y-T | Abracon LLC | ABM3C | MHz Crystal | 25MHz |
ABM2-25.000MHZ-D4Y-T | Abracon LLC | ABM2 | MHz Crystal | 25MHz |
ABM2-12.000MHZ-D4Y-T | Abracon LLC | ABM2 | MHz Crystal | 12MHz |
ABM3-16.000MHZ-D2Y-T | Abracon LLC | ABM3 | MHz Crystal | 16MHz |
ABS07AIG-32.768KHZ-9-T | Abracon LLC | ABS07AIG | kHz Crystal (Tuning Fork) | 32.768kHz |
ABS07AIG-32.768KHZ-7-T | Abracon LLC | ABS07AIG | kHz Crystal (Tuning Fork) | 32.768kHz |
ABM3B-24.000MHZ-B4Y-T | Abracon LLC | ABM3B | MHz Crystal | 24MHz |
ABLS-12.288MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 12.288MHz |
ABLS-13.500MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 13.5MHz |
ABLS-3.579545MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 3.579545MHz |
ABLS-24.576MHZ-B4-F-T | Abracon LLC | ABLS | MHz Crystal | 24.576MHz |
ABLS-4.433619MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 4.433619MHz |
ABLS-10.240MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 10.24MHz |
ABLS-15.360MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 15.36MHz |
ABLS-6.7458MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 6.7458MHz |
ABLS-30.000MHZ-B4-F-T | Abracon LLC | ABLS | MHz Crystal | 30MHz |
ABLS-32.000MHZ-B4-F-T | Abracon LLC | ABLS | MHz Crystal | 32MHz |
ABLS-4.194304MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 4.194304MHz |
ABLS-14.31818MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 14.31818MHz |
ABLS-24.000MHZ-B4-T | Abracon LLC | ABLS | MHz Crystal | 24MHz |
ABS06-107-32.768KHZ-T | Abracon LLC | ABS06 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABM8G-26.000MHZ-18-D2Y-T | Abracon LLC | ABM8G | MHz Crystal | 26MHz |
ABM2-13.000MHZ-D4Y-T | Abracon LLC | ABM2 | MHz Crystal | 13MHz |
ABM8G-14.7456MHZ-18-D2Y-T | Abracon LLC | ABM8G | MHz Crystal | 14.7456MHz |
ABM3C-32.000MHZ-D4Y-T | Abracon LLC | ABM3C | MHz Crystal | 32MHz |
ABLS-10.000MHZ-K4T | Abracon LLC | ABLS | MHz Crystal | 10MHz |
ABM8G-20.000MHZ-18-D2Y-T | Abracon LLC | ABM8G | MHz Crystal | 20MHz |
ABM3C-24.000MHZ-D4Y-T | Abracon LLC | ABM3C | MHz Crystal | 24MHz |
ABLS-13.52127MHZ-10-J-4Q-T | Abracon LLC | ABLS | MHz Crystal | 13.52127MHz |
ABM2-11.0592MHZ-D4Y-T | Abracon LLC | ABM2 | MHz Crystal | 11.0592MHz |
ABM2-14.31818MHZ-D4Y-T | Abracon LLC | ABM2 | MHz Crystal | 14.31818MHz |
ABM2-24.000MHZ-D4Y-T | Abracon LLC | ABM2 | MHz Crystal | 24MHz |
ABM2-26.000MHZ-D4Y-T | Abracon LLC | ABM2 | MHz Crystal | 26MHz |
ABM3C-27.000MHZ-D4Y-T | Abracon LLC | ABM3C | MHz Crystal | 27MHz |
ABS07AIG-32.768KHZ-6-T | Abracon LLC | ABS07AIG | kHz Crystal (Tuning Fork) | 32.768kHz |
ABM7-14.7456MHZ-D2Y-T | Abracon LLC | ABM7 | MHz Crystal | 14.7456MHz |
ABM7-12.000MHZ-D2Y-T | Abracon LLC | ABM7 | MHz Crystal | 12MHz |
ABM7-20.000MHZ-D2Y-T | Abracon LLC | ABM7 | MHz Crystal | 20MHz |
ABM7-16.000MHZ-D2Y-T | Abracon LLC | ABM7 | MHz Crystal | 16MHz |
ABM3B-18.432MHZ-B2-T | Abracon LLC | ABM3B | MHz Crystal | 18.432MHz |
ABLS-8.000MHZ-K4T | Abracon LLC | ABLS | MHz Crystal | 8MHz |
ABM3-18.432MHZ-B2-T | Abracon LLC | ABM3 | MHz Crystal | 18.432MHz |
ABM7-24.000MHZ-D2Y-T | Abracon LLC | ABM7 | MHz Crystal | 24MHz |
ABM3-24.000MHZ-B2-T | Abracon LLC | ABM3 | MHz Crystal | 24MHz |
ABM3-29.4912MHZ-B2-T | Abracon LLC | ABM3 | MHz Crystal | 29.4912MHz |
ABM3B-24.000MHZ-R60-D-1-W-T | Abracon LLC | ABM3B | MHz Crystal | 24MHz |
ABS07AIG-32.768KHZ-9-1-T | Abracon LLC | ABS07AIG | kHz Crystal (Tuning Fork) | 32.768kHz |
ABS07AIG-32.768KHZ-7-1-T | Abracon LLC | ABS07AIG | kHz Crystal (Tuning Fork) | 32.768kHz |
ABM10AIG-24.000MHZ-4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 24MHz |
ABM10AIG-25.000MHZ-4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 25MHz |
ABM10AIG-27.000MHZ-4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 27MHz |
ABM10AIG-32.000MHZ-4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 32MHz |
ABM3-18.432MHZ-D2Y-T | Abracon LLC | ABM3 | MHz Crystal | 18.432MHz |
ABS06-32.768KHZ-T | Abracon LLC | ABS06 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABLS7M-12.000MHZ-B-2-T | Abracon LLC | ABLS7M | MHz Crystal | 12MHz |
ABLS7M-16.000MHZ-B-2-T | Abracon LLC | ABLS7M | MHz Crystal | 16MHz |
ABM3B-155-12.800MHZ-T | Abracon LLC | ABM3B | MHz Crystal | 12.8MHz |
ABM10-16.000MHZ-E20-T | Abracon LLC | ABM10 | MHz Crystal | 16MHz |
ABMM-7.3728MHZ-B2-T | Abracon LLC | ABMM | MHz Crystal | 7.3728MHz |
ABM8-24.000MHZ-B2-T | Abracon LLC | ABM8 | MHz Crystal | 24MHz |
ABM8-16.000MHZ-B2-T | Abracon LLC | ABM8 | MHz Crystal | 16MHz |
ABMM-6.000MHZ-B2-T | Abracon LLC | ABMM | MHz Crystal | 6MHz |
ABMM-8.000MHZ-B2-T | Abracon LLC | ABMM | MHz Crystal | 8MHz |
ABM8-33.000MHZ-B2-T | Abracon LLC | ABM8 | MHz Crystal | 33MHz |
ABLS-4.897MHZ-20-R70-D-T | Abracon LLC | ABLS(RF) | MHz Crystal | 4.897MHz |
ABM8-28.63636MHZ-B2-T | Abracon LLC | ABM8 | MHz Crystal | 28.63636MHz |
ABM8-48.000MHZ-B2-T | Abracon LLC | ABM8 | MHz Crystal | 48MHz |
ABM8-27.000MHZ-B2-T | Abracon LLC | ABM8 | MHz Crystal | 27MHz |
ABM8-20.000MHZ-B2-T | Abracon LLC | ABM8 | MHz Crystal | 20MHz |
ABM8-30.000MHZ-B2-T | Abracon LLC | ABM8 | MHz Crystal | 30MHz |
ABM10-24.000MHZ-E20-T | Abracon LLC | ABM10 | MHz Crystal | 24MHz |
ABM8-13.000MHZ-B2-T | Abracon LLC | ABM8 | MHz Crystal | 13MHz |
海洋:进口有源晶振,船用部件需要能够承受不断暴露在海洋环境的腐蚀性、潮湿、恶劣、炎热和潮湿条件下。我们的定时、天线和电感器产品是在完全通过 IATF 16949 认证的生产线上制造的,在 GPS 和导航系统、探鱼器、外部照明以及船用扬声器和立体声设备等船舶配件应用中具有出色的性能。
ABM8-27.120MHZ-B4-T | Abracon LLC | ABM8 | MHz Crystal | 27.12MHz |
ABM8-22.1184MHZ-B2-T | Abracon LLC | ABM8 | MHz Crystal | 22.1184MHz |
ABM8-28.375MHZ-B2-T | Abracon LLC | ABM8 | MHz Crystal | 28.375MHz |
ABM3B-24.000MHZ-D-1-W-T | Abracon LLC | ABM3B | MHz Crystal | 24MHz |
ABM8G-25.000MHZ-4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 25MHz |
ABM8G-16.384MHZ-4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 16.384MHz |
ABM8G-12.288MHZ-4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 12.288MHz |
ABM8G-16.000MHZ-4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 16MHz |
ABM8G-24.576MHZ-4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 24.576MHz |
ABM8G-13.000MHZ-4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 13MHz |
ABM8G-18.432MHZ-4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 18.432MHz |
