我们的高温晶体振荡器(HX系列)专门设计用于支持高达125℃的高温,耐高温晶振,以满足当今复杂系统的需求。该系列包括CMOS/TTL、LVPECL、LVDS、CML和HCSL 输出逻辑以及从2.0mmx1.6mm到7.0mmx5.0mm的各种尺寸
亚陶晶振HX201 XO系列是高性能CMOS晶体振荡器系列,支持高温且抖动性能极低。HX201系列小体积尺寸2.0x1.6mm、高温CMOS晶体振荡器,它支持各种选项,包括更宽的频率范围、1.8V/2.5V/3.3V电压以及在宽温度范围内的各种稳定性。它旨在满足通信系统、工业应用和其他高性能设备的时钟源规范。
HX201系列支持高温且抖动性能极低,HX2011A0024.000000,ECERA耐高温晶振
HX201系列支持高温且抖动性能极低,HX2011A0024.000000,ECERA耐高温晶振
KK3270040
Diodes Incorporated
SaRonix-eCera™ KK
32.768kHz
±50ppm
-20°C ~ 70°C
KK3270042
Diodes Incorporated
SaRonix-eCera™ KK
32.768kHz
±50ppm
-40°C ~ 85°C
KK3270044
Diodes Incorporated
SaRonix-eCera™ KK
32.768kHz
±50ppm
-20°C ~ 70°C
KN3270027
Diodes Incorporated
SaRonix-eCera™ KN
32.768kHz
±20ppm
-20°C ~ 70°C
KD3270033
Diodes Incorporated
SaRonix-eCera™ KD
32.768kHz
±20ppm
-20°C ~ 70°C
KN3270030
Diodes Incorporated
SaRonix-eCera™ KN
32.768kHz
±20ppm
-20°C ~ 70°C
KD3270039
Diodes Incorporated
SaRonix-eCera™ KD
32.768kHz
±20ppm
-20°C ~ 70°C
KN3270023
Diodes Incorporated
SaRonix-eCera™ KN
32.768kHz
±50ppm
-40°C ~ 85°C
FNC500129
Diodes Incorporated
SaRonix-eCera™ FN
125MHz
±50ppm
-20°C ~ 70°C
KN3270036
Diodes Incorporated
SaRonix-eCera™ KN
32.768kHz
±25ppm
-40°C ~ 85°C
KN3270029
Diodes Incorporated
SaRonix-eCera™ KN
32.768kHz
±25ppm
-40°C ~ 85°C
KX2511B0032.768000
Diodes Incorporated
SaRonix-eCera™ KX
32.768kHz
±25ppm
-20°C ~ 70°C
KX2511C0032.768000
Diodes Incorporated
SaRonix-eCera™ KX
32.768kHz
±50ppm
-20°C ~ 70°C
KX2511E0032.768000
Diodes Incorporated
SaRonix-eCera™ KX
32.768kHz
±50ppm
-40°C ~ 85°C
KX2511H0032.768000
Diodes Incorporated
SaRonix-eCera™ KX
32.768kHz
±25ppm
0°C ~ 85°C
KX2513C0032.768000
Diodes Incorporated
SaRonix-eCera™ KX
32.768kHz
±50ppm
-20°C ~ 70°C
KX2513E0032.768000
Diodes Incorporated
SaRonix-eCera™ KX
32.768kHz
±50ppm
-40°C ~ 85°C
KX2513H0032.768000
Diodes Incorporated
SaRonix-eCera™ KX
32.768kHz
±25ppm
0°C ~ 85°C
KX2513B0032.768000
Diodes Incorporated
SaRonix-eCera™ KX
32.768kHz
±25ppm
-20°C ~ 70°C
KD3270038
Diodes Incorporated
SaRonix-eCera™ KD
32.768kHz
±25ppm
-20°C ~ 70°C
KD3270038
Diodes Incorporated
SaRonix-eCera™ KD
32.768kHz
±25ppm
-20°C ~ 70°C
KD3270038
Diodes Incorporated
SaRonix-eCera™ KD
32.768kHz
±25ppm
-20°C ~ 70°C
KN3270025
Diodes Incorporated
SaRonix-eCera™ KN
32.768kHz
±25ppm
-20°C ~ 70°C
KX2513A0032.768000
Diodes Incorporated
SaRonix-eCera™ KX
32.768kHz
±20ppm
-20°C ~ 70°C
KD3270041
Diodes Incorporated
SaRonix-eCera™ KD
32.768kHz
±20ppm
-20°C ~ 70°C
KN3270024
Diodes Incorporated
SaRonix-eCera™ KN
32.768kHz
±20ppm
-20°C ~ 70°C
特征:
支持高达125℃的高温 耐高温晶振
低相位抖动- < 1ps RMS最大值。
宽频率范围-1.75~60MHz
更厚的晶体以提高可靠性
低电源电流-最大20mA。
无铅且符合RoHS标准
应用:
网络系统
工业系统
专业视频设备
测试和测量
KK3270047 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KD3270044 | Diodes Incorporated | SaRonix-eCera™ KD | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KD3270044 | Diodes Incorporated | SaRonix-eCera™ KD | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KD3270044 | Diodes Incorporated | SaRonix-eCera™ KD | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KN3270035 | Diodes Incorporated | SaRonix-eCera™ KN | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KK3270007 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KK3270053 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±20ppm | -20°C ~ 70°C |
KK3270041 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±20ppm | -20°C ~ 70°C |
KK3270043 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
S1700C-20.0000 | Diodes Incorporated | SaRonix™ S1700 | 20MHz | ±100ppm | 0°C ~ 70°C |
KK3270048 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±20ppm | -20°C ~ 70°C |
KX3213H0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | 0°C ~ 85°C |
KX3213E0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KX3213A0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±20ppm | -20°C ~ 70°C |
KX3213D0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KX3213Z0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | - | - |
KX2511G0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | 0°C ~ 70°C |
NX5011C0056.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 56MHz | ±50ppm | -20°C ~ 70°C |
KX2511D0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KX2511Z0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | - | - |
NX7011E0059.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 59MHz | ±50ppm | -40°C ~ 85°C |
FRSONT019 | Diodes Incorporated | SaRonix-eCera™ FR | 19.44MHz | ±25ppm | -20°C ~ 70°C |
FRXDSL035 | Diodes Incorporated | SaRonix-eCera™ FR | 35.328MHz | ±25ppm | -20°C ~ 70°C |
FRSONT038 | Diodes Incorporated | SaRonix-eCera™ FR | 38.88MHz | ±25ppm | -20°C ~ 70°C |
KX2013C0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KX2013E0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±50ppm | -40°C ~ 85°C |
NX5011C0120.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 120MHz | ±50ppm | -20°C ~ 70°C |
NX7012D0025.001875 | Diodes Incorporated | SaRonix-eCera™ NX | 25.001875MHz | ±25ppm | -40°C ~ 85°C |
JT255CF0019.200000 | Diodes Incorporated | SaRonix-eCera™ JT | 19.2MHz | ±500ppb | -30°C ~ 85°C |
JT255CF0019.200000 | Diodes Incorporated | SaRonix-eCera™ JT | 19.2MHz | ±500ppb | -30°C ~ 85°C |
JT255CF0019.200000 | Diodes Incorporated | SaRonix-eCera™ JT | 19.2MHz | ±500ppb | -30°C ~ 85°C |
JT255CF0016.368000 | Diodes Incorporated | SaRonix-eCera™ JT | 16.368MHz | ±500ppb | -30°C ~ 85°C |
JT255CF0016.368000 | Diodes Incorporated | SaRonix-eCera™ JT | 16.368MHz | ±500ppb | -30°C ~ 85°C |
JT255CF0016.368000 | Diodes Incorporated | SaRonix-eCera™ JT | 16.368MHz | ±500ppb | -30°C ~ 85°C |
JT255CF0016.369000 | Diodes Incorporated | SaRonix-eCera™ JT | 16.369MHz | ±500ppb | -30°C ~ 85°C |
NX7011E0091.500000 | Diodes Incorporated | SaRonix-eCera™ NX | 91.5MHz | ±50ppm | -40°C ~ 85°C |
NX7011D0070.656000 | Diodes Incorporated | SaRonix-eCera™ NX | 70.656MHz | ±25ppm | -40°C ~ 85°C |
NX7011D0104.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 104MHz | ±25ppm | -40°C ~ 85°C |
NX7021E0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±50ppm | -40°C ~ 85°C |
SN10GE159 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 159.375MHz | ±50ppm | -20°C ~ 70°C |
SNGPON155 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 155.52MHz | ±50ppm | -40°C ~ 85°C |
LD10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
LDGPON155 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 155.52MHz | ±50ppm | -20°C ~ 70°C |
LDF550001 | Diodes Incorporated | SaRonix-eCera™ LD | 155.52MHz | ±25ppm | -20°C ~ 70°C |
PDF620004 | Diodes Incorporated | SaRonix-eCera™ PD | 156.25MHz | ±50ppm | -40°C ~ 85°C |
S1613B-27.0000 | Diodes Incorporated | SaRonix-eCera™ FN | 27MHz | ±50ppm | -10°C ~ 70°C |
KM3270002 | Diodes Incorporated | SaRonix-eCera™ KM | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KM3270003 | Diodes Incorporated | SaRonix-eCera™ KM | 32.768kHz | ±25ppm | -40°C ~ 85°C |
PXA000010 | Diodes Incorporated | SaRonix-eCera™ PX | 100MHz | ±50ppm | -20°C ~ 70°C |
PXA000010 | Diodes Incorporated | SaRonix-eCera™ PX | 100MHz | ±50ppm | -20°C ~ 70°C |
Product Parameters
Subfamily | High Temp XO |
---|---|
Product Series | HX |
Compliance(Only Automotive supports PPAP) | Standard |
Freq Range (MHz) | 1 to 125 |
Jitter RMS (ps) | <1 ps RMS |
Stability (PPM) | 25 to 100 |
Package Size (mm) | 2.0 x 1.6 x 0.75 |
PkgType | Ceramic Seam |
Output Logic | CMOS |
Supply Voltage (V) | 3.3, 2.5, 1.8 |
Pads | 4 |
HX201系列支持高温且抖动性能极低,HX2011A0024.000000,ECERA耐高温晶振
产品参数:
类别 高温XO产品系列 HX
合规性(仅汽车支持PPAP)标准
频率范围 1MHz到125MHz
抖动均方根 (ps) <1 ps RMS
稳定性 25PPM到100PPM
包装尺寸 2.0x1.6x0.75mm小体积晶振
包装类型 陶瓷缝
输出逻辑 CMOS
电源电压 3.3V, 2.5V, 1.8V
垫 4脚
NX5031E0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±50ppm | -40°C ~ 85°C |
FD0100003 | Diodes Incorporated | SaRonix-eCera™ FD | 1MHz | ±50ppm | -20°C ~ 70°C |
FD0180008 | Diodes Incorporated | SaRonix-eCera™ FD | 1.8432MHz | ±50ppm | -20°C ~ 70°C |
FD0180009 | Diodes Incorporated | SaRonix-eCera™ FD | 1.8432MHz | ±25ppm | -20°C ~ 70°C |
FD0180010 | Diodes Incorporated | SaRonix-eCera™ FD | 1.8432MHz | ±50ppm | -40°C ~ 85°C |
FD0200013 | Diodes Incorporated | SaRonix-eCera™ FD | 2.048MHz | ±25ppm | -20°C ~ 70°C |
FD0200014 | Diodes Incorporated | SaRonix-eCera™ FD | 2.048MHz | ±50ppm | -40°C ~ 85°C |
FD0200015 | Diodes Incorporated | SaRonix-eCera™ FD | 2.048MHz | ±50ppm | -20°C ~ 70°C |
FD0350006 | Diodes Incorporated | SaRonix-eCera™ FD | 3.579545MHz | ±50ppm | -20°C ~ 70°C |
FD0360017 | Diodes Incorporated | SaRonix-eCera™ FD | 3.6864MHz | ±50ppm | -20°C ~ 70°C |
FD0360018 | Diodes Incorporated | SaRonix-eCera™ FD | 3.6864MHz | ±25ppm | -20°C ~ 70°C |
FD0360019 | Diodes Incorporated | SaRonix-eCera™ FD | 3.6864MHz | ±50ppm | -40°C ~ 85°C |
FD0400021 | Diodes Incorporated | SaRonix-eCera™ FD | 4MHz | ±25ppm | -20°C ~ 70°C |
FD0500003 | Diodes Incorporated | SaRonix-eCera™ FD | 5MHz | ±50ppm | -20°C ~ 70°C |
FD0600006 | Diodes Incorporated | SaRonix-eCera™ FD | 6MHz | ±25ppm | -20°C ~ 70°C |
FD0610002 | Diodes Incorporated | SaRonix-eCera™ FD | 6.144MHz | ±20ppm | -20°C ~ 70°C |
FD0730013 | Diodes Incorporated | SaRonix-eCera™ FD | 7.3728MHz | ±50ppm | -20°C ~ 70°C |
FD0800013 | Diodes Incorporated | SaRonix-eCera™ FD | 8MHz | ±50ppm | -40°C ~ 85°C |
FD0810003 | Diodes Incorporated | SaRonix-eCera™ FD | 8.192MHz | ±50ppm | -20°C ~ 70°C |
FD0810004 | Diodes Incorporated | SaRonix-eCera™ FD | 8.192MHz | ±25ppm | -20°C ~ 70°C |
FD0810005 | Diodes Incorporated | SaRonix-eCera™ FD | 8.192MHz | ±50ppm | -40°C ~ 85°C |
FD0820001 | Diodes Incorporated | SaRonix-eCera™ FD | 8.25MHz | ±50ppm | -20°C ~ 70°C |
FD1000015 | Diodes Incorporated | SaRonix-eCera™ FD | 10MHz | ±50ppm | -20°C ~ 70°C |
FD1000016 | Diodes Incorporated | SaRonix-eCera™ FD | 10MHz | ±25ppm | -20°C ~ 70°C |
FD1000017 | Diodes Incorporated | SaRonix-eCera™ FD | 10MHz | ±50ppm | -40°C ~ 85°C |
HX201系列支持高温且抖动性能极低,HX2011A0024.000000,ECERA耐高温晶振
HX201 25 ~ 100 2.0x1.6x0.75 1到125 <1 CMOS 3.32.51.8 4 陶瓷缝 1.8V/2.5V/3.3V、2.0x1.6mm、高温CMOS晶体振荡器
HX251 25 ~ 100 2.5x2.0x0.9 1至135 (1.8V); 1 至 162 (2.5/3.3V) <1 CMOS 3.32.51.8 4 陶瓷缝 1.8V/2.5V/3.3V、2.5x2.0mm、高温CMOS晶体振荡器
HX321 25 ~ 100 3.2x2.5x1.0 1至135 (1.8V); 1 至 162 (2.5/3.3V) <1 CMOS 3.32.51.8 4 陶瓷缝 1.8V/2.5V/3.3V、3.2x2.5mm、高温CMOS晶体振荡器
HX322 25 ~ 100 3.2x2.5x1.0 25至162 (2.5V/3.3V) <1 LVPECL 3.32.5 6 陶瓷缝 2.5V/3.3V、3.2x2.5mm、高温LVPECL晶体振荡器
HX323 25 ~ 100 3.2x2.5x1.0 25至162 (1.8V/2.5V/3.3V) <1 LVDS 3.32.5 6 陶瓷缝 2.5V/3.3V、3.2x2.5mm、高温LVDS晶体振荡器
HX501 25 ~ 100 5.0x3.2x 1.2 1至135 (1.8V) ; 1 至 162 (2.5/3.3V) <1 CMOS 3.32.51.8 4 陶瓷缝 1.8V/2.5V/3.3V、5.0x3.2mm、高温CMOS晶体振荡器