思佳讯LVDS输出VCXO振荡器,515BCA122M880BAGR,罗拉模块6G晶振
频率:122.88 MHz
尺寸:5.0x3.2mm
思佳讯LVDS输出VCXO振荡器,515BCA122M880BAGR,罗拉模块6G晶振,进口晶振,Skyworks思佳讯晶振,型号:Si515,编码为:515BCA122M880BAGR,频率为:122.88 MHz,小体积晶振尺寸:5.0x3.2mm封装,LVDS输出VCXO晶振,六脚贴片晶振,石英晶振,有源晶振,石英晶体振荡器。Si515 VCXO利用天空解决方案的先进PLL技术,提供从100 kHz到250 MHz的任何频率。与传统的VCXO不同,每个输出频率需要不同的晶体,Si515使用一个固定晶体和sky VCXO解决方案的专有合成器来产生这个范围内的任何频率。这种基于集成电路的方法允许晶体谐振器提供增强的可靠性,改进的机械鲁棒性和优异的稳定性。此外,该解决方案提供了优越的控制电压线性度和电源噪声抑制,提高了PLL的稳定性,简化了在有噪声环境下的低抖动PLL设计。石英晶体振荡器Si515可在工厂上配置各种用户规格,包括频率、电源电压、输出格式、调谐斜率和稳定性。特定的配置是在装运时由工厂编程的,消除了与定制频率振荡器相关的长交货时间和非重复的工程费用。应用于:通讯设备,无线网络,蓝牙模块,罗拉模块,GPS定位,车载导航,光纤通讯,以太网,物联网等应用。
思佳讯LVDS输出VCXO振荡器,515BCA122M880BAGR,罗拉模块6G晶振,参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | |||||||||||||||||||
Nominal Frequency | FO | CMOS, Dual CMOS | 122.88 | |
|
MHz | |||||||||||||||||||
FO | LVDS/LVPECL/HCSL | 0.1 | — | 250 | MHz | ||||||||||||||||||||
Temperature Stability | ST | TA = –40 to +85 oC | –20 | — | +20 | ppm | |||||||||||||||||||
Aging | A | Frequency drift over 10 year life | — | — | ±8.5 | ppm | |||||||||||||||||||
Minimum Absolute Pull Range | APR | Ordering option | ±30, ±50,±80, ±100 | ppm | |||||||||||||||||||||
Startup Time | TSU | Minimum V DD to output fre- quency (FO) within specification |
— | — | 10 | ms | |||||||||||||||||||
Disable Time | TD | FO > 10 MHz | — | — | 5 | µs | |||||||||||||||||||
FO< 10 MHz | 40 | µs | |||||||||||||||||||||||
Enable Time | TE | FO > 10 MHz | — | — | 20 | µs | |||||||||||||||||||
FO< 10 MHz | 60 | µs |
思佳讯LVDS输出VCXO振荡器,515BCA122M880BAGR,罗拉模块6G晶振,尺寸图
思佳讯LVDS输出VCXO振荡器,515BCA122M880BAGR,罗拉模块6G晶振
产品特点:
支持从100 kHz到250MHz的任何频率
低抖动操作
交付周期短:<2周
AT切割基模晶体确保高可靠性/低老化
高电源噪声抑制
1%控制电压线性
可用的CMOS、LVPECL、LVDS和HCSL输出差分晶振
可选集成1:2 CMOS扇出缓冲器
3.3和2.5 V电源选项
行业标准5x7、3.2x5和2.5x3.2 mm封装
无铅/符合RoHS
可选Kv(60、90、120、150 ppm/V)
Si515支持多种选项,包括频率、稳定性、调谐斜率、输出格式和VDD。特定的设备配置在装运时被编程到Si515中。将使用下面所示的零件号配置图来指定配置。Skyworks解决方案提供了一个基于web浏览器的部件号配置实用程序,以简化这个过程。
编码 | 晶振厂家 | 系列 | 频率 | 输出 | 电压 |
515ABA10M0000BAGR | Skyworks晶振 | Si515 | 10 MHz | LVPECL | 3.3V |
515BBA10M0000BAGR | Skyworks晶振 | Si515 | 10 MHz | LVDS | 3.3V |
515ABA10M0000BAG | Skyworks晶振 | Si515 | 10 MHz | LVPECL | 3.3V |
515BBA10M0000BAG | Skyworks晶振 | Si515 | 10 MHz | LVDS | 3.3V |
515ACA77M7600AAGR | Skyworks晶振 | Si515 | 77.76 MHz | LVPECL | 3.3V |
515ACAM614400AAGR | Skyworks晶振 | Si515 | 6.144 MHz | LVPECL | 3.3V |
515BCA10M0000AAGR | Skyworks晶振 | Si515 | 10 MHz | LVDS | 3.3V |
515BCB70M6560AAGR | Skyworks晶振 | Si515 | 70.656 MHz | LVDS | 3.3V |
515BDA27M0000AAGR | Skyworks晶振 | Si515 | 27 MHz | LVDS | 3.3V |
515BBA250M000BAGR | Skyworks晶振 | Si515 | 250 MHz | LVDS | 3.3V |
515BCA250M000BAGR | Skyworks晶振 | Si515 | 250 MHz | LVDS | 3.3V |
515ACA204M800AAGR | Skyworks晶振 | Si515 | 204.8 MHz | LVPECL | 3.3V |
515BBA250M000BAG | Skyworks晶振 | Si515 | 250 MHz | LVDS | 3.3V |
515BCA250M000BAG | Skyworks晶振 | Si515 | 250 MHz | LVDS | 3.3V |
515ADA131M072AAGR | Skyworks晶振 | Si515 | 131.072 MHz | LVPECL | 3.3V |
515ACA100M000BAGR | Skyworks晶振 | Si515 | 100 MHz | LVPECL | 3.3V |
515ACA61M4400BAGR | Skyworks晶振 | Si515 | 61.44 MHz | LVPECL | 3.3V |
515ACB78M0000BAGR | Skyworks晶振 | Si515 | 78 MHz | LVPECL | 3.3V |
515BAA125M000BAGR | Skyworks晶振 | Si515 | 125 MHz | LVDS | 3.3V |
515BAB125M000BAGR | Skyworks晶振 | Si515 | 125 MHz | LVDS | 3.3V |
515BBA125M000BAGR | Skyworks晶振 | Si515 | 125 MHz | LVDS | 3.3V |
515BBB125M000BAGR | Skyworks晶振 | Si515 | 125 MHz | LVDS | 3.3V |
515BCA122M880BAGR | Skyworks晶振 | Si515 | 122.88 MHz | LVDS | 3.3V |
515BCA125M000BAGR | Skyworks晶振 | Si515 | 125 MHz | LVDS | 3.3V |
515BCA27M0000BAGR | Skyworks晶振 | Si515 | 27 MHz | LVDS | 3.3V |
515BDA26M0000BAGR | Skyworks晶振 | Si515 | 26 MHz | LVDS | 3.3V |
515BDA27M0000BAGR | Skyworks晶振 | Si515 | 27 MHz | LVDS | 3.3V |
515FBB125M000BAGR | Skyworks晶振 | Si515 | 125 MHz | LVDS | 2.5V |
515FCA125M000BAGR | Skyworks晶振 | Si515 | 125 MHz | LVDS | 2.5V |
515BBA122M880BAGR | Skyworks晶振 | Si515 | 122.88 MHz | LVDS | 3.3V |
515BAA100M000CAGR | Skyworks晶振 | Si515 | 100 MHz | LVDS | 3.3V |
515ACA27M0000BAGR | Skyworks晶振 | Si515 | 27 MHz | LVPECL | 3.3V |
515ACAM457000CAGR | Skyworks晶振 | Si515 | 457 kHz | LVPECL | 3.3V |
515ACA100M000CAGR | Skyworks晶振 | Si515 | 100 MHz | LVPECL | 3.3V |
515BCB100M000CAGR | Skyworks晶振 | Si515 | 100 MHz | LVDS | 3.3V |
515ACA10M0000CAGR | Skyworks晶振 | Si515 | 10 MHz | LVPECL | 3.3V |
515BCA122M880CAGR | Skyworks晶振 | Si515 | 122.88 MHz | LVDS | 3.3V |
515BCA24M0000BAGR | Skyworks晶振 | Si515 | 24 MHz | LVDS | 3.3V |
515ACA004723CAGR | Skyworks晶振 | Si515 | 24.545454 MHz | LVPECL | 3.3V |
515BCA10M0000BAGR | Skyworks晶振 | Si515 | 10 MHz | LVDS | 3.3V |
515ACA125M000CAGR | 压控晶振 | Si515 | 125 MHz | LVPECL | 3.3V |
515FCB125M000BAGR | Skyworks晶振 | Si515 | 125 MHz | LVDS | 2.5V |
515ACA122M880CAGR | Skyworks晶振 | Si515 | 122.88 MHz | LVPECL | 3.3V |
515BCB27M0000CAGR | Skyworks晶振 | Si515 | 27 MHz | LVDS | 3.3V |
515BCA100M000CAGR | Skyworks晶振 | Si515 | 100 MHz | LVDS | 3.3V |
515BCB25M0000BAGR | Skyworks晶振 | Si515 | 25 MHz | LVDS | 3.3V |
515ACA204M800AAG | Skyworks晶振 | Si515 | 204.8 MHz | LVPECL | 3.3V |
515ACA156M250CAG | Skyworks晶振 | Si515 | 156.25 MHz | LVPECL | 3.3V |
515BCA156M250CAG | Skyworks晶振 | Si515 | 156.25 MHz | LVDS | 3.3V |
515BDA156M250CAG | Skyworks晶振 | Si515 | 156.25 MHz | LVDS | 3.3V |
515BCA148M500CAG | Skyworks晶振 | Si515 | 148.5 MHz | LVDS | 3.3V |
515BCA148M350CAG | Skyworks晶振 | Si515 | 148.35 MHz | LVDS | 3.3V |
515BAA004636BAG | Skyworks晶振 | Si515 | 167.33165 MHz | LVDS | 3.3V |
515BAA155M520CAG | Skyworks晶振 | Si515 | 155.52 MHz | LVDS | 3.3V |
515AAA174M687BAGR | Skyworks晶振 | Si515 | 174.687 MHz | LVPECL | 3.3V |
515AAA174M703BAGR | Skyworks晶振 | Si515 | 174.703 MHz | LVPECL | 3.3V |
515ABB212M500BAGR | Skyworks晶振 | Si515 | 212.5 MHz | LVPECL | 3.3V |
515ABB250M000BAGR | Skyworks晶振 | Si515 | 250 MHz | LVPECL | 3.3V |
515ACA250M000BAGR | Skyworks晶振 | Si515 | 250 MHz | LVPECL | 3.3V |
515BAA000123BAGR | Skyworks晶振 | Si515 | 123 kHz | LVDS | 3.3V |
515BCA180M000BAGR | Skyworks晶振 | Si515 | 180 MHz | LVDS | 3.3V |
515FBA180M000BAGR | Skyworks晶振 | Si515 | 180 MHz | LVDS | 2.5V |
515FCA200M000BAGR | Skyworks晶振 | Si515 | 200 MHz | LVDS | 2.5V |
515FCA212M500BAGR | Skyworks晶振 | Si515 | 212.5 MHz | LVDS | 2.5V |
515ACA200M000BAGR | Skyworks晶振 | Si515 | 200 MHz | LVPECL | 3.3V |
515ACA200M000CAGR | Skyworks晶振 | Si515 | 200 MHz | LVPECL | 3.3V |
515ACA204M800CAGR | Skyworks晶振 | Si515 | 204.8 MHz | LVPECL | 3.3V |
515BCA240M000BAGR | Skyworks晶振 | Si515 | 240 MHz | LVDS | 3.3V |
515AAA200M000CAGR | Skyworks晶振 | Si515 | 200 MHz | LVPECL | 3.3V |
515AAA161M132BAG | Skyworks晶振 | Si515 | 161.132 MHz | LVPECL | 3.3V |
515AAB156M250BAG | Skyworks晶振 | Si515 | 156.25 MHz | LVPECL | 3.3V |
515ABB155M520BAG | Skyworks晶振 | Si515 | 155.52 MHz | LVPECL | 3.3V |
515ACA000292BAG | Skyworks晶振 | Si515 | 292 kHz | LVPECL | 3.3V |
515ACB155M520BAG | Skyworks晶振 | Si515 | 155.52 MHz | LVPECL | 3.3V |
515BAA000108BAG | Skyworks晶振 | Si515 | 108 kHz | LVDS | 3.3V |
515BAA155M520BAG | Skyworks晶振 | Si515 | 155.52 MHz | LVDS | 3.3V |
515BAA156M250BAG | Skyworks晶振 | Si515 | 156.25 MHz | LVDS | 3.3V |
515BBA155M520BAG | Skyworks晶振 | Si515 | 155.52 MHz | LVDS | 3.3V |
515BBA156M250BAG | Skyworks晶振 | Si515 | 156.25 MHz | LVDS | 3.3V |
精工富士晶振-锦玉电子正规渠道指定供应商
服务热线:0755-29952090
手机联系:13554885718
Q Q联系:1527561080
邮 箱:jyyshkj@163.com
地 址:广东深圳市宝安区西乡大道131号与宝安大道交汇处
采购:思佳讯LVDS输出VCXO振荡器,515BCA122M880BAGR,罗拉模块6G晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
石英晶体谐振器
台产晶振
贴片晶振
日产进口晶振
欧美进口晶振
- CTS晶振
- 瑞士微晶晶振
- 康纳温菲尔德晶振
- 高利奇晶振
- Jauch晶振
- Abracon晶振
- Vectron晶振
- ECS晶振
- ECLIPTEK晶振
- Raltron晶振
- Greenray晶振
- SITIME晶振
- IDT晶振
- Pletronics晶振
- Statek晶振
- 瑞康晶振
- AEK晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- 福克斯晶振
- HEC晶振
- MMdcomp晶振
- MTRONPTI晶振
- Qantek晶振
- Quarztechnik晶振
- Wi2wi晶振
- AEL晶振
- ARGO晶振
- Interquip晶振
- Frequency晶振
- GEYER晶振
- KVG晶振
- ILSI晶振
- QuartzCom晶振
- Suntsu晶振
- Transko晶振
- Oscilent晶振
- Rubyquartz晶振
- ITTI晶振
- ACT晶振
- Lihom晶振
- MTI-milliren晶振
- SHINSUNG晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- Filtronetics晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- Sunny晶振
- Skyworks晶振
- Renesas瑞萨晶振
雾化片
32.768K晶振
有源晶振
温补晶振
晶振应用
国内晶振系列
石英晶体振荡器
进口晶振系列
热门晶振系列
- 泰艺晶振,石英晶振,XZ晶振
- 希华晶振,石英晶振,SCO-2520晶振
- CTS晶振,石英晶振,416晶振
- 精工晶振,32.768K,VT-200-FL晶振
- 精工晶振,32.768K,SC-32S晶振
咨询热线
0755-29952090
电话:0755-29952090
手机:13554885718
QQ:1527561080
邮箱: jyyshkj@163.com
地址:广东深圳市宝安区西乡大道131号与宝安大道交汇处