Skyworks晶体振荡器,Si549测量设备晶振,549BAAB000118ACG无线模块晶振
频率:156.25MHz
尺寸:7.0x5.0mm
Skyworks晶体振荡器,Si549测量设备晶振,549BAAB000118ACG无线模块晶振,进口晶振,Skyworks思佳讯晶振,型号:Si549,编码为:549BAAB000118ACG,频率为:156.25MHz,小体积晶振尺寸:7.0x5.0mm封装,六脚贴片晶振,LVDS差分晶振,石英晶振,有源晶振,石英晶体振荡器。Si549超低抖动I2C可编程XO(95 fs),Si549超系列™振荡器利用天空解决方案先进的第四代DSPLL®技术,在任何输出频率提供超低抖动、低相位噪声时钟。该设备通过简单的I2C命令进行用户编程,提供从0.2到1500 MHz的任何频率和<1 ppb分辨率,并在其工作范围内对整数和分数频率保持异常低的抖动。Si549提供了良好的可靠性和频率稳定性,并保证了老化性能。片上电源滤波提供了行业领先的电源噪声抑制,简化了在使用切换模式电源的有噪声系统中产生低抖动时钟的任务。Si549有一个大大简化的供应链,使Skyworks能够在收到订单1-2周后运送定制的频率的样品。与传统的XO不同,每个输出频率都需要不同的晶体,Si549差分晶振使用一个简单的晶体和一种基于DSPLL ic的方法来提供所需的输出频率。Si549可在工厂上配置各种用户规格,包括启动频率、I2C地址、输出格式和OE引脚位置/极性。特定的配置在装运时被工厂编程,消除了与定制振荡器相关的长交货时间。
应用于:100G/200G/400G OTN,相干光学,PAM410G/40G/100G光学以太网,3G-SDI/12G-SDI/24G-SDI广播视频,服务器、交换机、存储、搜索加速,测试和测量,FPGA/ASIC时钟,物联网,无线网络,蓝牙模块等应用。
Skyworks晶体振荡器,Si549测量设备晶振,549BAAB000118ACG无线模块晶振,进口晶振,Skyworks思佳讯晶振,型号:Si549,编码为:549BAAB000118ACG,频率为:156.25MHz,小体积晶振尺寸:7.0x5.0mm封装,六脚贴片晶振,LVDS差分晶振,石英晶振,有源晶振,石英晶体振荡器。Si549超低抖动I2C可编程XO(95 fs),Si549超系列™振荡器利用天空解决方案先进的第四代DSPLL®技术,在任何输出频率提供超低抖动、低相位噪声时钟。该设备通过简单的I2C命令进行用户编程,提供从0.2到1500 MHz的任何频率和<1 ppb分辨率,并在其工作范围内对整数和分数频率保持异常低的抖动。Si549提供了良好的可靠性和频率稳定性,并保证了老化性能。片上电源滤波提供了行业领先的电源噪声抑制,简化了在使用切换模式电源的有噪声系统中产生低抖动时钟的任务。Si549有一个大大简化的供应链,使Skyworks能够在收到订单1-2周后运送定制的频率的样品。与传统的XO不同,每个输出频率都需要不同的晶体,Si549差分晶振使用一个简单的晶体和一种基于DSPLL ic的方法来提供所需的输出频率。Si549可在工厂上配置各种用户规格,包括启动频率、I2C地址、输出格式和OE引脚位置/极性。特定的配置在装运时被工厂编程,消除了与定制振荡器相关的长交货时间。
应用于:100G/200G/400G OTN,相干光学,PAM410G/40G/100G光学以太网,3G-SDI/12G-SDI/24G-SDI广播视频,服务器、交换机、存储、搜索加速,测试和测量,FPGA/ASIC时钟,物联网,无线网络,蓝牙模块等应用。
Skyworks晶体振荡器,Si549测量设备晶振,549BAAB000118ACG无线模块晶振,参数表
Parameter | Symbol | Test Condition/Comment | Min | Typ | Max | Unit | ||||||||||||||||||||||||||||||||||||
Temperature Range | TA | –40 | 85 | ºC | ||||||||||||||||||||||||||||||||||||||
Frequency Range | FCLK | LVPECL, LVDS, CML |
|
|
156.25 | MHz | ||||||||||||||||||||||||||||||||||||
HCSL | 0.2 | — | 400 | MHz | ||||||||||||||||||||||||||||||||||||||
CMOS, Dual CMOS | 0.2 | 250 | MHz | |||||||||||||||||||||||||||||||||||||||
Supply Voltage | V DD | 3.3 V | 3.135 | 3.3 | 3.465 | V | ||||||||||||||||||||||||||||||||||||
2.5 V | 2.375 | 2.5 | 2.625 | V | ||||||||||||||||||||||||||||||||||||||
1.8 V | 1.71 | 1.8 | 1.89 | V | ||||||||||||||||||||||||||||||||||||||
Supply Current | IDD | LVPECL (output enabled) | 107 | 153 | mA | |||||||||||||||||||||||||||||||||||||
LVDS/CML (output enabled) | — | 83 | 121 | mA | ||||||||||||||||||||||||||||||||||||||
HCSL (output enabled) | 86 | 126 | mA | |||||||||||||||||||||||||||||||||||||||
HCSL-Fast (output enabled) | — | 94 | 138 | mA | ||||||||||||||||||||||||||||||||||||||
CMOS (output enabled) | 87 | 127 | mA | |||||||||||||||||||||||||||||||||||||||
Dual CMOS (output enabled) | — | 92 | 141 | mA | ||||||||||||||||||||||||||||||||||||||
Tristate Hi-Z (output disabled) | 73 | 112 | mA | |||||||||||||||||||||||||||||||||||||||
Temperature Stability | Frequency stability Grade A | –20 | — | 20 | ppm | |||||||||||||||||||||||||||||||||||||
Frequency stability Grade B | –10 | 10 | ppm | |||||||||||||||||||||||||||||||||||||||
Frequency stability Grade C | –7 | — | 7 | ppm | ||||||||||||||||||||||||||||||||||||||
Total Stability1 | F STAB | Frequency stability Grade A | –50 | 50 | ppm | |||||||||||||||||||||||||||||||||||||
Frequency stability Grade B | –25 | — | 25 | ppm | ||||||||||||||||||||||||||||||||||||||
Frequency stability Grade C | –20 | 20 | ppm | |||||||||||||||||||||||||||||||||||||||
Rise/Fall Time (20% to 80% VPP) |
TR/T F | LVPECL/LVDS/CML | — | — | 350 | ps | ||||||||||||||||||||||||||||||||||||
CMOS / Dual CMOS (CL = 5 pF) |
— | 0.5 | 1.5 | ns | ||||||||||||||||||||||||||||||||||||||
HCSL, FCLK>50 MHz | — | — | 550 | ps | ||||||||||||||||||||||||||||||||||||||
HCSL-Fast, FCLK>50 MHz | — | — | 275 | ps | ||||||||||||||||||||||||||||||||||||||
Duty Cycle | DC | All formats | 45 | — | 55 | % | ||||||||||||||||||||||||||||||||||||
Output Enable (OE), Frequency Select (FS0, FS1)2 |
VIH | 0.7 × V DD | V | |||||||||||||||||||||||||||||||||||||||
VIL | — | — | 0.3 × V DD | V | ||||||||||||||||||||||||||||||||||||||
TD | Output Disable Time, FCLK>10 MHz | — | — | 3 | µs | |||||||||||||||||||||||||||||||||||||
TE | Output Enable Time, FCLK>10 MHz | — | — | 20 | µs | |||||||||||||||||||||||||||||||||||||
T FS | Settling Time after FS Change | 10 | ms | |||||||||||||||||||||||||||||||||||||||
Powerup Time | tOSC |
Time from 0.9 × V DD until output fre- quency (FCLK) within spec |
— | — | 10 | ms |
Skyworks晶体振荡器,Si549测量设备晶振,549BAAB000118ACG无线模块晶振,尺寸图
Skyworks晶体振荡器,Si549测量设备晶振,549BAAB000118ACG无线模块晶振
产品特点:
I2C可编程至0.2至1500 MHz的任何频率,分辨率<1ppb
超低抖动:95 fs典型RMS(12 kHz–20 MHz)
最多配置4针可选启动频率
I2C接口支持100 kbps、400 kbps和1 Mbps(Fast Mode Plus)
出色的PSNR和电源抗扰度:–80 dBc Typ
相同零件号的3.3 V、2.5 V和1.8 V VDD电源操作
LVPECL、LVDS、CML、HCSL、CMOS和双CMOS输出选项
2.5x3.2、3.2x5、5x7 mm封装选项石英晶体振荡器
样品可用,交付周期为1-2周
贴片石英晶振 | 品牌 | 系列 | 频率 | 输出 | 电压 |
549BAAB000212BCGR | Skyworks晶振 | Si549 | 10 MHz | LVDS | 1.8V ~ 3.3V |
549BACB000148ACG | Skyworks晶振 | Si549 | 24.576 MHz | LVDS | 1.8V ~ 3.3V |
549AAAC000118ACG | Skyworks晶振 | Si549 | 156.25 MHz | LVPECL | 2.5V ~ 3.3V |
549BCCB002128ACG | Skyworks晶振 | Si549 | 200 MHz | LVDS | 1.8V ~ 3.3V |
549CCCC000141ACG | Skyworks晶振 | Si549 | 56.32 MHz | CMOS | 1.8V ~ 3.3V |
549BABA000368ACG | Skyworks晶振 | Si549 | 122.88 MHz | LVDS | 1.8V ~ 3.3V |
549AAAA000426ACG | Skyworks晶振 | Si549 | 145 MHz | LVPECL | 2.5V ~ 3.3V |
549BAAB001589ACG | Skyworks晶振 | Si549 | 125 MHz | LVDS | 1.8V ~ 3.3V |
549BBAA001968ACG | Skyworks晶振 | Si549 | 1.2 GHz | LVDS | 1.8V ~ 3.3V |
549BAAC001741ACG | Skyworks晶振 | Si549 | 70.656 MHz | LVDS | 1.8V ~ 3.3V |
549BAAA000112ACG | Skyworks晶振 | Si549 | 10 MHz | LVDS | 1.8V ~ 3.3V |
549AAAA000112ACG | Skyworks晶振 | Si549 | 10 MHz | LVPECL | 2.5V ~ 3.3V |
549BAAB000118ACG | Skyworks晶振 | Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V |
549CCAC000141ACG | Skyworks晶振 | Si549 | 56.32 MHz | CMOS | 1.8V ~ 3.3V |
549CAAC000112ACG | Skyworks晶振 | Si549 | 10 MHz | CMOS | 1.8V ~ 3.3V |
549BAAA001968ACG | Skyworks晶振 | Si549 | 1.2 GHz | LVDS | 1.8V ~ 3.3V |
549BACA001937ACG | Skyworks晶振 | Si549 | 125 MHz | LVDS | 1.8V ~ 3.3V |
549BACA000112ACG | Skyworks晶振 | Si549 | 10 MHz | LVDS | 1.8V ~ 3.3V |
549BCCB002127ACG | Skyworks晶振 | Si549 | 200 MHz | LVDS | 1.8V ~ 3.3V |
549BCBA000122ACG | Skyworks晶振 | Si549 | 1 GHz | LVDS | 1.8V ~ 3.3V |
549CAAA000112ACG | Skyworks晶振 | Si549 | 10 MHz | CMOS | 1.8V ~ 3.3V |
549BACB000112ACG | Skyworks晶振 | Si549 | 10 MHz | LVDS | 1.8V ~ 3.3V |
549BCAB000112ACG | Skyworks晶振 | Si549 | 10 MHz | LVDS | 1.8V ~ 3.3V |
549BCCB002129ACG | Skyworks晶振 | Si549 | 199 MHz | LVDS | 1.8V ~ 3.3V |
549BCCB000126ACG | Skyworks晶振 | Si549 | 200 MHz | LVDS | 1.8V ~ 3.3V |
549CBAC000508ACG | 进口晶振 | Si549 | 25 MHz | CMOS | 1.8V ~ 3.3V |
549DACB001619ACG | Skyworks晶振 | Si549 | 156.25 MHz | CML | 1.8V ~ 3.3V |
549ACAA000112ACG | Skyworks晶振 | Si549 | 10 MHz | LVPECL | 2.5V ~ 3.3V |
549CCAC000118ACG | Skyworks晶振 | Si549 | 156.25 MHz | CMOS | 1.8V ~ 3.3V |
549GCDC002122ACG | Skyworks晶振 | Si549 | 71.135 MHz | CMOS | 1.8V ~ 3.3V |
549AAAA001372ACG | Skyworks晶振 | Si549 | 7 MHz | LVPECL | 2.5V ~ 3.3V |
549BCAA000133ACG | Skyworks晶振 | Si549 | 500 MHz | LVDS | 1.8V ~ 3.3V |
549BCCB001125ACG | Skyworks晶振 | Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V |
549ACAA000111ACG | Skyworks晶振 | Si549 | 25 MHz | LVPECL | 2.5V ~ 3.3V |
549DAAB001963BCGR | Skyworks晶振 | Si549 | 304.125 MHz | CML | 1.8V ~ 3.3V |
549BCCB002127ACGR | Skyworks晶振 | Si549 | 200 MHz | LVDS | 1.8V ~ 3.3V |
549CAAC000385BCGR | Skyworks晶振 | Si549 | 10 MHz | CMOS | 1.8V ~ 3.3V |
549AAAA000426ACGR | Skyworks晶振 | Si549 | 145 MHz | LVPECL | 2.5V ~ 3.3V |
549CAAC000385BCG | Skyworks晶振 | Si549 | 10 MHz | CMOS | 1.8V ~ 3.3V |
549CBAC000508ACGR | Skyworks晶振 | Si549 | 25 MHz | CMOS | 1.8V ~ 3.3V |
549DAAA000485BCG | Skyworks晶振 | Si549 | 625 MHz | CML | 1.8V ~ 3.3V |
549BCCB002128ACGR | Skyworks晶振 | Si549 | 200 MHz | LVDS | 1.8V ~ 3.3V |
549BAAA000798BCG | Skyworks晶振 | Si549 | 1 MHz | LVDS | 1.8V ~ 3.3V |
549BAAC000111BCG | Skyworks晶振 | Si549 | 25 MHz | LVDS | 1.8V ~ 3.3V |
549GAAA000956BCG | Skyworks晶振 | Si549 | 6.78 MHz | CMOS | 1.8V ~ 3.3V |
549BAAC000115BCG | Skyworks晶振 | Si549 | 125 MHz | LVDS | 1.8V ~ 3.3V |
549ABAB000115BCGR | Skyworks晶振 | Si549 | 125 MHz | LVPECL | 2.5V ~ 3.3V |
549BCAA000131BCGR | Skyworks晶振 | Si549 | 120 MHz | LVDS | 1.8V ~ 3.3V |
精工富士晶振-锦玉电子正规渠道指定供应商
服务热线:0755-29952090
手机联系:13554885718
Q Q联系:1527561080
邮 箱:jyyshkj@163.com
地 址:广东深圳市宝安区西乡大道131号与宝安大道交汇处
采购:Skyworks晶体振荡器,Si549测量设备晶振,549BAAB000118ACG无线模块晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
- 泰艺晶振,石英晶振,XZ晶振
- 希华晶振,石英晶振,SCO-2520晶振
- CTS晶振,石英晶振,416晶振
- 精工晶振,32.768K,VT-200-FL晶振
- 精工晶振,32.768K,SC-32S晶振
咨询热线
0755-29952090
电话:0755-29952090
手机:13554885718
QQ:1527561080
邮箱: jyyshkj@163.com
地址:广东深圳市宝安区西乡大道131号与宝安大道交汇处