Q22FA12800034|27.120MHz|FA-128|8pF|±15ppm|2016mm蓝牙晶振
频率:27.120MHz
尺寸:2.0x1.6mm
Q22FA12800034|27.120MHz|FA-128|8pF|±15ppm|2016mm蓝牙晶振,日本进口晶振,EPSON爱普生晶振,型号FA-128,编码为Q22FA12800034,产品型号:FA-128 27.120000MHz 8.0 ±15.0,是一款小体积晶振尺寸2.0x1.6mm封装,四脚贴片晶振,无源晶振,石英晶体谐振器,石英晶振,无铅环保晶振,FA-128已经作为通信模块的参考时钟商业化,它需要高精度,作为无线通信的时钟,以及需要微型化应用的微计算机(TWS(真无线立体声)、智能手表等)。使用多年培养的元素加工技术创建的产品有助于提高客户系统的性能。贴片晶振被广泛用于消费电子,无线蓝牙晶振,平板电脑,智能手机,数码电子,工业应用,小型通信模块,可穿戴设备,单片机时钟等应用。
Q22FA12800034|27.120MHz|FA-128|8pF|±15ppm|2016mm蓝牙晶振,参数表
型号
符号
FA-128 规格说明
用于 RF 参考 用于时钟 条件
额定频率范围
f_nom
16.000 MHz ~ 54.000 MHz
基频 请联系我们以便获取其它可用频率的相关信息
储存温度范围
T_stg
-40 °C ~ +125 °C
裸存
工作温度范围
T_use
-40 °C ~ +85 °C
激励功率
DL
100 mW Max.
推荐: 1 mW ~ 100 mW
频率公差
f_tol
±10x10-6 *1
请联系我们以便获取其它基准温度的相关信息
请联系我们以便获取相关信息
(标准)
频率温度特征
f_tem
±12x10-6 *1
-30 °C ~ +85 °C
请联系我们以便获取相关信息
(标准)
负载电容
CL
6 pF ~ ¥
可指定
串联电阻(ESR)
R1
如下表所示
-30 °C ~ +85 °C
频率老化
f_age
±1x10-6 / year Max.
+25 °C, 第一年
Q22FA12800034|27.120MHz|FA-128|8pF|±15ppm|2016mm蓝牙晶振,尺寸图
Q22FA12800034|27.120MHz|FA-128|8pF|±15ppm|2016mm蓝牙晶振
FA-128晶振特点:
尺寸: 2.0x1.6mm,t =0.5mm Max
频率范围:19.2MHz至54MHz
频率容差(标准):±10 x 10-6 / ±30 x 10-6 (@+25°C)
频率与温度特性(标准):±10 x 10-6 (-20°C至+75°C),±30 x 10-6 (-20 °C to +75 °C)
ESR:150 Ω Max(19.2 MHz < f_nom < 20 MHz)
100 Ω Max(20 MHz < f_nom < 24 MHz)
80 Ω Max(24 MHz < f_nom < 26 MHz)
60 Ω Max(26 MHz < f_nom < 54 MHz)
编码 | 尺寸 | 型号 | 频率 | 负载 | 频率 @+25°C | 频率温度度 | 工作温度 |
Q22FA12800002 | 2 x 1.6 x 0.5mm | FA-128 | 48.000000 MHz | 12 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA12800007 | 2 x 1.6 x 0.5mm | FA-128 | 38.400000 MHz | 10 pF | +/-15 ppm | +/-15 ppm | -20 to +85 °C |
Q22FA12800008 | 2 x 1.6 x 0.5mm | FA-128 | 27.000000 MHz | 10 pF | +/-30 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA12800010 | 2 x 1.6 x 0.5mm | FA-128 | 38.400000 MHz | 10 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
Q22FA12800011 | 2 x 1.6 x 0.5mm | FA-128 | 26.000000 MHz | 10 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
Q22FA12800013 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 16 pF | +/-30 ppm | +/-30 ppm | -25 to +70 °C |
Q22FA12800014 | 2016晶振 | FA-128 | 24.000000 MHz | 16 pF | +/-30 ppm | +/-30 ppm | -40 to +85 °C |
Q22FA12800018 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 12 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
Q22FA12800020 | 2 x 1.6 x 0.5mm | FA-128 | 26.000000 MHz | 9 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
Q22FA12800021 | 2 x 1.6 x 0.5mm | FA-128 | 27.120000 MHz | 10 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
Q22FA12800022 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 10 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
Q22FA12800024 | 2 x 1.6 x 0.5mm | FA-128 | 26.000000 MHz | 12 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
Q22FA12800025 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 8 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
Q22FA12800026 | 2 x 1.6 x 0.5mm | FA-128 | 26.000000 MHz | 8 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
Q22FA12800030 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 12 pF | +/-30 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA12800031 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 18 pF | +/-30 ppm | +/-30 ppm | -20 to +75 °C |
Q22FA12800034 | 2 x 1.6 x 0.5mm | FA-128 | 27.120000 MHz | 8 pF | +/-15 ppm | +/-15 ppm | -30 to +70 °C |
Q22FA12800035 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 10 pF | +/-30 ppm | +/-30 ppm | -20 to +75 °C |
Q22FA12800037 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 12 pF | +/-50 ppm | +/-30 ppm | -20 to +75 °C |
Q22FA12800038 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 10 pF | +/-50 ppm | +/-30 ppm | -20 to +75 °C |
Q22FA12800043 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 8 pF | +/-10 ppm | +/-20 ppm | -40 to +85 °C |
Q22FA12800044 | 2 x 1.6 x 0.5mm | FA-128 | 48.000000 MHz | 16 pF | +/-15 ppm | +/-18 ppm | -40 to +85 °C |
Q22FA12800045 | 2 x 1.6 x 0.5mm | FA-128 | 38.400000 MHz | 8.5 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
Q22FA12800047 | 2 x 1.6 x 0.5mm | FA-128 | 26.000000 MHz | 12 pF | +/-10 ppm | +/-10 ppm | -20 to +85 °C |
Q22FA12800053 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 12 pF | +/-10 ppm | +/-10 ppm | -20 to +70 °C |
Q22FA12800054 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 8 pF | +/-10 ppm | +/-10 ppm | -20 to +70 °C |
Q22FA12800061 | 2 x 1.6 x 0.5mm | FA-128 | 44.000000 MHz | 12 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
Q22FA12800062 | 2 x 1.6 x 0.5mm | FA-128 | 48.000000 MHz | 8 pF | +/-30 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA12800064 | 2 x 1.6 x 0.5mm | FA-128 | 37.400000 MHz | 18 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
Q22FA12800067 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 7 pF | +/-30 ppm | +/-30 ppm | -20 to +75 °C |
Q22FA12800070 | 2 x 1.6 x 0.5mm | FA-128 | 27.000000 MHz | 7 pF | +/-10 ppm | +/-15 ppm | -20 to +70 °C |
Q22FA12800085 | 2 x 1.6 x 0.5mm | FA-128 | 27.120000 MHz | 10 pF | +/-30 ppm | +/-30 ppm | -20 to +75 °C |
Q22FA12800089 | 2 x 1.6 x 0.5mm | FA-128 | 48.000000 MHz | 8 pF | +/-30 ppm | +/-50 ppm | -30 to +85 °C |
Q22FA12800090 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 12 pF | +/-10 ppm | +/-20 ppm | -40 to +85 °C |
Q22FA12800091 | 2 x 1.6 x 0.5mm | FA-128 | 27.120000 MHz | 7 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA12800092 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 10 pF | +/-10 ppm | +/-20 ppm | -40 to +85 °C |
Q22FA12800094 | 2 x 1.6 x 0.5mm | FA-128 | 40.000000 MHz | 8 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
Q22FA12800099 | 2 x 1.6 x 0.5mm | FA-128 | 40.000000 MHz | 8 pF | +/-10 ppm | -11/+13 ppm | -30 to +85 °C |
Q22FA12800100 | 2 x 1.6 x 0.5mm | FA-128进口晶振 | 38.400000 MHz | 8 pF | +/-10 ppm | -11/+13 ppm | -30 to +85 °C |
Q22FA12800101 | 2 x 1.6 x 0.5mm | FA-128 | 40.000000 MHz | 10 pF | +/-10 ppm | +/-20 ppm | -40 to +85 °C |
Q22FA12800105 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 12.5 pF | +/-30 ppm | +/-30 ppm | -20 to +75 °C |
Q22FA12800107 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 10 pF | +/-50 ppm | +/-30 ppm | -20 to +75 °C |
Q22FA12800108 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 12 pF | +/-30 ppm | +/-30 ppm | -20 to +75 °C |
Q22FA12800112 | 2 x 1.6 x 0.5mm | FA-128 | 27.120000 MHz | 10 pF | +/-15 ppm | +/-15 ppm | -20 to +75 °C |
Q22FA12800114 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 9 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
Q22FA12800116 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 12 pF | +/-15 ppm | +/-20 ppm | -20 to +70 °C |
Q22FA12800119 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 10 pF | +/-20 ppm | +/-20 ppm | -20 to +75 °C |
Q22FA12800120 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 8 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C |
Q22FA12800121 | 2 x 1.6 x 0.5mm | FA-128 | 27.000000 MHz | 15 pF | +/-10 ppm | +/-18 ppm | -40 to +85 °C |
Q22FA12800125 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 6 pF | +/-30 ppm | +/-30 ppm | -20 to +75 °C |
精工富士晶振-锦玉电子正规渠道指定供应商
服务热线:0755-29952090
手机联系:13554885718
Q Q联系:1527561080
邮 箱:jyyshkj@163.com
地 址:广东深圳市宝安区西乡大道131号与宝安大道交汇处
采购:Q22FA12800034|27.120MHz|FA-128|8pF|±15ppm|2016mm蓝牙晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
- 泰艺晶振,石英晶振,XZ晶振
- 希华晶振,石英晶振,SCO-2520晶振
- CTS晶振,石英晶振,416晶振
- 精工晶振,32.768K,VT-200-FL晶振
- 精工晶振,32.768K,SC-32S晶振
咨询热线
0755-29952090
电话:0755-29952090
手机:13554885718
QQ:1527561080
邮箱: jyyshkj@163.com
地址:广东深圳市宝安区西乡大道131号与宝安大道交汇处