SG5032EAN,LV-PECL六脚贴片晶振,X1G0042710016,爱普生低耗能6G晶振
频率:312.515625MHz
尺寸:5.0x3.2x1.2mm
SG5032EAN,LV-PECL六脚贴片晶振,X1G0042710016,爱普生低耗能6G晶振,日本进口晶振,EPSON爱普生晶振,型号为:SG5032EAN,编码为:X1G0042710016,频率为:312.515625MHz,小体积晶振尺寸5.0x3.2x1.2mm,六脚贴片晶振,LV-PECL输出差分晶体振荡器,SPXO石英晶体振荡器,有源晶振,石英晶振,无铅环保晶振,具有超小型,轻薄型,低相位噪声,低抖动,低功耗,低损耗,低电源电压,低电平等特点。SG5032EAN贴片晶振适用于通信网络,无线网络,蓝牙模块,机顶盒、光端机、智能安防、路由器/交换机、仪器仪表、测试血糖仪,光纤通信,10G以太网,物联网等应用.
SG5032EAN,LV-PECL六脚贴片晶振,X1G0042710016,爱普生低耗能6G晶振,参数表
Item | Symbol | Specifications | Condition/Remarks | ||
LV-PECL | LVDS | ||||
SG3225EAN | SG3225VAN | ||||
SG5032EAN | SG5032VAN | ||||
SG7050EAN | SG7050VAN | ||||
Output frequency range | f0 | 73.5 MHz to 700 MHz | Please contact us about available frequencies. | ||
Supply voltage | VCC | K : 2.5 V to 3.3 V | VCC = ±10 % | ||
Storage temperature | T_stg | -40 °C to +125 °C | Store as bare product. | ||
Operating temperature | T_use | B : -20 °C to +70 °C | |||
G : -40 °C to +85 °C | |||||
Frequency tolerance | f_tol | C : ±20 × 10-6 | |||
E : ±30 × 10-6 | |||||
J : ±50 × 10-6 | |||||
Current consumption | ICC | 65 mA Max. | 30 mA Max. | OE = VCC | |
L_ECL = 50 Ω or L_LVDS = 100 Ω | |||||
f0 = 700 MHz | |||||
Disable current | I_dis | 20 mA Max. | OE = GND | ||
Symmetry | SYM | 45 % to 55 % | At outputs crossing point | ||
Output voltage | VOH | VCC - 1.0 V to VCC - 0.8 V | - | DC characteristics | |
(LV-PECL) | VOL | VCC - 1.78 V to VCC -1.62 V | - | ||
Output voltage | VOD | - | 250 mV to 450 mV | VOD1 , VOD2 | DC characteristics |
(LVDS) | dVOD | - | 50 mV Max. | dVOD = | VOD1 - VOD2 | | |
VOS | - | 1.15 V to 1.35 V | VOS1 , VOS2 | ||
dVOS | - | 150 mV Max. | dVOS = | VOS1 - VOS2 | | ||
Output load condition | L_ECL | 50 Ω | - | Terminated to VCC - 2.0 V | |
(ECL)/(LVDS) | L_LVDS | - | 100 Ω | Connected between OUT to OUT | |
Input voltage | VIH | 70 % VCC Min. | OE terminal | ||
VIL | 30 % VCC Max. | ||||
Rise time / Fall time | tr/tf | 350 ps Max. | - | Between 20 % and 80 % of ( VOH - VOL ) | |
- | 300 ps Max. | Between 20 % and 80 %of Differential Output peak to peak voltage. | |||
Start-up time | t_str | 3ms Max. | Time at minimum supply voltage to be 0 s | ||
Phase Jitter | tPJ | 0.6 ps Max. *1 | Offset frequency : 12 kHz to 20 MHz | ||
Frequency aging | f_aging | ±5 × 10-6 / year Max. | +25 °C , VCC = 2.5 V or 3.3 V | ||
First year. |
SG5032EAN,LV-PECL六脚贴片晶振,X1G0042710016,爱普生低耗能6G晶振,尺寸图
SG5032EAN,LV-PECL六脚贴片晶振,X1G0042710016,爱普生低耗能6G晶振
差分晶振一般为六脚贴片,工作温度范围-40℃至+85℃,差分晶体振荡器的频率相对都比较高,比如从50MHz起可以做到700MHz或者更低和更高频率,且任意频率精确到个位小数点后六位。电源电压能够做到2.5V-3.3V之间。例如:2.25V、2.5V 、3.0V、3.3V、3.6V可任意选择应用。常见的封装尺寸有7050(7.0x5.0mm)、5032(5.0x3.2mm)、3225(3.2x2.5mm),更小封装可达到2520(2.5x2.0mm),常用的差分输出方式主要有LVPECL,LVDS,HCSL输出。
有源晶振 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0042710001 | SG5032EAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710002 | SG5032EAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710004 | SG5032EAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710005 | SG5032EAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710006 | SG5032EAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710007 | SG5032EAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710008 | SG5032EAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710009 | SG5032EAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710010 | SG5032EAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710011 | SG5032EAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710012 | SG5032EAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710013 | SG5032EAN | 155.520000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710014 | SG5032EAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710015 | SG5032EAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710016 | SG5032EAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710017 | SG5032EAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710019 | SG5032EAN | 700.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710020 | SG5032EAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710021 | SG5032EAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710023 | SG5032EAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710024 | SG5032EAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710025 | SG5032EAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710026 | SG5032EAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710027 | SG5032EAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710028 | SG5032EAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710029 | SG5032EAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710030 | SG5032EAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710031 | SG5032EAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710032 | SG5032EAN | 155.520000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710033 | SG5032EAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710034 | SG5032EAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710035 | SG5032EAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710036 | SG5032EAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710038 | SG5032EAN | 700.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710039 | SG5032EAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710040 | SG5032EAN | 125.006250 MHz | 5032晶振 | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710042 | SG5032EAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710043 | SG5032EAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710044 | SG5032EAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710045 | SG5032EAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710046 | SG5032EAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710047 | SG5032EAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710048 | SG5032EAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710049 | SG5032EAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710050 | SG5032EAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710052 | SG5032EAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710053 | SG5032EAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710054 | SG5032EAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710055 | SG5032EAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710058 | SG5032EAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710059 | SG5032EAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710061 | SG5032EAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710062 | SG5032EAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710063 | SG5032EAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710064 | SG5032EAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710065 | SG5032EAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710066 | SG5032EAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710067 | SG5032EAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710068 | SG5032EAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710069 | SG5032EAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710071 | SG5032EAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710072 | SG5032EAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710073 | SG5032EAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710074 | SG5032EAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710079 | SG5032EAN | 50.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710080 | SG5032EAN | 68.750000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710083 | SG5032EAN | 50.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710084 | SG5032EAN | 68.750000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710087 | SG5032EAN | 50.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710088 | SG5032EAN | 68.750000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710091 | SG5032EAN | 50.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710092 | SG5032EAN | 68.750000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710102 | SG5032EAN | 669.325580 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710107 | SG5032EAN | 114.285000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710108 | SG5032EAN | 114.285000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710109 | SG5032EAN | 250.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710110 | SG5032EAN | 350.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710111 | SG5032EAN | 80.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710112 | SG5032EAN | 98.304000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710113 | SG5032EAN | 161.132812 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710115 | SG5032EAN | 133.330000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
精工富士晶振-锦玉电子正规渠道指定供应商
服务热线:0755-29952090
手机联系:13554885718
Q Q联系:1527561080
邮 箱:jyyshkj@163.com
地 址:广东深圳市宝安区西乡大道131号与宝安大道交汇处
采购:SG5032EAN,LV-PECL六脚贴片晶振,X1G0042710016,爱普生低耗能6G晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- 泰艺晶振,石英晶振,XZ晶振
- 希华晶振,石英晶振,SCO-2520晶振
- CTS晶振,石英晶振,416晶振
- 精工晶振,32.768K,VT-200-FL晶振
- 精工晶振,32.768K,SC-32S晶振
咨询热线
0755-29952090
电话:0755-29952090
手机:13554885718
QQ:1527561080
邮箱: jyyshkj@163.com
地址:广东深圳市宝安区西乡大道131号与宝安大道交汇处