欢迎进入锦玉电子晶振平台! 手机站手机站 收藏本站收藏本站 网站地图网站地图 联系锦玉联系锦玉 会员登录 会员注册
锦玉电子

锦玉电子

-进口晶振平台一站式采购服务

JinYu Crystal Paltform

热线资讯:0755-29952090

微信公众号 微信公众号

prevnext

6G通讯设备晶振,X1G0042910009,SG7050EAN低相位噪声EPSON晶振

频率:200.000MHz

尺寸:7.0x5.0mm

6G通讯设备晶振,X1G0042910009,SG7050EAN低相位噪声EPSON晶振日本进口晶振,EPSON爱普生晶振,型号SG7050EAN,编码为:X1G0042910009,频率为:200.000MHz,小体积晶振尺寸:7.0x5.0mm六脚贴片晶振,LV-PECL输出差分晶体振荡器,有源晶振,石英晶体振荡器石英晶振,贴片晶振,无铅环保晶振,工作温度范围:-40℃至+85℃,作为目前行业中高要求、高技术石英晶体振荡器,差分晶振具有低电平,低抖动,低功耗,低电源电压,低相位噪声,低耗能等特性,因此也被称之为"低抖动振荡器,低抖动石英晶振,低相位振荡器,低损耗振荡器”。被广泛用于网络设备晶振,无线网络,蓝牙模块,6G路由器,机顶盒,光端机,安防设备及各种频率控制设备上。
订购热线:0755-29952090
QQ咨询 点击这里给我发消息

6G通讯设备晶振,X1G0042910009,SG7050EAN低相位噪声EPSON晶振日本进口晶振,EPSON爱普生晶振,型号SG7050EAN,编码为:X1G0042910009,频率为:200.000MHz,小体积晶振尺寸:7.0x5.0mm六脚贴片晶振,LV-PECL输出差分晶体振荡器,有源晶振,石英晶体振荡器石英晶振,贴片晶振,无铅环保晶振,工作温度范围:-40℃至+85℃,作为目前行业中高要求、高技术石英晶体振荡器,差分晶振具有低电平,低抖动,低功耗,低电源电压,低相位噪声,低耗能等特性,因此也被称之为"低抖动振荡器,低抖动石英晶振,低相位振荡器,低损耗振荡器”。被广泛用于网络设备晶振,无线网络,蓝牙模块,6G路由器,机顶盒,光端机,安防设备及各种频率控制设备上。

6G通讯设备晶振,X1G0042910009,SG7050EAN低相位噪声EPSON晶振,参数表

Item Symbol Specifications Condition/Remarks
LV-PECL LVDS
SG3225EAN SG3225VAN
SG5032EAN SG5032VAN
SG7050EAN SG7050VAN
Output frequency range f0 73.5 MHz to 700 MHz Please contact us about available frequencies.
Supply voltage VCC K : 2.5 V to 3.3 V VCC = ±10 %
Storage temperature T_stg -40 °C to +125 °C Store as bare product.
Operating temperature T_use B : -20 °C to +70 °C
G : -40 °C to +85 °C
Frequency tolerance f_tol C : ±20 × 10-6
E : ±30 × 10-6
J : ±50 × 10-6
Current consumption ICC 65 mA Max. 30 mA Max. OE = VCC
L_ECL = 50 Ω or L_LVDS = 100 Ω
f0 = 700 MHz
Disable current I_dis 20 mA Max. OE = GND
Symmetry SYM 45 % to 55 % At outputs crossing point
Output voltage VOH VCC - 1.0 V to VCC - 0.8 V - DC characteristics
(LV-PECL) VOL VCC - 1.78 V to VCC -1.62 V -
Output voltage VOD - 250 mV to 450 mV VOD1 , VOD2 DC characteristics
(LVDS) dVOD - 50 mV Max. dVOD = | VOD1 - VOD2 |
VOS - 1.15 V to 1.35 V VOS1 , VOS2
dVOS - 150 mV Max. dVOS = | VOS1 - VOS2 |
Output load condition L_ECL 50 Ω - Terminated to VCC - 2.0 V
(ECL)/(LVDS) L_LVDS - 100 Ω Connected between OUT to OUT
Input voltage VIH 70 % VCC Min. OE terminal
VIL 30 % VCC Max.
Rise time / Fall time tr/tf 350 ps Max. - Between 20 % and 80 % of ( VOH - VOL )
- 300 ps Max. Between 20 % and 80 %of Differential Output peak to peak voltage.
Start-up time t_str 3ms Max. Time at minimum supply voltage to be 0 s
Phase Jitter tPJ 0.6 ps Max. *1 Offset frequency : 12 kHz to 20 MHz
Frequency aging f_aging ±5 × 10-6 / year Max. +25 °C , VCC = 2.5 V or 3.3 V
First year.

6G通讯设备晶振,X1G0042910009,SG7050EAN低相位噪声EPSON晶振,尺寸图

SG3225EAN.SG5032EAN.SG7050EAN


6G通讯设备晶振,X1G0042910009,SG7050EAN低相位噪声EPSON晶振

差分晶振近年来逐渐出现在我们的视线中,以及越来越多的电子工程师会更青睐差分晶振。随着信息化的发展,差分晶振高性能、低功耗、低噪声的优点,使其成为很多设计适合的方案。但仍有不少电子工程师对差分晶振选型上存在误区以及盲点。差分晶振与常规晶振不同,差分晶振有不同的输出信号,LVPECL,LVDS,HCSL是差分晶振通用的输出信号


SG3225EAN,VAN,SG5032EAN,VAN,SG7050EAN,VAN,

进口有源晶振 品牌 型号 频率 尺寸 输出方式 电源电压
X1G0042910001 EPSON晶振 SG7050EAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910002 EPSON晶振 SG7050EAN 155.520000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910003 EPSON晶振 SG7050EAN 312.500000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910004 EPSON晶振 SG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910005 EPSON晶振 SG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910006 EPSON晶振 SG7050EAN 125.006250 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910008 EPSON晶振 SG7050EAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910009 EPSON晶振 SG7050EAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910010 EPSON晶振 SG7050EAN 400.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910011 EPSON晶振 SG7050EAN 106.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910012 EPSON晶振 SG7050EAN 212.500000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910013 EPSON晶振 SG7050EAN 74.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910014 EPSON晶振 SG7050EAN 148.500000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910015 EPSON晶振 SG7050EAN 75.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910016 EPSON晶振 SG7050EAN 312.515625 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910017 EPSON晶振 SG7050EAN 161.132800 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910019 EPSON晶振 SG7050EAN 700.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910020 EPSON晶振 SG7050EAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910021 EPSON晶振 SG7050EAN 125.006250 MHz 5070晶振 LV-PECL 2.250 to 3.630 V
X1G0042910022 EPSON晶振 SG7050EAN 133.330000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910023 EPSON晶振 SG7050EAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910024 EPSON晶振 SG7050EAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910025 EPSON晶振 SG7050EAN 400.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910026 EPSON晶振 SG7050EAN 106.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910027 EPSON晶振 SG7050EAN 212.500000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910028 EPSON晶振 SG7050EAN 74.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910029 EPSON晶振 SG7050EAN 148.500000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910030 EPSON晶振 SG7050EAN 75.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910031 EPSON晶振 SG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910032 EPSON晶振 SG7050EAN 155.520000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910033 EPSON晶振 SG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910034 EPSON晶振 SG7050EAN 312.500000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910035 EPSON晶振 SG7050EAN 312.515625 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910036 EPSON晶振 SG7050EAN 161.132800 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910038 EPSON晶振 SG7050EAN 700.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910039 EPSON晶振 SG7050EAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910040 EPSON晶振 SG7050EAN 125.006250 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910042 EPSON晶振 SG7050EAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910043 EPSON晶振 SG7050EAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910044 EPSON晶振 SG7050EAN 400.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910045 EPSON晶振 SG7050EAN 106.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910046 EPSON晶振 SG7050EAN 212.500000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V
X1G0042910047 EPSON晶振 SG7050EAN 74.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.250 to 3.630 V



精工富士晶振-锦玉电子正规渠道指定供应商

服务热线:0755-29952090

手机联系:13554885718

Q Q联系:1527561080

邮 箱:jyyshkj@163.com

地 址:广东深圳市宝安区西乡大道131号与宝安大道交汇处

采购:6G通讯设备晶振,X1G0042910009,SG7050EAN低相位噪声EPSON晶振

  • *联系人:
  • *手机:
  • 公司名称:
  • 邮箱:
  • *采购意向:
  • *验证码:验证码
联系锦玉Contact us

咨询热线


0755-29952090

电话:0755-29952090

手机:13554885718

QQ:1527561080

邮箱: jyyshkj@163.com

地址:广东深圳市宝安区西乡大道131号与宝安大道交汇处