欢迎浏览锦玉电子手机网站

锦玉电子有限公司

JY-ELECTRON 一流技术与服务

首页 爱普生晶振

X1G0053110023/CMOS/SG-9101CB/25MHz/5032mm/3.3V/SMD

X1G0053110023/CMOS/SG-9101CB/25MHz/5032mm/3.3V/SMDX1G0053110023/CMOS/SG-9101CB/25MHz/5032mm/3.3V/SMD

产品简介

X1G0053110023/CMOS/SG-9101CB/25MHz/5032mm/3.3V/SMD,日本进口晶振,EPSON爱普生晶振SG-9101系列型号SG-9101CB编码为:X1G0053110023,产品型号:SG-9101CB25.000000MHzC20PHAAA,可编程扩频晶体振荡器是一款小体积晶振尺寸5.0x3.2mm四脚贴片晶振,有源晶振,石英晶体振荡器,石英晶振,小体积,轻薄型,具有CMOS输出的可编程晶体振荡器,工作温度范围:-40℃至+85℃(105℃),电源电压范围:1.62V 至3.63V,用户可以将产品编程为所需的输出频率以及所需的展宽光谱设置,带Epson SG-Writer II(单独销售)。 这也将大大有助于提高性能、降低功耗要求、缩短开发周期和小批量生产。有源晶振应用于5G-WIFI6、物联网通讯、钟表、车载导航、智能手机、对讲机、数码产品,光电技术等通讯设备及各种频率控制设备。

产品详情

X1G0053110023/CMOS/SG-9101CB/25MHz/5032mm/3.3V/SMD,日本进口晶振,EPSON爱普生晶振SG-9101系列型号SG-9101CB编码为:X1G0053110023,产品型号:SG-9101CB25.000000MHzC20PHAAA,可编程扩频晶体振荡器是一款小体积晶振尺寸5.0x3.2mm四脚贴片晶振,有源晶振,石英晶体振荡器,石英晶振,小体积,轻薄型,具有CMOS输出的可编程晶体振荡器,工作温度范围:-40℃至+85℃(105℃),电源电压范围:1.62V 至3.63V,用户可以将产品编程为所需的输出频率以及所需的展宽光谱设置,带Epson SG-Writer II(单独销售)。 这也将大大有助于提高性能、降低功耗要求、缩短开发周期和小批量生产。有源晶振应用于5G-WIFI6、物联网通讯、钟表、车载导航、智能手机、对讲机、数码产品,光电技术等通讯设备及各种频率控制设备。

X1G0053110023/CMOS/SG-9101CB/25MHz/5032mm/3.3V/SMD,参数表

Item Symbol SG-9101CB规格说明 Conditions/Remarks
Supply voltage VCC 1.80 V Typ. 2.50 V Typ. 3.30 V Typ.
1.62 to 1.98V 1.98 to 2.20V 2.20 to 2.80V 2.70 to 3.63 V
Output frequency range f0 0.67 MHz to 170 MHz
Storage temperature T_stg -40to +125 Storage as single product
Operating temperature T_use G: -40to +85
H: -40to +105
Frequency tolerance *1 f_tol ±50 x 10-6 Average frequency of 1s gate time
Current consumption ICC 3.4mA Max. 3.5mA Max. 3.6mA Max. 3.7mA Max. T_use= +105 No load
f
0= 20 MHz
2.9mA Typ. 3.0mA Typ. 3.2mA Typ. T_use= +25
5.7mA Max. 6.0mA Max. 6.9mA Max. 8.3mA Max. T_use= +105 No load
f
0= 170 MHz
4.9mA Typ. 5.9mA Typ. 7.0mA Typ. T_use= +25
Output disable current I_dis 3.4mA Max. 3.4mA Max. 3.5mA Max. 3.7mA Max. OE=GND , f0= 170 MHz
Standby current I_std 0.9μA Max. 1.0μA Max. 1.5μA Max. 2.5μA Max. T_use= +105 ST = GND
0.3μA Typ. 0.4μA Typ. 0.5μA Typ. 1.1μA Typ. T_use= +25
Symmetry SYM 45% to 55% 50% VCCLevel
Output voltage
(DC characteristics)
VOH 90% VCCMin. [mA]
tr / tf Vcc A B C D
Default IOH -2.5 -3.5 -4 -5
(f0>40MHz)
Fast IOL 2.5 3.5 4 5
Default IOH -1.5 -2 -2.5 -3
VOL 10% VCCMax. (f040MHz) IOL 1.5 2 2.5 3
Slow IOH -1 -1.5 -2 -2.5
IOL 1 1.5 2 2.5
A: 1.62 to 1.98 V , B: 1.98 to 2.20 V
C: 2.20 to 2.80 V , D: 2.70 to 3.63 V
Output load condition L_CMOS 15pF Max.
Input voltage VIH 70% VCCMin. OE orST
VIL 30% VCCMax.
Rise
and
Fall
time
Default tr / tf 3.0 ns Max. f0> 40MHz 20% VCCto 80% VCC
L_CMOS=15pF
6.0 ns Max. f040MHz
Fast 3.0 ns Max. f0=0.67to170MHz
Slow 10.0 ns Max. f0=0.67to20MHz
Disable Time t_stp 1 μs Max. Measured from the time OE or ST pin crosses 30 % Vcc
Enable Time t_sta 1 μs Max. Measured from the time OE pin crosses 70 % Vcc
Resume Time t_res 3 ms Max. Measured from the time ST pin crosses 70 % Vcc
Start-up time t_str 3 ms Max. Measured from the time Vcc reaches its rated minimum value, 1.62 V

X1G0053110023/CMOS/SG-9101CB/25MHz/5032mm/3.3V/SMD,尺寸图

SG-9101CG CE CB CA CMOS

SG-9101CG,SG-9101CE,SG-9101CB,SG-9101CA编码

贴片振荡器 频率 型号 尺寸 输出波 电压 工作温度
X1G0053110011 65.536000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110012 22.996140 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110013 14.747720 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110014 32.959000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110015 16.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110016 33.025840 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110017 32.959000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110018 10.500000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110019 18.432000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110020 18.432000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110021 18.432000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110022 18.432000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110023 25.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G0053110024 50.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110025 27.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110026 40.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110027 19.660800 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110028 25.175000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110029 10.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110030 10.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110031 12.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G0053110032 16.000000 MHz SG-9101CB 5032晶振 CMOS 1.620 to 3.630 V -40 to 105 °C
X1G0053110033 36.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110034 26.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110035 33.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110036 33.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G0053110037 33.330000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G0053110038 40.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G0053110039 16.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110040 25.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110041 62.500000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110042 33.330000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110043 19.600000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110044 26.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110045 40.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110046 16.666000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110047 60.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110048 40.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110049 54.480000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110050 71.901000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110051 32.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110052 26.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110053 47.990000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110054 66.660000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110055 32.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110056 80.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G0053110057 33.333300 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110058 45.325000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110059 16.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110060 25.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110061 62.500000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110062 33.333300 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110063 66.660000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110064 16.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110065 66.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110066 12.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110067 12.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110068 25.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G0053110069 19.990800 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110070 39.680000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110071 25.000000 MHz 贴片晶振 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110072 40.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110073 33.330000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110074 20.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110075 12.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110076 20.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G0053110077 20.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G0053110078 16.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G0053110079 16.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G0053110080 66.666667 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110081 33.333300 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110082 27.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110083 20.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110084 20.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110085 54.480000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110086 64.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G0053110087 66.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110088 70.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110089 70.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110090 25.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110091 20.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110092 40.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110093 65.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G0053110094 24.500000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110095 25.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110096 25.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G0053110097 56.000000 MHz SG-9101CB 5.00 x 3.20 x 1.30 mm CMOS 1.620 to 3.630 V -40 to 85 °C
SG-9101




我要下单

  • 姓名
  • 手机
  • 留言