欢迎浏览锦玉电子手机网站

锦玉电子有限公司

JY-ELECTRON 一流技术与服务

首页 爱普生晶振

TCXO,X1G0054410012,40MHz,2016mm,±1.5ppm,TG2016SMN

TCXO,X1G0054410012,40MHz,2016mm,±1.5ppm,TG2016SMNTCXO,X1G0054410012,40MHz,2016mm,±1.5ppm,TG2016SMN

产品简介

TCXO,X1G0054410012,40MHz,2016mm,±1.5ppm,TG2016SMN爱普生晶振型号TG2016SMN,产品编码:X1G0054410012,产品型号:TG2016SMN 40.000000MHz TFGNNM,是一款小体积晶振尺寸2.0x1.6mm四脚贴片晶振,石英晶振,温补晶体振荡器,电源电压:1.8V~3.3V,工作温度:-40~+85℃,有源晶振,高稳定性和低相位噪声的TCXO有源晶振,使用Epson开发和制造的IC和MHz基晶体。相位噪声是爱普生紧凑的TCXO产品系列中最低的,使其成为GNSS和其他无线通信设备的理想参考时钟。石英晶体振荡具有超小型,轻薄型,低抖动,低功耗,低耗能,低电源电压,低损耗,低电平,低相位噪声等特点,被应用于GNSS射频无线通信设备LTE、WiMAX、Wi-Fi、W-LAN网联网,无线网络,蓝牙模块等.

产品详情

TG2016SMN

TCXO,X1G0054410012,40MHz,2016mm,±1.5ppm,TG2016SMN爱普生晶振型号TG2016SMN,产品编码:X1G0054410012,产品型号:TG2016SMN 40.000000MHz TFGNNM,是一款小体积晶振尺寸2.0x1.6mm四脚贴片晶振,石英晶振,温补晶体振荡器,电源电压:1.8V~3.3V,工作温度:-40~+85℃,有源晶振,高稳定性和低相位噪声的TCXO有源晶振,使用Epson开发和制造的IC和MHz基晶体。相位噪声是爱普生紧凑的TCXO产品系列中最低的,使其成为GNSS和其他无线通信设备的理想参考时钟。石英晶体振荡具有超小型,轻薄型,低抖动,低功耗,低耗能,低电源电压,低损耗,低电平,低相位噪声等特点,被应用于GNSS射频无线通信设备LTE、WiMAX、Wi-Fi、W-LAN网联网,无线网络,蓝牙模块等.

TCXO,X1G0054410012,40MHz,2016mm,±1.5ppm,TG2016SMN,参数表

TG2016SMN

Symbol VC-TCXO TCXO Conditions / Remarks
输出频率范围 f0 10 MHz to 55MHz
16.368 MHz, 16.369 MHz, 19.2 MHz, 26 MHz, 32 MHz, 38.4 MHz and 40 MHz Standard frequency
电源电压 VCC
1.8 V±0.1 V / 2.8 V±5 % /
3.0 V±5 % / 3.3 V±5 %
Supply voltage range :1.7 V to 3.63 V
储存温度 T_stg -40 °C to +90 °C Storage as single product.
工作温度 T_use G: -40°C to +85°C
频率容差 f_tol ±1.5´10-6 Max. After reflow, +25°C
频率/温度特性 f0-TC
C:±0.5´10-6 Max. / G: -40°C to +85°C
F:±2.0´10-6 Max. / G: -40°C to +85°C
Standard stability version
频率/负载系数 f0-Load ±0.1´10-6 Max. 10 kW// 10 pF±10 %
频率/电压系数 f0-VCC ±0.1´10-6 Max. VCC±5 %
频率老化 f_age ±0.5´10-6 Max.
+25°C, First year, 10MHz,
12 MHz≤ f0 ≤20 MHz,
24 MHz≤ f0 ≤40 MHz
±1.5´10-6 Max.
+25°C ,First year,
10 MHz< f0 <12 MHz,
20 MHz< f0 <24 MHz,
40 MHz< f0 ≤55 MHz
电流消耗 1.5 mA Max. 10 MHz≤ f0 ≤26 MHz
ICC 1.8 mA Max. 26 MHz< f0 ≤40 MHz
2.0 mA Max. 40 MHz< f0 ≤50 MHz
2.1 mA Max. 50 MHz< f0 ≤55 MHz
输入电阻 Rin 500 kWMin. - VC - GND (DC)
频率控制范围 f_cont
±8.0´10-6

to ±12.0 ´ 10-6

-
B: VC =0.9 V ±0.6 V (VCC =1.8 V) or
C: VC =1.4 V ±1.0 V (VCC =2.8 V) or
D: VC =1.5 V ±1.0 V (VCC =3.0 V) or
E: VC =1.65 V ±1.0 V (VCC =3.3 V)
频率变化极性 - Positive polarity -
对称性 SYM 45 % to 55 % GND level (DC cut)
输出电压 VPP 0.8 V Min. Peak to Peak
启动时间 t_str 1.0 ms Max. T=0 at 90% Vcc
输出负载条件 Load_R 10 kW DC cut capacitor = 0.01mF
Load_C 10 pF

TCXO,X1G0054410012,40MHz,2016mm,±1.5ppm,TG2016SMN,尺寸图

TG2016SMN

TCXO,X1G0054410012,40MHz,2016mm,±1.5ppm,TG2016SMN

TG2016SMN,TG2520SMN

爱普生晶振 型号 频率 尺寸 输出 电压
X1G0054410012 TG2016SMN 40.000000 MHz 2.00 x 1.60 x 0.61 mm Clipped sine wave 2.800 to 3.630 V
X1G0054410031 TG2016SMN 19.200000 MHz 2.00 x 1.60 x 0.61 mm Clipped sine wave 2.660 to 2.940 V
X1G0054410033 TG2016SMN 39.000000 MHz 2.00 x 1.60 x 0.61 mm Clipped sine wave 3.135 to 3.465 V
X1G0054410047 TG2016SMN 19.200000 MHz 2.00 x 1.60 x 0.61 mm Clipped sine wave 3.135 to 3.465 V
X1G0054410065 TG2016SMN 38.400000 MHz 2.00 x 1.60 x 0.61 mm Clipped sine wave 1.700 to 1.900 V
X1G0054410201 TG2016SMN 16.368000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V
X1G0054410202 TG2016SMN 16.369000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V
X1G0054410203 TG2016SMN 19.200000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V
X1G0054410204 TG2016SMN 26.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V
X1G0054410205 TG2016SMN 32.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V
X1G0054410206 TG2016SMN 38.400000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V
X1G0054410207 TG2016SMN 40.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V
X1G0054410208 TG2016SMN 16.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V
X1G0054410211 TG2016SMN 20.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V
X1G0054410212 TG2016SMN 24.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V
X1G0054410213 TG2016SMN 25.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V
X1G0054410214 TG2016SMN 27.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V
X1G0054410215 TG2016SMN 30.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V
X1G0054410216 TG2016SMN 48.000000 MHz 2.00 x 1.60 x 0.73 mm 温补晶振 1.700 to 1.900 V
X1G0054410220 TG2016SMN 52.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V
X1G0054410221 TG2016SMN 27.600000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V
X1G0054410223 TG2016SMN 16.384000 MHz 2.00 x 1.60 x 0.61 mm Clipped sine wave 1.700 to 1.900 V
X1G0054410301 TG2016SMN 16.368000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V
X1G0054410302 TG2016SMN 16.369000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V
X1G0054410303 TG2016SMN 19.200000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V
X1G0054410304 TG2016SMN 26.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V
X1G0054410305 TG2016SMN 32.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V
X1G0054410306 TG2016SMN 38.400000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V
X1G0054410307 TG2016SMN 40.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V
X1G0054410308 TG2016SMN 16.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V
X1G0054410311 TG2016SMN 20.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V
X1G0054410312 TG2016SMN 24.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V
X1G0054410313 TG2016SMN 25.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V
X1G0054410314 TG2016SMN 27.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V
X1G0054410315 TG2016SMN 30.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V
X1G0054410316 TG2016SMN 48.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V
X1G0054410320 TG2016SMN 52.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V
X1G0054410321 TG2016SMN 27.600000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V
X1G0054410323 TG2016SMN 16.384000 MHz 2.00 x 1.60 x 0.61 mm Clipped sine wave 2.260 to 3.465 V
TG2016SMN,TG2520SMN


我要下单

  • 姓名
  • 手机
  • 留言