3E地层高稳定性恒温振荡器OH300系列提供出色的相位噪声,OH300-61003CF-038.88M
康纳温菲尔德晶振的高稳定性OH300系列是异常精确的频率标准,非常适用于蜂窝基站,测试设备,同步以太网、VSAT和3E层应用程序,这些独特的OCXO/VCO XO振荡器提供频率稳定性在5ppb到50ppb的范围内,超过商业广告、扩展商业广告或工业温度范围。力量要求比商用电源高1.1W温度范围和1.5W预热后的工业温度范围。 此外,实现了优异的老化,通过使用泛音SC切割晶体。 OH300系列恒温晶体振荡器提供CMOS逻辑或正弦波输出以及电压受控选项。这些振荡器提供出色的相位噪声,取决于关于频率要求。预热时间大约为5分钟至最终频率的0.10ppm。
特征:
频率范围:5至50兆赫
OCXO-固定频率
VCO XO-电压控制选项
3.3伏直流电或5.0伏直流电运行
可用的频率稳定性:5.0ppb、10.0ppb、20ppb或50ppb
可用温度范围:0至70℃,-20至70℃,-20至75℃,-40至70℃或-40至85℃
低相位噪声/相位抖动
输出:CMOS逻辑或正弦波
SMT封装:22毫米x25毫米x12.7毫米
带卷包装
符合RoHS标准/无铅
M200F-020.0M | ConnorWinfield | M200 | 20MHz | -40°C ~ 85°C | 8-SMD, No Lead |
M200F-020.0M | ConnorWinfield | M200 | 20MHz | -40°C ~ 85°C | 8-SMD, No Lead |
T200F-010.0M | ConnorWinfield | T200 | 10MHz | -40°C ~ 85°C | 10-SMD, No Lead |
T200F-010.0M | ConnorWinfield | T200 | 10MHz | -40°C ~ 85°C | 10-SMD, No Lead |
T200F-010.0M | ConnorWinfield | T200 | 10MHz | -40°C ~ 85°C | 10-SMD, No Lead |
DOC100V-020.0M | ConnorWinfield | DOC | 20MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC100V-020.0M | ConnorWinfield | DOC | 20MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC100V-020.0M | ConnorWinfield | DOC | 20MHz | 0°C ~ 70°C | 6-SMD, No Lead |
ML602-024.576M | ConnorWinfield | ML602 | 24.576MHz | -40°C ~ 85°C | 8-SMD, No Lead |
ML602-024.576M | ConnorWinfield | ML602 | 24.576MHz | -40°C ~ 85°C | 8-SMD, No Lead |
ML602-024.576M | ConnorWinfield | ML602 | 24.576MHz | -40°C ~ 85°C | 8-SMD, No Lead |
TL602-020.0M | ConnorWinfield | TL602 | 20MHz | -40°C ~ 85°C | 10-SMD, No Lead |
TL602-020.0M | ConnorWinfield | TL602 | 20MHz | -40°C ~ 85°C | 10-SMD, No Lead |
TL602-020.0M | ConnorWinfield | TL602 | 20MHz | -40°C ~ 85°C | 10-SMD, No Lead |
DOT050V-010.0M | ConnorWinfield | DOT050V | 10MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050V-010.0M | ConnorWinfield | DOT050V | 10MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050V-010.0M | ConnorWinfield | DOT050V | 10MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050V-019.2M | ConnorWinfield | DOT050V | 19.2MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050V-019.2M | ConnorWinfield | DOT050V | 19.2MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050V-019.2M | ConnorWinfield | DOT050V | 19.2MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050V-020.0M | ConnorWinfield | DOT050V | 20MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050V-020.0M | ConnorWinfield | DOT050V | 20MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050V-020.0M | ConnorWinfield | DOT050V | 20MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050F-010.0M | ConnorWinfield | DOT050F | 10MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050F-010.0M | ConnorWinfield | DOT050F | 10MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050F-010.0M | ConnorWinfield | DOT050F | 10MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC052V-010.0M | ConnorWinfield | DOC | 10MHz | -40°C ~ 85°C | 6-SMD, No Lead |
DOC052V-010.0M | ConnorWinfield | DOC | 10MHz | -40°C ~ 85°C | 6-SMD, No Lead |
DOC052V-010.0M | ConnorWinfield | DOC | 10MHz | -40°C ~ 85°C | 6-SMD, No Lead |
OH300-71003SV-010.0M | ConnorWinfield | OH300 | 10MHz | -20°C ~ 70°C | 7-SMD, No Lead |
OH300-71003SV-010.0M | ConnorWinfield | OH300 | 10MHz | -20°C ~ 70°C | 7-SMD, No Lead |
OH300-71003SV-010.0M | ConnorWinfield | OH300 | 10MHz | -20°C ~ 70°C | 7-SMD, No Lead |
OH300-50503CV-020.0M | ConnorWinfield | OH300 | 20MHz | 0°C ~ 70°C | 7-SMD, No Lead |
OH300-50503CV-020.0M | ConnorWinfield | OH300 | 20MHz | 0°C ~ 70°C | 7-SMD, No Lead |
OH300-50503CV-020.0M | ConnorWinfield | OH300 | 20MHz | 0°C ~ 70°C | 7-SMD, No Lead |
OX9143S3-020.0M | ConnorWinfield | OX914xS3 | 20MHz | -40°C ~ 85°C | 6-SMD, No Lead |
OX9143S3-020.0M | ConnorWinfield | OX914xS3 | 20MHz | -40°C ~ 85°C | 6-SMD, No Lead |
OX9143S3-020.0M | ConnorWinfield | OX914xS3 | 20MHz | -40°C ~ 85°C | 6-SMD, No Lead |
DGOF5S3-020.0M | ConnorWinfield | DGOF | 20MHz | 0°C ~ 70°C | 14-DIP, 4 Leads (Full Size, Metal Can) |
DOC020F-020.0M | ConnorWinfield | DOC | 20MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC020F-020.0M | ConnorWinfield | DOC | 20MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC020F-020.0M | ConnorWinfield | DOC | 20MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DGOF5S3-010.0M | ConnorWinfield | DGOF | 10MHz | 0°C ~ 70°C | 14-DIP, 4 Leads (Full Size, Metal Can) |
CWX823-010.0M | ConnorWinfield | CWX823 | 10MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-010.0M | ConnorWinfield | CWX823 | 10MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-010.0M | ConnorWinfield | CWX823 | 10MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-029.4912M | ConnorWinfield | CWX823 | 29.4912MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-029.4912M | ConnorWinfield | CWX823 | 29.4912MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-029.4912M | ConnorWinfield | CWX823 | 29.4912MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-001.544M | ConnorWinfield | CWX813 | 1.544MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-001.544M | ConnorWinfield | CWX813 | 1.544MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-001.544M | ConnorWinfield | CWX813 | 1.544MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-016.384M | ConnorWinfield | CWX813 | 16.384MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-016.384M | ConnorWinfield | CWX813 | 16.384MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-016.384M | ConnorWinfield | CWX813 | 16.384MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-072.0M | ConnorWinfield | CWX813 | 72MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-072.0M | ConnorWinfield | CWX813 | 72MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-072.0M | ConnorWinfield | CWX813 | 72MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-014.31818M | ConnorWinfield | CWX813 | 14.31818MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-014.31818M | ConnorWinfield | CWX813 | 14.31818MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-014.31818M | ConnorWinfield | CWX813 | 14.31818MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-015.36M | ConnorWinfield | CWX813 | 15.36MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-015.36M | ConnorWinfield | CWX813 | 15.36MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-015.36M | ConnorWinfield | CWX813 | 15.36MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-045.0M | ConnorWinfield | CWX813 | 45MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-045.0M | ConnorWinfield | CWX813 | 45MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-045.0M | ConnorWinfield | CWX813 | 45MHz | -20°C ~ 70°C | 4-SMD, No Lead |
D75F-013.0M | ConnorWinfield | D75F | 13MHz | 0°C ~ 70°C | 10-SMD, No Lead |
D75F-013.0M | ConnorWinfield | D75F | 13MHz | 0°C ~ 70°C | 10-SMD, No Lead |
D75F-013.0M | ConnorWinfield | D75F | 13MHz | 0°C ~ 70°C | 10-SMD, No Lead |
D75F-019.44M | ConnorWinfield | D75F | 19.44MHz | 0°C ~ 70°C | 10-SMD, No Lead |
D75F-019.44M | ConnorWinfield | D75F | 19.44MHz | 0°C ~ 70°C | 10-SMD, No Lead |
D75F-019.44M | ConnorWinfield | D75F | 19.44MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB514-052.0M | ConnorWinfield | TB | 52MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB514-052.0M | ConnorWinfield | TB | 52MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB514-052.0M | ConnorWinfield | TB | 52MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB514-054.0M | ConnorWinfield | TB | 54MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB514-054.0M | ConnorWinfield | TB | 54MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB514-054.0M | ConnorWinfield | TB | 54MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB524-080.0M | ConnorWinfield | TB | 80MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB524-080.0M | ConnorWinfield | TB | 80MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB524-080.0M | ConnorWinfield | TB | 80MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB512-054.0M | ConnorWinfield | TB | 54MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB512-054.0M | ConnorWinfield | TB | 54MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB512-054.0M | ConnorWinfield | TB | 54MHz | 0°C ~ 70°C | 10-SMD, No Lead |
T604-019.44M | ConnorWinfield | T | 19.44MHz | -40°C ~ 85°C | 10-SMD, No Lead |
T604-019.44M | ConnorWinfield | T | 19.44MHz | -40°C ~ 85°C | 10-SMD, No Lead |
T604-019.44M | ConnorWinfield | T | 19.44MHz | -40°C ~ 85°C | 10-SMD, No Lead |
T100F-019.2M | ConnorWinfield | T100/200 | 19.2MHz | 0°C ~ 70°C | 10-SMD, No Lead |
T100F-019.2M | ConnorWinfield | T100/200 | 19.2MHz | 0°C ~ 70°C | 10-SMD, No Lead |
T100F-019.2M | ConnorWinfield | T100/200 | 19.2MHz | 0°C ~ 70°C | 10-SMD, No Lead |
T100V-019.2M | ConnorWinfield | T100/200 | 19.2MHz | 0°C ~ 70°C | 10-SMD, No Lead |
T100V-019.2M | ConnorWinfield | T100/200 | 19.2MHz | 0°C ~ 70°C | 10-SMD, No Lead |
T100V-019.2M | ConnorWinfield | T100/200 | 19.2MHz | 0°C ~ 70°C | 10-SMD, No Lead |
M100F-012.8M | ConnorWinfield | M100 | 12.8MHz | 0°C ~ 70°C | 8-SMD, No Lead |
M100F-012.8M | ConnorWinfield | M100 | 12.8MHz | 0°C ~ 70°C | 8-SMD, No Lead |
M100F-012.8M | ConnorWinfield | M100 | 12.8MHz | 0°C ~ 70°C | 8-SMD, No Lead |
M100V-012.8M | ConnorWinfield | M100 | 12.8MHz | 0°C ~ 70°C | 8-SMD, No Lead |
M100V-012.8M | ConnorWinfield | M100 | 12.8MHz | 0°C ~ 70°C | 8-SMD, No Lead |
M100V-012.8M | ConnorWinfield | M100 | 12.8MHz | 0°C ~ 70°C | 8-SMD, No Lead |
CSB21-012.688656M | ConnorWinfield | CSB | 12.688656MHz | -20°C ~ 55°C | 10-SMD, No Lead |
CSB21-012.688656M | ConnorWinfield | CSB | 12.688656MHz | -20°C ~ 55°C | 10-SMD, No Lead |
CSB21-012.688656M | ConnorWinfield | CSB | 12.688656MHz | -20°C ~ 55°C | 10-SMD, No Lead |
CSB21-012.688575M | ConnorWinfield | CSB | 12.688575MHz | -20°C ~ 55°C | 10-SMD, No Lead |
CSB21-012.688575M | ConnorWinfield | CSB | 12.688575MHz | -20°C ~ 55°C | 10-SMD, No Lead |
CSB21-012.688575M | ConnorWinfield | CSB | 12.688575MHz | -20°C ~ 55°C | 10-SMD, No Lead |
DOT050V-012.8M | ConnorWinfield | DOT050V | 12.8MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050V-012.8M | ConnorWinfield | DOT050V | 12.8MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050V-012.8M | ConnorWinfield | DOT050V | 12.8MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC050F-012.8M | ConnorWinfield | DOC | 12.8MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC050F-012.8M | ConnorWinfield | DOC | 12.8MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC050F-012.8M | ConnorWinfield | DOC | 12.8MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC052F-010.0M | ConnorWinfield | DOC | 10MHz | -40°C ~ 85°C | 6-SMD, No Lead |
DOC052F-010.0M | ConnorWinfield | DOC | 10MHz | -40°C ~ 85°C | 6-SMD, No Lead |
DOC052F-010.0M | ConnorWinfield | DOC | 10MHz | -40°C ~ 85°C | 6-SMD, No Lead |
DOC102F-040.0M | ConnorWinfield | DOC | 40MHz | -40°C ~ 85°C | 6-SMD, No Lead |
DOC102F-040.0M | ConnorWinfield | DOC | 40MHz | -40°C ~ 85°C | 6-SMD, No Lead |
DOC102F-040.0M | ConnorWinfield | DOC | 40MHz | -40°C ~ 85°C | 6-SMD, No Lead |
CWX823-060.0M | ConnorWinfield | CWX823 | 60MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-060.0M | ConnorWinfield | CWX823 | 60MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-060.0M | ConnorWinfield | CWX823 | 60MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-024.576M | ConnorWinfield | CWX823 | 24.576MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-024.576M | ConnorWinfield | CWX823 | 24.576MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-024.576M | ConnorWinfield | CWX823 | 24.576MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-008.0M | ConnorWinfield | CWX823 | 8MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-008.0M | ConnorWinfield | CWX823 | 8MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-008.0M | ConnorWinfield | CWX823 | 8MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-007.3728M | ConnorWinfield | CWX823 | 7.3728MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-007.3728M | ConnorWinfield | CWX823 | 7.3728MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-007.3728M | ConnorWinfield | CWX823 | 7.3728MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-066.6666M | ConnorWinfield | CWX823 | 66.6666MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-066.6666M | ConnorWinfield | CWX823 | 66.6666MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-066.6666M | ConnorWinfield | CWX823 | 66.6666MHz | -20°C ~ 70°C | 4-SMD, No Lead |
HSM93-004.9152M | ConnorWinfield | HSM9 | 4.9152MHz | 0°C ~ 70°C | 4-SMD, No Lead |
HSM93-050.0M | ConnorWinfield | HSM9 | 50MHz | 0°C ~ 70°C | 4-SMD, No Lead |
D75F-027.0M | ConnorWinfield | D75F | 27MHz | 0°C ~ 70°C | 10-SMD, No Lead |
D75F-027.0M | ConnorWinfield | D75F | 27MHz | 0°C ~ 70°C | 10-SMD, No Lead |
D75F-027.0M | ConnorWinfield | D75F | 27MHz | 0°C ~ 70°C | 10-SMD, No Lead |
P123-100.0M | ConnorWinfield | P | 100MHz | 0°C ~ 70°C | 6-SMD, No Lead |
D53G-026.0M | ConnorWinfield | D53G | 26MHz | -30°C ~ 85°C | 8-SMD, No Lead |
D53G-026.0M | ConnorWinfield | D53G | 26MHz | -30°C ~ 85°C | 8-SMD, No Lead |
D53G-026.0M | ConnorWinfield | D53G | 26MHz | -30°C ~ 85°C | 8-SMD, No Lead |
P222-125.0M | ConnorWinfield | P | 125MHz | -40°C ~ 85°C | 6-SMD, No Lead |
P143-125.0M | ConnorWinfield | P | 125MHz | 0°C ~ 70°C | 6-SMD, No Lead |
LM113-288.0M | ConnorWinfield | LM113 | 288MHz | 0°C ~ 70°C | 6-SMD, No Lead |
P142-125.0M | ConnorWinfield | P | 125MHz | 0°C ~ 70°C | 6-SMD, No Lead |
LM113-200.0M | ConnorWinfield | LM113 | 200MHz | 0°C ~ 70°C | 6-SMD, No Lead |
P142-100.00M | ConnorWinfield | P | 100MHz | 0°C ~ 70°C | 6-SMD, No Lead |
P223-125.0M | ConnorWinfield | P | 125MHz | -40°C ~ 85°C | 6-SMD, No Lead |
PM113-250.0M | ConnorWinfield | PM | 250MHz | 0°C ~ 70°C | 6-SMD, No Lead |
P222-100.0M | ConnorWinfield | P | 100MHz | -40°C ~ 85°C | 6-SMD, No Lead |
PM113-200.0M | ConnorWinfield | PM | 200MHz | 0°C ~ 70°C | 6-SMD, No Lead |
P223-100.0M | ConnorWinfield | P | 100MHz | -40°C ~ 85°C | 6-SMD, No Lead |
LM113-312.5M | ConnorWinfield | LM113 | 312.5MHz | 0°C ~ 70°C | 6-SMD, No Lead |
PM113-466.56M | ConnorWinfield | PM | 466.56MHz | 0°C ~ 70°C | 6-SMD, No Lead |
P143-156.25M | ConnorWinfield | P | 156.25MHz | 0°C ~ 70°C | 6-SMD, No Lead |
P142-155.52M | ConnorWinfield | P | 155.52MHz | 0°C ~ 70°C | 6-SMD, No Lead |
P223-156.25M | ConnorWinfield | P | 156.25MHz | -40°C ~ 85°C | 6-SMD, No Lead |
P213-125.0M | ConnorWinfield | P | 125MHz | -40°C ~ 85°C | 6-SMD, No Lead |
P212-125.0M | ConnorWinfield | P | 125MHz | -40°C ~ 85°C | 6-SMD, No Lead |
P212-156.25M | ConnorWinfield | P | 156.25MHz | -40°C ~ 85°C | 6-SMD, No Lead |
T604-025.0M | ConnorWinfield | T | 25MHz | -40°C ~ 85°C | 10-SMD, No Lead |
T604-025.0M | ConnorWinfield | T | 25MHz | -40°C ~ 85°C | 10-SMD, No Lead |
T604-025.0M | ConnorWinfield | T | 25MHz | -40°C ~ 85°C | 10-SMD, No Lead |
T604-038.88M | ConnorWinfield | T | 38.88MHz | -40°C ~ 85°C | 10-SMD, No Lead |
T604-038.88M | ConnorWinfield | T | 38.88MHz | -40°C ~ 85°C | 10-SMD, No Lead |
T604-038.88M | ConnorWinfield | T | 38.88MHz | -40°C ~ 85°C | 10-SMD, No Lead |
V803-074.1758M | ConnorWinfield | V803 | 74.1758MHz | 0°C ~ 70°C | 6-SMD, No Lead |
V803-074.25M | ConnorWinfield | V803 | 74.25MHz | 0°C ~ 70°C | 6-SMD, No Lead |
TB514-050.0M | ConnorWinfield | TB | 50MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB514-050.0M | ConnorWinfield | TB | 50MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB514-050.0M | ConnorWinfield | TB | 50MHz | 0°C ~ 70°C | 10-SMD, No Lead |
V803-100.0M | ConnorWinfield | V803 | 100MHz | 0°C ~ 70°C | 6-SMD, No Lead |
V803-125.0M | ConnorWinfield | V803 | 125MHz | 0°C ~ 70°C | 6-SMD, No Lead |
M602-025.0M | ConnorWinfield | M602 | 25MHz | -40°C ~ 85°C | 8-SMD, No Lead |
M602-025.0M | ConnorWinfield | M602 | 25MHz | -40°C ~ 85°C | 8-SMD, No Lead |
M602-025.0M | ConnorWinfield | M602 | 25MHz | -40°C ~ 85°C | 8-SMD, No Lead |
T100V-010.0M | ConnorWinfield | T100/200 | 10MHz | 0°C ~ 70°C | 10-SMD, No Lead |
T100V-010.0M | ConnorWinfield | T100/200 | 10MHz | 0°C ~ 70°C | 10-SMD, No Lead |
T100V-010.0M | ConnorWinfield | T100/200 | 10MHz | 0°C ~ 70°C | 10-SMD, No Lead |
M100V-019.2M | ConnorWinfield | M100 | 19.2MHz | 0°C ~ 70°C | 8-SMD, No Lead |
M100V-019.2M | ConnorWinfield | M100 | 19.2MHz | 0°C ~ 70°C | 8-SMD, No Lead |
M100V-019.2M | ConnorWinfield | M100 | 19.2MHz | 0°C ~ 70°C | 8-SMD, No Lead |
DOC100V-010.0M | ConnorWinfield | DOC | 10MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC100V-010.0M | ConnorWinfield | DOC | 10MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC100V-010.0M | ConnorWinfield | DOC | 10MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC102V-020.0M | ConnorWinfield | DOC | 20MHz | -40°C ~ 85°C | 6-SMD, No Lead |
DOC102V-020.0M | ConnorWinfield | DOC | 20MHz | -40°C ~ 85°C | 6-SMD, No Lead |
DOC102V-020.0M | ConnorWinfield | DOC | 20MHz | -40°C ~ 85°C | 6-SMD, No Lead |
DOC020V-010.0M | ConnorWinfield | DOC | 10MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC020V-010.0M | ConnorWinfield | DOC | 10MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC020V-010.0M | ConnorWinfield | DOC | 10MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC050V-010.0M | ConnorWinfield | DOC | 10MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC050V-010.0M | ConnorWinfield | DOC | 10MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC050V-010.0M | ConnorWinfield | DOC | 10MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC020V-020.0M | ConnorWinfield | DOC | 20MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC020V-020.0M | ConnorWinfield | DOC | 20MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC020V-020.0M | ConnorWinfield | DOC | 20MHz | 0°C ~ 70°C | 6-SMD, No Lead |
X502-622.08M | ConnorWinfield | X502 | 622.08MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC052V-012.8M | ConnorWinfield | DOC | 12.8MHz | -40°C ~ 85°C | 6-SMD, No Lead |
DOC052V-012.8M | ConnorWinfield | DOC | 12.8MHz | -40°C ~ 85°C | 6-SMD, No Lead |
DOC052V-012.8M | ConnorWinfield | DOC | 12.8MHz | -40°C ~ 85°C | 6-SMD, No Lead |
OH300-61003CV-010.0M | ConnorWinfield | OH300 | 10MHz | -40°C ~ 85°C | 7-SMD, No Lead |
OH300-61003CV-010.0M | ConnorWinfield | OH300 | 10MHz | -40°C ~ 85°C | 7-SMD, No Lead |
OH300-61003CV-010.0M | ConnorWinfield | OH300 | 10MHz | -40°C ~ 85°C | 7-SMD, No Lead |
OH300-50503CV-012.8M | ConnorWinfield | OH300 | 12.8MHz | 0°C ~ 70°C | 7-SMD, No Lead |
OH300-50503CV-012.8M | ConnorWinfield | OH300 | 12.8MHz | 0°C ~ 70°C | 7-SMD, No Lead |
OH300-50503CV-012.8M | ConnorWinfield | OH300 | 12.8MHz | 0°C ~ 70°C | 7-SMD, No Lead |
OH300-50503CV-010.0M | ConnorWinfield | OH300 | 10MHz | 0°C ~ 70°C | 7-SMD, No Lead |
OH300-50503CV-010.0M | ConnorWinfield | OH300 | 10MHz | 0°C ~ 70°C | 7-SMD, No Lead |
OH300-50503CV-010.0M | ConnorWinfield | OH300 | 10MHz | 0°C ~ 70°C | 7-SMD, No Lead |
OH300-61005CV-030.72M | ConnorWinfield | OH300 | 30.72MHz | -40°C ~ 85°C | 7-SMD, No Lead |
OH300-61005CV-030.72M | ConnorWinfield | OH300 | 30.72MHz | -40°C ~ 85°C | 7-SMD, No Lead |
OH300-61005CV-030.72M | ConnorWinfield | OH300 | 30.72MHz | -40°C ~ 85°C | 7-SMD, No Lead |
OH300-71003SV-100.0M | ConnorWinfield | OH300 | 100MHz | -20°C ~ 70°C | 7-SMD, No Lead |
OH300-71003SV-100.0M | ConnorWinfield | OH300 | 100MHz | -20°C ~ 70°C | 7-SMD, No Lead |
OH300-71003SV-100.0M | ConnorWinfield | OH300 | 100MHz | -20°C ~ 70°C | 7-SMD, No Lead |
DOC050F-010.0M | ConnorWinfield | DOC | 10MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC050F-010.0M | ConnorWinfield | DOC | 10MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC050F-010.0M | ConnorWinfield | DOC | 10MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC020F-010.0M | ConnorWinfield | DOC | 10MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC020F-010.0M | ConnorWinfield | DOC | 10MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC020F-010.0M | ConnorWinfield | DOC | 10MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOCSC022F-025.0M | ConnorWinfield | DOCSC | 25MHz | -40°C ~ 85°C | 6-SMD, No Lead |
DOCSC022F-025.0M | ConnorWinfield | DOCSC | 25MHz | -40°C ~ 85°C | 6-SMD, No Lead |
DOCSC022F-025.0M | ConnorWinfield | DOCSC | 25MHz | -40°C ~ 85°C | 6-SMD, No Lead |
DOC052F-020.0M | ConnorWinfield | DOC | 20MHz | -40°C ~ 85°C | 6-SMD, No Lead |
DOC052F-020.0M | ConnorWinfield | DOC | 20MHz | -40°C ~ 85°C | 6-SMD, No Lead |
DOC052F-020.0M | ConnorWinfield | DOC | 20MHz | -40°C ~ 85°C | 6-SMD, No Lead |
OH4610LF-040.0M | ConnorWinfield | OH4 | 40MHz | -40°C ~ 85°C | 14-DIP Module, 4 Leads |
OH4610LF-025.0M | ConnorWinfield | OH4 | 25MHz | -40°C ~ 85°C | 14-DIP Module, 4 Leads |
OH100-61003CF-010.0M | ConnorWinfield | OH100 | 10MHz | -40°C ~ 85°C | 6-DIP (0.750", 19.05mm), 5 Leads |
OH300-61003CF-010.0M | ConnorWinfield | OH300 | 10MHz | -40°C ~ 85°C | 7-SMD, No Lead |
OH300-61003CF-010.0M | ConnorWinfield | OH300 | 10MHz | -40°C ~ 85°C | 7-SMD, No Lead |
OH300-61003CF-010.0M | ConnorWinfield | OH300 | 10MHz | -40°C ~ 85°C | 7-SMD, No Lead |
BSOF3S3E-010.0M | ConnorWinfield | BSOF3S3E | 10MHz | 0°C ~ 70°C | 16-SMD, No Lead, 13 Leads |
ASOF3S3-020.0M | ConnorWinfield | ASOF3S3 | 20MHz | 0°C ~ 70°C | 4-SMD, No Lead |
ASOF3S3-012.8M | ConnorWinfield | ASOF3S3 | 12.8MHz | 0°C ~ 70°C | 4-SMD, No Lead |
