新CTS型号提供增强设计参数,适用于低功耗无线工业IIoT
包含上述射频功能的mcu、fpga或soc通常用于通过无线协议传输和接收各种各样的信息。这些芯片组需要一个参考晶体在MHz范围内完成晶振振荡器电路提供的主要系统数据时钟信号。此外,芯片组还可以包含一个实时时钟参考[kHz晶体]计时功能。为了支持下一代物联网芯片组,CTS晶振开发了晶体需要前面概述的性能属性的系列。
新CTS型号[412W, 416W,402W, 425W, 403W]提供增强的设计参数针对消费者物联网企业中使用的低功耗无线协议工业(IIoT)。这些包括工作温度范围-40°C到+125°C,紧凑的公差和稳定性选项,电镀电容低,体积小负载电容值和多种行业标准包装尺寸。
关键4xxW晶体参数低电镀电容[C0], <3.0pF低ESR范围[R1]
小负载电容选择[CL]
温度范围:-40℃~ +125℃
稳定性选项-±10ppm至±150ppm
低电流消耗,<2μA
频率稳定性好,±5.0ppm
温度范围:-40℃~ +85℃
小型陶瓷表面安装包
磁带和卷轴包装
445W25H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32A25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32B12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32B14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35B13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I35B16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I35F13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I35F16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I35G13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I35G16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I35H13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I35H16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I35J13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I35J16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A32B13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A32B16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A32F13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A32F16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A32G13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A32G16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A32H13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A32H16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A32J13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A32J16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C32B13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32B16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C32F13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32F16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C32G13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32G16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C32H13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32H16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C32J13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32J16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33B13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I33B16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33F13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I33F16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33G13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I33G16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33H13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I33H16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33J13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I33J16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32B13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32B16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32F13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32F16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32G13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32G16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32H13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32H16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32J13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32J16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
402F480XXCKR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F500XXCKR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F540XXCKR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F480XXCJR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F500XXCJR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F540XXCJR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F480XXCAR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F500XXCAR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F540XXCAR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F480XXCLR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F500XXCLR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F540XXCLR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F480XXCDR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F500XXCDR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F540XXCDR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48033CKR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50033CKR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54033CKR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48033CJR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50033CJR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54033CJR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48033CAR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50033CAR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54033CAR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48033CLR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50033CLR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54033CLR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48033CDR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50033CDR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54033CDR | CTS晶振 | 402 | MHz Crystal | 54MHz |
425F35B040M0000 | CTS晶振 | 425 | MHz Crystal | 40MHz |
425F35B040M0000 | CTS晶振 | 425 | MHz Crystal | 40MHz |
425F35B026M0000 | CTS晶振 | 425 | MHz Crystal | 26MHz |
425F35B038M4000 | CTS晶振 | 425 | MHz Crystal | 38.4MHz |
425F35E016M0000 | CTS晶振 | 425 | MHz Crystal | 16MHz |
425F35E020M0000 | CTS晶振 | 425 | MHz Crystal | 20MHz |
425F35E024M0000 | CTS晶振 | 425 | MHz Crystal | 24MHz |
425F35E025M0000 | CTS晶振 | 425 | MHz Crystal | 25MHz |
425F35E030M0000 | CTS晶振 | 425 | MHz Crystal | 30MHz |
425F35E040M0000 | CTS晶振 | 425 | MHz Crystal | 40MHz |
425F39B016M0000 | CTS晶振 | 425 | MHz Crystal | 16MHz |
425F39B020M0000 | CTS晶振 | 425 | MHz Crystal | 20MHz |
425F39B024M0000 | CTS晶振 | 425 | MHz Crystal | 24MHz |
425F39B025M0000 | CTS晶振 | 425 | MHz Crystal | 25MHz |
425F39B027M0000 | CTS晶振 | 425 | MHz Crystal | 27MHz |
425F39B030M0000 | CTS晶振 | 425 | MHz Crystal | 30MHz |
425F39B040M0000 | CTS晶振 | 425 | MHz Crystal | 40MHz |
425F39E016M0000 | CTS晶振 | 425 | MHz Crystal | 16MHz |
425F39E020M0000 | CTS晶振 | 425 | MHz Crystal | 20MHz |
425F39E024M0000 | CTS晶振 | 425 | MHz Crystal | 24MHz |
425F39E025M0000 | CTS晶振 | 425 | MHz Crystal | 25MHz |
425F39E027M0000 | CTS晶振 | 425 | MHz Crystal | 27MHz |
425F39E030M0000 | CTS晶振 | 425 | MHz Crystal | 30MHz |
425F39E040M0000 | CTS晶振 | 425 | MHz Crystal | 40MHz |
425F35B026\M0000 | CTS晶振 | 425 | MHz Crystal | 26MHz |
425F35E026M0000 | CTS晶振 | 425 | MHz Crystal | 26MHz |
402F20011CAR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F20011CAR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F20011CAR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F25011CAR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F25011CAR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F25011CAR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F26011CAR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F26011CAR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F26011CAR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F40011CAR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F40011CAR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F40011CAR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F16011CKR | CTS晶振 | 402 | MHz Crystal | 16MHz |
402F19211CKR | CTS晶振 | 402 | MHz Crystal | 19.2MHz |
402F20011CKR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F20411CKR | CTS晶振 | 402 | MHz Crystal | 20.48MHz |
402F24011CKR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F25011CKR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F26011CKR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F27011CKR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F27111CKR | CTS晶振 | 402 | MHz Crystal | 27.12MHz |
402F30011CKR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F30711CKR | CTS晶振 | 402 | MHz Crystal | 30.72MHz |
402F32011CKR | CTS晶振 | 402 | MHz Crystal | 32MHz |
402F36011CKR | CTS晶振 | 402 | MHz Crystal | 36MHz |
402F37411CKR | CTS晶振 | 402 | MHz Crystal | 37.4MHz |
402F38411CKR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
402F40011CKR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F16011CJR | CTS晶振 | 402 | MHz Crystal | 16MHz |
402F19211CJR | CTS晶振 | 402 | MHz Crystal | 19.2MHz |
402F20011CJR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F20411CJR | CTS晶振 | 402 | MHz Crystal | 20.48MHz |
402F24011CJR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F25011CJR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F26011CJR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F27011CJR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F27111CJR | CTS晶振 | 402 | MHz Crystal | 27.12MHz |
402F30011CJR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F30711CJR | CTS晶振 | 402 | MHz Crystal | 30.72MHz |
402F32011CJR | CTS晶振 | 402 | MHz Crystal | 32MHz |
402F36011CJR | CTS晶振 | 402 | MHz Crystal | 36MHz |
402F37411CJR | CTS晶振 | 402 | MHz Crystal | 37.4MHz |
402F38411CJR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
402F40011CJR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F16011CAR | CTS晶振 | 402 | MHz Crystal | 16MHz |
402F19211CAR | CTS晶振 | 402 | MHz Crystal | 19.2MHz |
402F20411CAR | CTS晶振 | 402 | MHz Crystal | 20.48MHz |
402F27111CAR | CTS晶振 | 402 | MHz Crystal | 27.12MHz |
402F30711CAR | CTS晶振 | 402 | MHz Crystal | 30.72MHz |
402F36011CAR | CTS晶振 | 402 | MHz Crystal | 36MHz |
402F37411CAR | CTS晶振 | 402 | MHz Crystal | 37.4MHz |
402F16011CLR | CTS晶振 | 402 | MHz Crystal | 16MHz |
402F19211CLR | CTS晶振 | 402 | MHz Crystal | 19.2MHz |
402F20011CLR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F20411CLR | CTS晶振 | 402 | MHz Crystal | 20.48MHz |
402F24011CLR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F25011CLR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F26011CLR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F27011CLR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F27111CLR | CTS晶振 | 402 | MHz Crystal | 27.12MHz |
402F30011CLR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F30711CLR | CTS晶振 | 402 | MHz Crystal | 30.72MHz |
402F32011CLR | CTS晶振 | 402 | MHz Crystal | 32MHz |
402F36011CLR | CTS晶振 | 402 | MHz Crystal | 36MHz |
402F37411CLR | CTS晶振 | 402 | MHz Crystal | 37.4MHz |
402F38411CLR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
402F40011CLR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F16011CDR | CTS晶振 | 402 | MHz Crystal | 16MHz |
402F19211CDR | CTS晶振 | 402 | MHz Crystal | 19.2MHz |
402F20011CDR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F20411CDR | CTS晶振 | 402 | MHz Crystal | 20.48MHz |
402F24011CDR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F25011CDR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F26011CDR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F27011CDR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F27111CDR | CTS晶振 | 402 | MHz Crystal | 27.12MHz |
402F30011CDR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F30711CDR | CTS晶振 | 402 | MHz Crystal | 30.72MHz |
402F32011CDR | CTS晶振 | 402 | MHz Crystal | 32MHz |
402F36011CDR | CTS晶振 | 402 | MHz Crystal | 36MHz |
402F37411CDR | CTS晶振 | 402 | MHz Crystal | 37.4MHz |
402F38411CDR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
402F40011CDR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F48012IKR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50012IKR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54012IKR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48012IJR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50012IJR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54012IJR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48012IAR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50012IAR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54012IAR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48012ILR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50012ILR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54012ILR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48012IDR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50012IDR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F48022IKR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50022IKR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54022IKR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48022IJR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50022IJR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54022IJR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48022IAR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50022IAR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54022IAR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48022ILR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50022ILR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54022ILR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48022IDR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50022IDR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54022IDR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F54012IDR | CTS晶振 | 402 | MHz Crystal | 54MHz |
445I23D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I23D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I23D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I23S12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I23A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I23E12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I23K12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I23L12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I23C12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I23S14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I23A14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I23E14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I23K14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I23L14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I23C14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I23S20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I23A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I23E20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I23K20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I23L20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I23C20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I23S24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I23A24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I23E24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I23K24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I23L24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I23C24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I23S24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I23A24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I23E24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I23K24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I23L24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I23C24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I23S25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I23A25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I23K25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I23L25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I23C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I23S27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I23A27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I23E27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I23K27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I23L27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I23C27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I23S30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I23A30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I23E30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I23K30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I23L30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I23C30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I25S12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I25A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I25D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I25E12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I25K12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I25L12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I25C12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I25S14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I25A14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I25D14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I25E14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I25K14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I25L14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I25C14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I25S20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I25A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I25D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I25E20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I25K20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I25L20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I25C20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I25S24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I25A24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I25D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I25E24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I25K24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I25L24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I25C24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I25S24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I25A24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I25D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I25E24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I25K24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I25L24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I25C24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I25S25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I25A25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I25D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I25E25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I25K25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I25L25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I25C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I25S27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I25A27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I25D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
