欢迎进入锦玉电子晶振平台! 手机站手机站 收藏本站收藏本站 网站地图网站地图 联系锦玉联系锦玉 会员登录 会员注册
锦玉电子

锦玉电子

-进口晶振平台一站式采购服务

JinYu Crystal Paltform

热线资讯:0755-29952090

微信公众号 微信公众号

专业供应高稳定性能无线网络设备晶振
当前位置首页 » 新闻资讯 » MtronPTI的振荡器抖动与什么有关系呢?

MtronPTI的振荡器抖动与什么有关系呢?

返回列表 来源:精工富士 查看手机网址
扫一扫!MtronPTI的振荡器抖动与什么有关系呢?扫一扫!
浏览:- 发布日期:2022-05-20 09:49:02【
分享到:

理想的155.52 MHz的时钟信号一个完整周期的周期为6430皮秒。“噪音”的连续循环自由波形将精确测量6430皮秒。导致时钟周期从6430ps变化的噪声元素被称为抖动。抖动由确定性(来自于电源噪声等特定原因)和随机内容组成。抖动的随机部分可以用高斯分布统计量来表征。例如,连续300个测量一个只包含随机抖动元素的155.52 MHz时钟振荡器的周期将出现高斯分布(单峰)。正负一个标准差包含所有周期测量数据点的68.26%:

9C-24.000MAAE-T TXC晶振 9C MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
9C-24.000MAAE-T TXC晶振 9C MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
9C-48.000MAAE-T TXC晶振 9C MHz Crystal 48MHz ±30ppm -20°C ~ 70°C
9C-48.000MAAE-T TXC晶振 9C MHz Crystal 48MHz ±30ppm -20°C ~ 70°C
9C-48.000MAAE-T TXC晶振 9C MHz Crystal 48MHz ±30ppm -20°C ~ 70°C
9C-6.500MAAJ-T TXC晶振 9C MHz Crystal 6.5MHz ±30ppm -20°C ~ 70°C
9C-6.500MAAJ-T TXC晶振 9C MHz Crystal 6.5MHz ±30ppm -20°C ~ 70°C
9C-6.500MAAJ-T TXC晶振 9C MHz Crystal 6.5MHz ±30ppm -20°C ~ 70°C
9C-24.576MAAE-T TXC晶振 9C MHz Crystal 24.576MHz ±30ppm -20°C ~ 70°C
9C-24.576MAAE-T TXC晶振 9C MHz Crystal 24.576MHz ±30ppm -20°C ~ 70°C
9C-24.576MAAE-T TXC晶振 9C MHz Crystal 24.576MHz ±30ppm -20°C ~ 70°C
9C-35.328MAAE-T TXC晶振 9C MHz Crystal 35.328MHz ±30ppm -20°C ~ 70°C
9C-35.328MAAE-T TXC晶振 9C MHz Crystal 35.328MHz ±30ppm -20°C ~ 70°C
9C-35.328MAAE-T TXC晶振 9C MHz Crystal 35.328MHz ±30ppm -20°C ~ 70°C
9C-13.824MAAJ-T TXC晶振 9C MHz Crystal 13.824MHz ±30ppm -20°C ~ 70°C
9C-13.824MAAJ-T TXC晶振 9C MHz Crystal 13.824MHz ±30ppm -20°C ~ 70°C
9C-13.824MAAJ-T TXC晶振 9C MHz Crystal 13.824MHz ±30ppm -20°C ~ 70°C
9C-18.432MAAE-T TXC晶振 9C MHz Crystal 18.432MHz ±30ppm -20°C ~ 70°C
9C-18.432MAAE-T TXC晶振 9C MHz Crystal 18.432MHz ±30ppm -20°C ~ 70°C
9C-18.432MAAE-T TXC晶振 9C MHz Crystal 18.432MHz ±30ppm -20°C ~ 70°C
9C-7.3728MAAE-T TXC晶振 9C MHz Crystal 7.3728MHz ±30ppm -20°C ~ 70°C
9C-7.3728MAAE-T TXC晶振 9C MHz Crystal 7.3728MHz ±30ppm -20°C ~ 70°C
9C-7.3728MAAE-T TXC晶振 9C MHz Crystal 7.3728MHz ±30ppm -20°C ~ 70°C
9C-13.225625MAAE-T TXC晶振 9C MHz Crystal 13.225625MHz ±30ppm -20°C ~ 70°C
9C-13.225625MAAE-T TXC晶振 9C MHz Crystal 13.225625MHz ±30ppm -20°C ~ 70°C
9C-13.225625MAAE-T TXC晶振 9C MHz Crystal 13.225625MHz ±30ppm -20°C ~ 70°C
9C-4.194304MAAJ-T TXC晶振 9C MHz Crystal 4.194304MHz ±30ppm -20°C ~ 70°C
9C-4.194304MAAJ-T TXC晶振 9C MHz Crystal 4.194304MHz ±30ppm -20°C ~ 70°C
9C-4.194304MAAJ-T TXC晶振 9C MHz Crystal 4.194304MHz ±30ppm -20°C ~ 70°C
9C-22.000MBBK-T TXC晶振 9C MHz Crystal 22MHz ±50ppm -20°C ~ 70°C
9C-22.000MBBK-T TXC晶振 9C MHz Crystal 22MHz ±50ppm -20°C ~ 70°C
9C-22.000MBBK-T TXC晶振 9C MHz Crystal 22MHz ±50ppm -20°C ~ 70°C
9C-25.000MAGJ-T TXC晶振 9C MHz Crystal 25MHz ±50ppm -40°C ~ 85°C
9C-25.000MAGJ-T TXC晶振 9C MHz Crystal 25MHz ±50ppm -40°C ~ 85°C
9C-25.000MAGJ-T TXC晶振 9C MHz Crystal 25MHz ±50ppm -40°C ~ 85°C
9C-16.000MAGJ-T TXC晶振 9C MHz Crystal 16MHz ±50ppm -40°C ~ 85°C
9C-16.000MAGJ-T TXC晶振 9C MHz Crystal 16MHz ±50ppm -40°C ~ 85°C
9C-16.000MAGJ-T TXC晶振 9C MHz Crystal 16MHz ±50ppm -40°C ~ 85°C
9C-20.000MAAE-T TXC晶振 9C MHz Crystal 20MHz ±30ppm -20°C ~ 70°C
9C-20.000MAAE-T TXC晶振 9C MHz Crystal 20MHz ±30ppm -20°C ~ 70°C
9C-20.000MAAE-T TXC晶振 9C MHz Crystal 20MHz ±30ppm -20°C ~ 70°C
9C-4.000MAAE-T TXC晶振 9C MHz Crystal 4MHz ±30ppm -20°C ~ 70°C
9C-4.000MAAE-T TXC晶振 9C MHz Crystal 4MHz ±30ppm -20°C ~ 70°C
9C-4.000MAAE-T TXC晶振 9C MHz Crystal 4MHz ±30ppm -20°C ~ 70°C
9C-25.000MAAE-T TXC晶振 9C MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
9C-25.000MAAE-T TXC晶振 9C MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
9C-25.000MAAE-T TXC晶振 9C MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
9C-11.2896MAAE-T TXC晶振 9C MHz Crystal 11.2896MHz ±30ppm -20°C ~ 70°C
9C-11.2896MAAE-T TXC晶振 9C MHz Crystal 11.2896MHz ±30ppm -20°C ~ 70°C
9C-11.2896MAAE-T TXC晶振 9C MHz Crystal 11.2896MHz ±30ppm -20°C ~ 70°C
9C-36.000MAAE-T TXC晶振 9C MHz Crystal 36MHz ±30ppm -20°C ~ 70°C
9C-36.000MAAE-T TXC晶振 9C MHz Crystal 36MHz ±30ppm -20°C ~ 70°C
9C-36.000MAAE-T TXC晶振 9C MHz Crystal 36MHz ±30ppm -20°C ~ 70°C
9C-22.1184MAAE-T TXC晶振 9C MHz Crystal 22.1184MHz ±30ppm -20°C ~ 70°C
9C-22.1184MAAE-T TXC晶振 9C MHz Crystal 22.1184MHz ±30ppm -20°C ~ 70°C
9C-22.1184MAAE-T TXC晶振 9C MHz Crystal 22.1184MHz ±30ppm -20°C ~ 70°C
9C-10.000MAAE-T TXC晶振 9C MHz Crystal 10MHz ±30ppm -20°C ~ 70°C
9C-10.000MAAE-T TXC晶振 9C MHz Crystal 10MHz ±30ppm -20°C ~ 70°C
9C-10.000MAAE-T TXC晶振 9C MHz Crystal 10MHz ±30ppm -20°C ~ 70°C
9C-11.000MAAJ-T TXC晶振 9C MHz Crystal 11MHz ±30ppm -20°C ~ 70°C
9C-11.000MAAJ-T TXC晶振 9C MHz Crystal 11MHz ±30ppm -20°C ~ 70°C
9C-11.000MAAJ-T TXC晶振 9C MHz Crystal 11MHz ±30ppm -20°C ~ 70°C
9C-7.680MAAJ-T TXC晶振 9C MHz Crystal 7.68MHz ±30ppm -20°C ~ 70°C
9C-7.680MAAJ-T TXC晶振 9C MHz Crystal 7.68MHz ±30ppm -20°C ~ 70°C
9C-7.680MAAJ-T TXC晶振 9C MHz Crystal 7.68MHz ±30ppm -20°C ~ 70°C
9C-14.7456MAAJ-T TXC晶振 9C MHz Crystal 14.7456MHz ±30ppm -20°C ~ 70°C
9C-14.7456MAAJ-T TXC晶振 9C MHz Crystal 14.7456MHz ±30ppm -20°C ~ 70°C
9C-14.7456MAAJ-T TXC晶振 9C MHz Crystal 14.7456MHz ±30ppm -20°C ~ 70°C
9C-32.000MAAJ-T TXC晶振 9C MHz Crystal 32MHz ±30ppm -20°C ~ 70°C
9C-32.000MAAJ-T TXC晶振 9C MHz Crystal 32MHz ±30ppm -20°C ~ 70°C
9C-32.000MAAJ-T TXC晶振 9C MHz Crystal 32MHz ±30ppm -20°C ~ 70°C
9C-8.912MAAJ-T TXC晶振 9C MHz Crystal 8.912MHz ±30ppm -20°C ~ 70°C
9C-8.912MAAJ-T TXC晶振 9C MHz Crystal 8.912MHz ±30ppm -20°C ~ 70°C
9C-8.912MAAJ-T TXC晶振 9C MHz Crystal 8.912MHz ±30ppm -20°C ~ 70°C
9C-6.144MAAJ-T TXC晶振 9C MHz Crystal 6.144MHz ±30ppm -20°C ~ 70°C
9C-6.144MAAJ-T TXC晶振 9C MHz Crystal 6.144MHz ±30ppm -20°C ~ 70°C
9C-6.144MAAJ-T TXC晶振 9C MHz Crystal 6.144MHz ±30ppm -20°C ~ 70°C
9C-12.288MAAJ-T TXC晶振 9C MHz Crystal 12.288MHz ±30ppm -20°C ~ 70°C
9C-12.288MAAJ-T TXC晶振 9C MHz Crystal 12.288MHz ±30ppm -20°C ~ 70°C
9C-12.288MAAJ-T TXC晶振 9C MHz Crystal 12.288MHz ±30ppm -20°C ~ 70°C
9C-54.000MBBK-T TXC晶振 9C MHz Crystal 54MHz ±50ppm -20°C ~ 70°C
9C-54.000MBBK-T TXC晶振 9C MHz Crystal 54MHz ±50ppm -20°C ~ 70°C
9C-54.000MBBK-T TXC晶振 9C MHz Crystal 54MHz ±50ppm -20°C ~ 70°C
9HT7-32.768KBZY-T TXC晶振 9HT7 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT7-32.768KBZY-T TXC晶振 9HT7 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT7-32.768KBZY-T TXC晶振 9HT7 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9C-60.000MBBK-T TXC晶振 9C MHz Crystal 60MHz ±50ppm -20°C ~ 70°C
9C-60.000MBBK-T TXC晶振 9C MHz Crystal 60MHz ±50ppm -20°C ~ 70°C
9C-60.000MBBK-T TXC晶振 9C MHz Crystal 60MHz ±50ppm -20°C ~ 70°C
AS-4.194304MAHE-B TXC晶振 AS MHz Crystal 4.194304MHz ±30ppm -40°C ~ 85°C
9HT7-32.768KDZY-T TXC晶振 9HT7 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT7-32.768KDZY-T TXC晶振 9HT7 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT7-32.768KDZY-T TXC晶振 9HT7 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
7B-37.500MEEE-T TXC晶振 7B MHz Crystal 37.5MHz ±10ppm -20°C ~ 70°C
7B-37.500MEEE-T TXC晶振 7B MHz Crystal 37.5MHz ±10ppm -20°C ~ 70°C
7B-37.500MEEE-T TXC晶振 7B MHz Crystal 37.5MHz ±10ppm -20°C ~ 70°C
9C-20.000MEEJ-T TXC晶振 9C MHz Crystal 20MHz ±10ppm -20°C ~ 70°C
9C-20.000MEEJ-T TXC晶振 9C MHz Crystal 20MHz ±10ppm -20°C ~ 70°C
9C-20.000MEEJ-T TXC晶振 9C MHz Crystal 20MHz ±10ppm -20°C ~ 70°C
9C-18.432MEEJ-T TXC晶振 9C MHz Crystal 18.432MHz ±10ppm -20°C ~ 70°C
9C-18.432MEEJ-T TXC晶振 9C MHz Crystal 18.432MHz ±10ppm -20°C ~ 70°C
9C-18.432MEEJ-T TXC晶振 9C MHz Crystal 18.432MHz ±10ppm -20°C ~ 70°C
9C-25.000MEEJ-T TXC晶振 9C MHz Crystal 25MHz ±10ppm -20°C ~ 70°C
9C-25.000MEEJ-T TXC晶振 9C MHz Crystal 25MHz ±10ppm -20°C ~ 70°C
9C-25.000MEEJ-T TXC晶振 9C MHz Crystal 25MHz ±10ppm -20°C ~ 70°C
9C-54.000MAAJ-T TXC晶振 9C MHz Crystal 54MHz ±30ppm -20°C ~ 70°C
9C-54.000MAAJ-T TXC晶振 9C MHz Crystal 54MHz ±30ppm -20°C ~ 70°C
9C-54.000MAAJ-T TXC晶振 9C MHz Crystal 54MHz ±30ppm -20°C ~ 70°C
9C-64.000MAAJ-T TXC晶振 9C MHz Crystal 64MHz ±30ppm -20°C ~ 70°C
9C-64.000MAAJ-T TXC晶振 9C MHz Crystal 64MHz ±30ppm -20°C ~ 70°C
9C-64.000MAAJ-T TXC晶振 9C MHz Crystal 64MHz ±30ppm -20°C ~ 70°C
9C-22.1184MEEJ-T TXC晶振 9C MHz Crystal 22.1184MHz ±10ppm -20°C ~ 70°C
9C-22.1184MEEJ-T TXC晶振 9C MHz Crystal 22.1184MHz ±10ppm -20°C ~ 70°C
9C-22.1184MEEJ-T TXC晶振 9C MHz Crystal 22.1184MHz ±10ppm -20°C ~ 70°C
7A-13.000MAHJ-T TXC晶振 7A MHz Crystal 13MHz ±30ppm -40°C ~ 85°C
7A-13.000MAHJ-T TXC晶振 7A MHz Crystal 13MHz ±30ppm -40°C ~ 85°C
7A-13.000MAHJ-T TXC晶振 7A MHz Crystal 13MHz ±30ppm -40°C ~ 85°C
AT-12.000MAGK-T TXC晶振 AT MHz Crystal 12MHz ±50ppm -40°C ~ 85°C
AT-12.000MAGK-T TXC晶振 AT MHz Crystal 12MHz ±50ppm -40°C ~ 85°C
AT-12.000MAGK-T TXC晶振 AT MHz Crystal 12MHz ±50ppm -40°C ~ 85°C
7M-50.000MAHV-T TXC晶振 7M MHz Crystal 50MHz ±30ppm -40°C ~ 85°C
7M-50.000MAHV-T TXC晶振 7M MHz Crystal 50MHz ±30ppm -40°C ~ 85°C
7M-50.000MAHV-T TXC晶振 7M MHz Crystal 50MHz ±30ppm -40°C ~ 85°C
7A-40.000MAHE-T TXC晶振 7A MHz Crystal 40MHz ±30ppm -40°C ~ 85°C
7A-40.000MAHE-T TXC晶振 7A MHz Crystal 40MHz ±30ppm -40°C ~ 85°C
7A-40.000MAHE-T TXC晶振 7A MHz Crystal 40MHz ±30ppm -40°C ~ 85°C
7A-18.432MAAE-T TXC晶振 7A MHz Crystal 18.432MHz ±30ppm -20°C ~ 70°C
7A-18.432MAAE-T TXC晶振 7A MHz Crystal 18.432MHz ±30ppm -20°C ~ 70°C
7A-18.432MAAE-T TXC晶振 7A MHz Crystal 18.432MHz ±30ppm -20°C ~ 70°C
7A-11.0592MAAE-T TXC晶振 7A MHz Crystal 11.0592MHz ±30ppm -20°C ~ 70°C
7A-11.0592MAAE-T TXC晶振 7A MHz Crystal 11.0592MHz ±30ppm -20°C ~ 70°C
7A-11.0592MAAE-T TXC晶振 7A MHz Crystal 11.0592MHz ±30ppm -20°C ~ 70°C
7A-8.000MAHJ-T TXC晶振 7A MHz Crystal 8MHz ±30ppm -40°C ~ 85°C
7A-8.000MAHJ-T TXC晶振 7A MHz Crystal 8MHz ±30ppm -40°C ~ 85°C
7A-8.000MAHJ-T TXC晶振 7A MHz Crystal 8MHz ±30ppm -40°C ~ 85°C
7A-22.1184MAAE-T TXC晶振 7A MHz Crystal 22.1184MHz ±30ppm -20°C ~ 70°C
7A-22.1184MAAE-T TXC晶振 7A MHz Crystal 22.1184MHz ±30ppm -20°C ~ 70°C
7A-22.1184MAAE-T TXC晶振 7A MHz Crystal 22.1184MHz ±30ppm -20°C ~ 70°C
AT-24.000MAGE-T TXC晶振 AT MHz Crystal 24MHz ±50ppm -40°C ~ 85°C
AT-24.000MAGE-T TXC晶振 AT MHz Crystal 24MHz ±50ppm -40°C ~ 85°C
AT-24.000MAGE-T TXC晶振 AT MHz Crystal 24MHz ±50ppm -40°C ~ 85°C
7M-27.120MAHV-T TXC晶振 7M MHz Crystal 27.12MHz ±30ppm -40°C ~ 85°C
7M-27.120MAHV-T TXC晶振 7M MHz Crystal 27.12MHz ±30ppm -40°C ~ 85°C
7M-27.120MAHV-T TXC晶振 7M MHz Crystal 27.12MHz ±30ppm -40°C ~ 85°C
7A-13.560MAAE-T TXC晶振 7A MHz Crystal 13.56MHz ±30ppm -20°C ~ 70°C
7A-13.560MAAE-T TXC晶振 7A MHz Crystal 13.56MHz ±30ppm -20°C ~ 70°C
7A-13.560MAAE-T TXC晶振 7A MHz Crystal 13.56MHz ±30ppm -20°C ~ 70°C
7A-48.000MAAE-T TXC晶振 7A MHz Crystal 48MHz ±30ppm -20°C ~ 70°C
7A-48.000MAAE-T TXC晶振 7A MHz Crystal 48MHz ±30ppm -20°C ~ 70°C
7A-48.000MAAE-T TXC晶振 7A MHz Crystal 48MHz ±30ppm -20°C ~ 70°C
7A-13.560MAAJ-T TXC晶振 7A MHz Crystal 13.56MHz ±30ppm -20°C ~ 70°C
7A-13.560MAAJ-T TXC晶振 7A MHz Crystal 13.56MHz ±30ppm -20°C ~ 70°C
7A-13.560MAAJ-T TXC晶振 7A MHz Crystal 13.56MHz ±30ppm -20°C ~ 70°C
7V-24.000MAHJ-T TXC晶振 7V MHz Crystal 24MHz ±30ppm -40°C ~ 80°C
7V-24.000MAHJ-T TXC晶振 7V MHz Crystal 24MHz ±30ppm -40°C ~ 80°C
7V-24.000MAHJ-T TXC晶振 7V MHz Crystal 24MHz ±30ppm -40°C ~ 80°C
7A-14.7456MAHE-T TXC晶振 7A MHz Crystal 14.7456MHz ±30ppm -40°C ~ 85°C
7A-14.7456MAHE-T TXC晶振 7A MHz Crystal 14.7456MHz ±30ppm -40°C ~ 85°C
7A-14.7456MAHE-T TXC晶振 7A MHz Crystal 14.7456MHz ±30ppm -40°C ~ 85°C
7A-50.000MAAJ-T TXC晶振 7A MHz Crystal 50MHz ±30ppm -20°C ~ 70°C
7A-50.000MAAJ-T TXC晶振 7A MHz Crystal 50MHz ±30ppm -20°C ~ 70°C
7A-50.000MAAJ-T TXC晶振 7A MHz Crystal 50MHz ±30ppm -20°C ~ 70°C
7A-11.0592MAAJ-T TXC晶振 7A MHz Crystal 11.0592MHz ±30ppm -20°C ~ 70°C
7A-11.0592MAAJ-T TXC晶振 7A MHz Crystal 11.0592MHz ±30ppm -20°C ~ 70°C
7A-11.0592MAAJ-T TXC晶振 7A MHz Crystal 11.0592MHz ±30ppm -20°C ~ 70°C
7A-12.000MAAV-T TXC晶振 7A MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7A-12.000MAAV-T TXC晶振 7A MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7A-12.000MAAV-T TXC晶振 7A MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7A-14.31818MAAK-T TXC晶振 7A MHz Crystal 14.31818MHz ±30ppm -20°C ~ 70°C
7A-14.31818MAAK-T TXC晶振 7A MHz Crystal 14.318MHz ±30ppm -20°C ~ 70°C
7A-14.31818MAAK-T TXC晶振 7A MHz Crystal 14.318MHz ±30ppm -20°C ~ 70°C
7A-36.000MBBK-T TXC晶振 7A MHz Crystal 36MHz ±50ppm -20°C ~ 70°C
7A-36.000MBBK-T TXC晶振 7A MHz Crystal 36MHz ±50ppm -20°C ~ 70°C
7A-36.000MBBK-T TXC晶振 7A MHz Crystal 36MHz ±50ppm -20°C ~ 70°C
7A-32.000MAAQ-T TXC晶振 7A MHz Crystal 32MHz ±30ppm -20°C ~ 70°C
7A-32.000MAAQ-T TXC晶振 7A MHz Crystal 32MHz ±30ppm -20°C ~ 70°C
7A-32.000MAAQ-T TXC晶振 7A MHz Crystal 32MHz ±30ppm -20°C ~ 70°C
7A-28.63636MBBK-T TXC晶振 7A MHz Crystal 28.63636MHz ±50ppm -20°C ~ 70°C
7A-28.63636MBBK-T TXC晶振 7A MHz Crystal 28.63636MHz ±50ppm -20°C ~ 70°C
7A-28.63636MBBK-T TXC晶振 7A MHz Crystal 28.63636MHz ±50ppm -20°C ~ 70°C
7A-33.333333MAAQ-T TXC晶振 7A MHz Crystal 33.333333MHz ±30ppm -20°C ~ 70°C
7A-33.333333MAAQ-T TXC晶振 7A MHz Crystal 33.333333MHz ±30ppm -20°C ~ 70°C
7A-33.333333MAAQ-T TXC晶振 7A MHz Crystal 33.333333MHz ±30ppm -20°C ~ 70°C
7A-12.288MBBK-T TXC晶振 7A MHz Crystal 12.288MHz ±50ppm -20°C ~ 70°C
7A-12.288MBBK-T TXC晶振 7A MHz Crystal 12.288MHz ±50ppm -20°C ~ 70°C
7A-12.288MBBK-T TXC晶振 7A MHz Crystal 12.288MHz ±50ppm -20°C ~ 70°C
9C-36.000MEEJ-T TXC晶振 9C MHz Crystal 36MHz ±10ppm -20°C ~ 70°C
9C-36.000MEEJ-T TXC晶振 9C MHz Crystal 36MHz ±10ppm -20°C ~ 70°C
9C-36.000MEEJ-T TXC晶振 9C MHz Crystal 36MHz ±10ppm -20°C ~ 70°C
7A-40.000MAAE-T TXC晶振 7A MHz Crystal 40MHz ±30ppm -20°C ~ 70°C
7A-40.000MAAE-T TXC晶振 7A MHz Crystal 40MHz ±30ppm -20°C ~ 70°C
7A-40.000MAAE-T TXC晶振 7A MHz Crystal 40MHz ±30ppm -20°C ~ 70°C
7A-16.9344MBBK-T TXC晶振 7A MHz Crystal 16.9344MHz ±50ppm -20°C ~ 70°C
7A-16.9344MBBK-T TXC晶振 7A MHz Crystal 16.9344MHz ±50ppm -20°C ~ 70°C
7A-16.9344MBBK-T TXC晶振 7A MHz Crystal 16.9344MHz ±50ppm -20°C ~ 70°C
7A-20.000MBBK-T TXC晶振 7A MHz Crystal 20MHz ±50ppm -20°C ~ 70°C
7A-20.000MBBK-T TXC晶振 7A MHz Crystal 20MHz ±50ppm -20°C ~ 70°C
7A-20.000MBBK-T TXC晶振 7A MHz Crystal 20MHz ±50ppm -20°C ~ 70°C
9C-50.000MEEJ-T TXC晶振 9C MHz Crystal 50MHz ±10ppm -20°C ~ 70°C
9C-50.000MEEJ-T TXC晶振 9C MHz Crystal 50MHz ±10ppm -20°C ~ 70°C
9C-50.000MEEJ-T TXC晶振 9C MHz Crystal 50MHz ±10ppm -20°C ~ 70°C
7A-19.200MAAE-T TXC晶振 7A MHz Crystal 19.2MHz ±30ppm -20°C ~ 70°C
7A-19.200MAAE-T TXC晶振 7A MHz Crystal 19.2MHz ±30ppm -20°C ~ 70°C
7A-19.200MAAE-T TXC晶振 7A MHz Crystal 19.2MHz ±30ppm -20°C ~ 70°C
7M-26.000MAAE-T TXC晶振 7M MHz Crystal 26MHz ±30ppm -20°C ~ 70°C
7M-26.000MAAE-T TXC晶振 7M MHz Crystal 26MHz ±30ppm -20°C ~ 70°C
7M-26.000MAAE-T TXC晶振 7M MHz Crystal 26MHz ±30ppm -20°C ~ 70°C
7M-38.000MAAE-T TXC晶振 7M MHz Crystal 38MHz ±30ppm -20°C ~ 70°C
7M-38.000MAAE-T TXC晶振 7M MHz Crystal 38MHz ±30ppm -20°C ~ 70°C
7M-38.000MAAE-T TXC晶振 7M MHz Crystal 38MHz ±30ppm -20°C ~ 70°C
7M-48.000MAAE-T TXC晶振 7M MHz Crystal 48MHz ±30ppm -20°C ~ 70°C
7M-48.000MAAE-T TXC晶振 7M MHz Crystal 48MHz ±30ppm -20°C ~ 70°C
7M-48.000MAAE-T TXC晶振 7M MHz Crystal 48MHz ±30ppm -20°C ~ 70°C
7M-24.000MAAE-T TXC晶振 7M MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7M-24.000MAAE-T TXC晶振 7M MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7M-24.000MAAE-T TXC晶振 7M MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7B-36.000MAAE-T TXC晶振 7B MHz Crystal 36MHz ±30ppm -20°C ~ 70°C
7B-36.000MAAE-T TXC晶振 7B MHz Crystal 36MHz ±30ppm -20°C ~ 70°C
7B-36.000MAAE-T TXC晶振 7B MHz Crystal 36MHz ±30ppm -20°C ~ 70°C
7B-25.000MAAE-T TXC晶振 7B MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7B-25.000MAAE-T TXC晶振 7B MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7B-25.000MAAE-T TXC晶振 7B MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7B-19.200MAAE-T TXC晶振 7B MHz Crystal 19.2MHz ±30ppm -20°C ~ 70°C
7B-19.200MAAE-T TXC晶振 7B MHz Crystal 19.2MHz ±30ppm -20°C ~ 70°C
7B-19.200MAAE-T TXC晶振 7B MHz Crystal 19.2MHz ±30ppm -20°C ~ 70°C
7V-30.000MAAV-T TXC晶振 7V MHz Crystal 30MHz ±30ppm -20°C ~ 70°C
7V-30.000MAAV-T TXC晶振 7V MHz Crystal 30MHz ±30ppm -20°C ~ 70°C
7V-30.000MAAV-T TXC晶振 7V MHz Crystal 30MHz ±30ppm -20°C ~ 70°C
7V-48.000MAAV-T TXC晶振 7V MHz Crystal 48MHz ±30ppm -20°C ~ 70°C
7V-48.000MAAV-T TXC晶振 7V MHz Crystal 48MHz ±30ppm -20°C ~ 70°C
7V-48.000MAAV-T TXC晶振 7V MHz Crystal 48MHz ±30ppm -20°C ~ 70°C
8Z-25.000MAAV-T TXC晶振 8Z MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
8Z-25.000MAAV-T TXC晶振 8Z MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
8Z-25.000MAAV-T TXC晶振 8Z MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
8Z-24.000MAAE-T TXC晶振 8Z MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
8Z-24.000MAAE-T TXC晶振 8Z MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
8Z-24.000MAAE-T TXC晶振 8Z MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7B-14.31818MBBK-T TXC晶振 7B MHz Crystal 14.31818MHz ±50ppm -20°C ~ 70°C
7B-14.31818MBBK-T TXC晶振 7B MHz Crystal 14.31818MHz ±50ppm -20°C ~ 70°C
7B-14.31818MBBK-T TXC晶振 7B MHz Crystal 14.31818MHz ±50ppm -20°C ~ 70°C
7B-12.288MBBK-T TXC晶振 7B MHz Crystal 12.288MHz ±50ppm -20°C ~ 70°C
7B-12.288MBBK-T TXC晶振 7B MHz Crystal 12.288MHz ±50ppm -20°C ~ 70°C
7B-12.288MBBK-T TXC晶振 7B MHz Crystal 12.288MHz ±50ppm -20°C ~ 70°C
7B-18.432MBBK-T TXC晶振 7B MHz Crystal 18.432MHz ±50ppm -20°C ~ 70°C
7B-18.432MBBK-T TXC晶振 7B MHz Crystal 18.432MHz ±50ppm -20°C ~ 70°C
7B-18.432MBBK-T TXC晶振 7B MHz Crystal 18.432MHz ±50ppm -20°C ~ 70°C
7B-48.000MAAE-T TXC晶振 7B MHz Crystal 48MHz ±30ppm -20°C ~ 70°C
7B-48.000MAAE-T TXC晶振 7B MHz Crystal 48MHz ±30ppm -20°C ~ 70°C
7B-48.000MAAE-T TXC晶振 7B MHz Crystal 48MHz ±30ppm -20°C ~ 70°C
7B-32.000MAAE-T TXC晶振 7B MHz Crystal 32MHz ±30ppm -20°C ~ 70°C
7B-32.000MAAE-T TXC晶振 7B MHz Crystal 32MHz ±30ppm -20°C ~ 70°C
7B-32.000MAAE-T TXC晶振 7B MHz Crystal 32MHz ±30ppm -20°C ~ 70°C
7B-24.576MBBK-T TXC晶振 7B MHz Crystal 24.576MHz ±50ppm -20°C ~ 70°C
7B-24.576MBBK-T TXC晶振 7B MHz Crystal 24.576MHz ±50ppm -20°C ~ 70°C
