具备有成本效益,低功耗的空间的VCXO用于微型卫星和星座设计
Rakon公司在石英晶体振荡器方面有极其深的造诣,并且具备足够专业的知识,可以快速针对客户需求给出完美的晶振解决方案,以及拥有快速交货的能力.
我们的耐辐射 VCXO 和 VCSO采用小型封装。它们专为对苛刻环境的抵抗力至关重要的任务而设计。
应用:NewSpace 应用和需要耐辐射的恶劣环境。
9C16000114
TXC晶振
9C
MHz Crystal
16MHz
±30ppm
-20°C ~ 70°C
9C16000132
TXC晶振
9C
MHz Crystal
16MHz
±50ppm
0°C ~ 70°C
9C16000141
TXC晶振
9C
MHz Crystal
16MHz
±20ppm
-40°C ~ 85°C
9C16000212
TXC晶振
9C
MHz Crystal
16MHz
±30ppm
-20°C ~ 80°C
9C16000285
TXC晶振
9C
MHz Crystal
16MHz
±50ppm
-10°C ~ 70°C
9C16070006
TXC晶振
9C
MHz Crystal
16MHz
±30ppm
-10°C ~ 50°C
9C16076001
TXC晶振
9C
MHz Crystal
16MHz
±30ppm
-40°C ~ 85°C
9C16300003
TXC晶振
9C
MHz Crystal
16.36766MHZ
±50ppm
-40°C ~ 85°C
9C18000014
TXC晶振
9C
MHz Crystal
18MHz
±30ppm
-10°C ~ 60°C
9C18400002
TXC晶振
9C
MHz Crystal
18.432MHz
±30ppm
-40°C ~ 85°C
9C18400003
TXC晶振
9C
MHz Crystal
18.432MHz
±30ppm
-10°C ~ 70°C
9C18400032
TXC晶振
9C
MHz Crystal
18.432MHz
±50ppm
-10°C ~ 60°C
9C18400069
TXC晶振
9C
MHz Crystal
18.432MHz
±30ppm
-10°C ~ 60°C
9C18400096
TXC晶振
9C
MHz Crystal
18.432MHz
±30ppm
-20°C ~ 70°C
9C18400158
TXC晶振
9C
MHz Crystal
18.432MHz
±50ppm
-40°C ~ 85°C
9C19400001
TXC晶振
9C
MHz Crystal
19.44MHz
±30ppm
-40°C ~ 85°C
9C19600007
TXC晶振
9C
MHz Crystal
19.6608MHz
±50ppm
-40°C ~ 85°C
9C19600018
TXC晶振
9C
MHz Crystal
19.6608MHz
±50ppm
-40°C ~ 85°C
9C19670001
TXC晶振
9C
MHz Crystal
19.6608MHz
±30ppm
-20°C ~ 70°C
9C19977001
TXC晶振
9C
MHz Crystal
19.95MHZ
±30ppm
-20°C ~ 70°C
9C20000009
TXC晶振
9C
MHz Crystal
20MHz
±30ppm
-20°C ~ 70°C
9C20000015
TXC晶振
9C
MHz Crystal
20MHz
±30ppm
-40°C ~ 85°C
9C20000051
TXC晶振
9C
MHz Crystal
20MHz
±50ppm
0°C ~ 60°C
9C20000079
TXC晶振
9C
MHz Crystal
20MHz
±30ppm
-10°C ~ 60°C
9C20000131
TXC晶振
9C
MHz Crystal
20MHz
±50ppm
-20°C ~ 70°C
9C20000195
TXC晶振
9C
MHz Crystal
20MHz
±30ppm
-10°C ~ 60°C
9C20000211
TXC晶振
9C
MHz Crystal
20MHz
±50ppm
-40°C ~ 85°C
9C20000328
TXC晶振
9C
MHz Crystal
20MHz
±50ppm
-10°C ~ 60°C
9C20070005
TXC晶振
9C
MHz Crystal
20MHz
±25ppm
-10°C ~ 70°C
9C22100036
TXC晶振
9C
MHz Crystal
22.1184MHz
±30ppm
-10°C ~ 60°C
9C22100116
TXC晶振
9C
MHz Crystal
22.1184MHz
±30ppm
-20°C ~ 70°C
9C24000002
TXC晶振
9C
MHz Crystal
24MHz
±30ppm
-40°C ~ 85°C
9C24000008
TXC晶振
9C
MHz Crystal
24MHz
±30ppm
-20°C ~ 85°C
9C24000093
TXC晶振
9C
MHz Crystal
24MHz
±30ppm
-20°C ~ 70°C
9C24000137
TXC晶振
9C
MHz Crystal
24MHz
±20ppm
-20°C ~ 70°C
9C24000146
TXC晶振
9C
MHz Crystal
24MHz
±30ppm
-20°C ~ 70°C
9C24020002
TXC晶振
9C
MHz Crystal
24MHz
±30ppm
-20°C ~ 70°C
9C24070017
TXC晶振
9C
MHz Crystal
24MHz
±30ppm
0°C ~ 70°C
9C24080001
TXC晶振
9C
MHz Crystal
24MHz
±50ppm
-10°C ~ 70°C
9C24500141
TXC晶振
9C
MHz Crystal
24.576MHz
±30ppm
-20°C ~ 70°C
9C24530001
TXC晶振
9C
MHz Crystal
24.576MHz
±20ppm
-10°C ~ 70°C
9C25000008
TXC晶振
9C
MHz Crystal
25MHz
±30ppm
0°C ~ 70°C
9C25000012
TXC晶振
9C
MHz Crystal
25MHz
±30ppm
-40°C ~ 85°C
9C25000015
TXC晶振
9C
MHz Crystal
25MHz
±30ppm
-10°C ~ 60°C
9C25000051
TXC晶振
9C
MHz Crystal
25MHz
±25ppm
-20°C ~ 70°C
9C25000131
TXC晶振
9C
MHz Crystal
25MHz
±30ppm
-10°C ~ 60°C
9C25000202
TXC晶振
9C
MHz Crystal
25MHz
±20ppm
-40°C ~ 85°C
9C25000220
TXC晶振
9C
MHz Crystal
25MHz
±30ppm
-10°C ~ 70°C
9C25000248
TXC晶振
9C
MHz Crystal
25MHz
±20ppm
-10°C ~ 70°C
9C25000355
TXC晶振
9C
MHz Crystal
25MHz
±30ppm
0°C ~ 70°C
9C25000499
TXC晶振
9C
MHz Crystal
25MHz
±30ppm
-40°C ~ 85°C
9C25000533
TXC晶振
9C
MHz Crystal
25MHz
±30ppm
-10°C ~ 70°C
9C25000551
TXC晶振
9C
MHz Crystal
25MHz
±30ppm
0°C ~ 70°C
9C25000588
TXC晶振
9C
MHz Crystal
25MHz
±20ppm
0°C ~ 80°C
9C25000597
TXC晶振
9C
MHz Crystal
25MHz
±30ppm
-40°C ~ 85°C
9C25000677
TXC晶振
9C
MHz Crystal
25MHz
±50ppm
-20°C ~ 70°C
9C25000702
TXC晶振
9C
MHz Crystal
25MHz
±30ppm
-20°C ~ 70°C
9C25000800
TXC晶振
9C
MHz Crystal
25MHz
±10ppm
0°C ~ 70°C
9C25020007
TXC晶振
9C
MHz Crystal
25MHz
±30ppm
-20°C ~ 70°C
9C25020012
TXC晶振
9C
MHz Crystal
25MHz
±15ppm
-10°C ~ 70°C
9C25030004
TXC晶振
9C
MHz Crystal
25MHz
±20ppm
0°C ~ 70°C
9C25070001
TXC晶振
9C
MHz Crystal
25MHz
±50ppm
-20°C ~ 70°C
9C25070003
TXC晶振
9C
MHz Crystal
25MHz
±50ppm
-40°C ~ 85°C
9C25070012
TXC晶振
9C
MHz Crystal
25MHz
±30ppm
-20°C ~ 70°C
9C25070014
TXC晶振
9C
MHz Crystal
25MHz
±50ppm
-20°C ~ 70°C
9C25070015
TXC晶振
9C
MHz Crystal
25MHz
±30ppm
-20°C ~ 70°C
9C25070016
TXC晶振
9C
MHz Crystal
25MHz
±30ppm
-20°C ~ 70°C
9C25077009
TXC晶振
9C
MHz Crystal
25MHz
±30ppm
-20°C ~ 70°C
9C27000006
TXC晶振
9C
MHz Crystal
27MHz
±30ppm
-20°C ~ 85°C
9C27000010
TXC晶振
9C
MHz Crystal
27MHz
±30ppm
-20°C ~ 85°C
9C27000021
TXC晶振
9C
MHz Crystal
27MHz
±20ppm
-20°C ~ 85°C
9C27000157
TXC晶振
9C
MHz Crystal
27MHz
±50ppm
0°C ~ 70°C
9C27070005
TXC晶振
9C
MHz Crystal
27MHz
±30ppm
-20°C ~ 70°C
9C27070015
TXC晶振
9C
MHz Crystal
27MHz
±30ppm
0°C ~ 85°C
9C30000007
TXC晶振
9C
MHz Crystal
30MHz
±30ppm
-10°C ~ 85°C
9C30000008
TXC晶振
9C
MHz Crystal
30MHz
±20ppm
-20°C ~ 70°C
9C30000198
TXC晶振
9C
MHz Crystal
30MHz
±20ppm
-10°C ~ 70°C
9C35800081
TXC晶振
9C
MHz Crystal
35.84MHz
±30ppm
0°C ~ 85°C
9C48000077
TXC晶振
9C
MHz Crystal
48MHz
±30ppm
-40°C ~ 85°C
9C48000086
TXC晶振
9C
MHz Crystal
48MHz
±30ppm
-20°C ~ 85°C
9B16300001
TXC晶振
9B
MHz Crystal
16.384MHz
±20ppm
-10°C ~ 70°C
9B24500005
TXC晶振
9B
MHz Crystal
24.576MHz
±20ppm
-20°C ~ 70°C
9B25000007
TXC晶振
9B
MHz Crystal
25MHz
±15ppm
-20°C ~ 85°C
9B25070017
TXC晶振
9B
MHz Crystal
25MHz
±20ppm
-40°C ~ 85°C
9B37500026
TXC晶振
9B
MHz Crystal
37.5MHz
±10ppm
-20°C ~ 75°C
9B37500028
TXC晶振
9B
MHz Crystal
37.5MHz
±10ppm
-20°C ~ 75°C
9B48000005
TXC晶振
9B
MHz Crystal
48MHz
±20ppm
-40°C ~ 85°C
9B48070002
TXC晶振
9B
MHz Crystal
48MHz
±15ppm
-10°C ~ 70°C
9B50070002
TXC晶振
9B
MHz Crystal
50MHz
±25ppm
-40°C ~ 85°C
9B54000036
TXC晶振
9B
MHz Crystal
54MHz
±15ppm
-5°C ~ 75°C
9B54070001
TXC晶振
9B
MHz Crystal
54MHz
±15ppm
-10°C ~ 75°C
9B54070002
TXC晶振
9B
MHz Crystal
54MHz
±15ppm
0°C ~ 70°C
9B64000100
TXC晶振
9B
MHz Crystal
64MHz
±50ppm
0°C ~ 70°C
9B64070002
TXC晶振
9B
MHz Crystal
64MHz
±20ppm
-40°C ~ 85°C
9B-48.000MAAE-B
TXC晶振
9B
MHz Crystal
48MHz
±30ppm
-20°C ~ 70°C
9B-36.000MAAE-B
TXC晶振
9B
MHz Crystal
36MHz
±30ppm
-20°C ~ 70°C
9B-40.000MAAE-B
TXC晶振
9B
MHz Crystal
40MHz
±30ppm
-20°C ~ 70°C
9B-4.9152MAAE-B
TXC晶振
9B
MHz Crystal
4.9152MHz
±30ppm
-20°C ~ 70°C
9B-20.000MAAE-B
TXC晶振
9B
MHz Crystal
20MHz
±30ppm
-20°C ~ 70°C
9B-7.680MAAE-B
TXC晶振
9B
MHz Crystal
7.68MHz
±30ppm
-20°C ~ 70°C
9B-19.6608MAAE-B
TXC晶振
9B
MHz Crystal
19.6608MHz
±30ppm
-20°C ~ 70°C
9B-6.000MAAE-B
TXC晶振
9B
MHz Crystal
6MHz
±30ppm
-20°C ~ 70°C
9B-7.3728MAAE-B
TXC晶振
9B
MHz Crystal
7.3728MHz
±30ppm
-20°C ~ 70°C
9B-22.000MAAE-B
TXC晶振
9B
MHz Crystal
22MHz
±30ppm
-20°C ~ 70°C
9B-22.1184MAAE-B
TXC晶振
9B
MHz Crystal
22.1184MHz
±30ppm
-20°C ~ 70°C
9B-24.000MAAE-B
TXC晶振
9B
MHz Crystal
24MHz
±30ppm
-20°C ~ 70°C
9B-8.000MAAE-B
TXC晶振
9B
MHz Crystal
8MHz
±30ppm
-20°C ~ 70°C
9B-24.576MAAE-B
TXC晶振
9B
MHz Crystal
24.576MHz
±30ppm
-20°C ~ 70°C
9C-5.0688MBBK-T
TXC晶振
9C
MHz Crystal
5.0688MHz
±50ppm
-20°C ~ 70°C
9B-8.192MAAE-B
TXC晶振
9B
MHz Crystal
8.192MHz
±30ppm
-20°C ~ 70°C
9B-9.8304MAAE-B
TXC晶振
9B
MHz Crystal
9.8304MHz
±30ppm
-20°C ~ 70°C
9B-26.000MAAE-B
TXC晶振
9B
MHz Crystal
26MHz
±30ppm
-20°C ~ 70°C
9C-26.000MBBK-T
TXC晶振
9C
MHz Crystal
26MHz
±50ppm
-20°C ~ 70°C
9B-10.000MAAE-B
TXC晶振
9B
MHz Crystal
10MHz
±30ppm
-20°C ~ 70°C
9B-28.63636MAAE-B
TXC晶振
9B
MHz Crystal
28.63636MHz
±30ppm
-20°C ~ 70°C
9B-11.2896MAAE-B
TXC晶振
9B
MHz Crystal
11.2896MHz
±30ppm
-20°C ~ 70°C
9B-19.200MAAE-B
TXC晶振
9B
MHz Crystal
19.2MHz
±30ppm
-20°C ~ 70°C
9B-3.6864MAAE-B
TXC晶振
9B
MHz Crystal
3.6864MHz
±30ppm
-20°C ~ 70°C
9B-4.000MAAE-B
TXC晶振
9B
MHz Crystal
4MHz
±30ppm
-20°C ~ 70°C
9B-4.096MAAE-B
TXC晶振
9B
MHz Crystal
4.096MHz
±30ppm
-20°C ~ 70°C
9C-6.144MBBK-T
TXC晶振
9C
MHz Crystal
6.144MHz
±50ppm
-20°C ~ 70°C
9B-11.0592MAAE-B
TXC晶振
9B
MHz Crystal
11.0592MHz
±30ppm
-20°C ~ 70°C
9B-30.000MAAE-B
TXC晶振
9B
MHz Crystal
30MHz
±30ppm
-20°C ~ 70°C
9B-12.288MAAE-B
TXC晶振
9B
MHz Crystal
12.288MHz
±30ppm
-20°C ~ 70°C
9B-35.328MAAE-B
TXC晶振
9B
MHz Crystal
35.328MHz
±30ppm
-20°C ~ 70°C
9B-14.7456MAAE-B
TXC晶振
9B
MHz Crystal
14.7456MHz
±30ppm
-20°C ~ 70°C
9B-15.360MAAE-B
TXC晶振
9B
MHz Crystal
15.36MHz
±30ppm
-20°C ~ 70°C
9B-16.384MAAE-B
TXC晶振
9B
MHz Crystal
16.384MHz
±30ppm
-20°C ~ 70°C
9B-3.579545MAAE-B
TXC晶振
9B
MHz Crystal
3.579545MHz
±30ppm
-20°C ~ 70°C
9C-16.384MBBK-T
TXC晶振
9C
MHz Crystal
16.384MHz
±50ppm
-20°C ~ 70°C
9C-16.384MBBK-T
TXC晶振
9C
MHz Crystal
16.384MHz
±50ppm
-20°C ~ 70°C
9C-16.384MBBK-T
TXC晶振
9C
MHz Crystal
16.384MHz
±50ppm
-20°C ~ 70°C
9C-13.560MAAE-T
TXC晶振
9C
MHz Crystal
13.56MHz
±30ppm
-20°C ~ 70°C
9C-28.63636MAAE-T
TXC晶振
9C
MHz Crystal
28.63636MHz
±30ppm
-20°C ~ 70°C
9C-28.63636MAAE-T
TXC晶振
9C
MHz Crystal
28.63636MHz
±30ppm
-20°C ~ 70°C
9C-28.63636MAAE-T
TXC晶振
9C
MHz Crystal
28.63636MHz
±30ppm
-20°C ~ 70°C
9C-15.360MBBK-T
TXC晶振
9C
MHz Crystal
15.36MHz
±50ppm
-20°C ~ 70°C
9C-15.360MBBK-T
TXC晶振
9C
MHz Crystal
15.36MHz
±50ppm
-20°C ~ 70°C
9C-15.360MBBK-T
TXC晶振
9C
MHz Crystal
15.36MHz
±50ppm
-20°C ~ 70°C
9C-35.328MBBK-T
TXC晶振
9C
MHz Crystal
35.328MHz
±50ppm
-20°C ~ 70°C
9C-35.328MBBK-T
TXC晶振
9C
MHz Crystal
35.328MHz
±50ppm
-20°C ~ 70°C
9C-35.328MBBK-T
TXC晶振
9C
MHz Crystal
35.328MHz
±50ppm
-20°C ~ 70°C
9C-12.288MAAE-T
TXC晶振
9C
MHz Crystal
12.288MHz
±30ppm
-20°C ~ 70°C
9C-12.288MAAE-T
TXC晶振
9C
MHz Crystal
12.288MHz
±30ppm
-20°C ~ 70°C
9C-12.288MAAE-T
TXC晶振
9C
MHz Crystal
12.288MHz
±30ppm
-20°C ~ 70°C
9C-27.000MAAE-T
TXC晶振
9C
MHz Crystal
27MHz
±30ppm
-20°C ~ 70°C
9C-27.000MAAE-T
TXC晶振
9C
MHz Crystal
27MHz
±30ppm
-20°C ~ 70°C
9C-27.000MAAE-T
TXC晶振
9C
MHz Crystal
27MHz
±30ppm
-20°C ~ 70°C
9C-12.000MAGJ-T
TXC晶振
9C
MHz Crystal
12MHz
±50ppm
-40°C ~ 85°C
9C-12.000MAGJ-T
TXC晶振
9C
MHz Crystal
12MHz
±50ppm
-40°C ~ 85°C
9C-12.000MAGJ-T
TXC晶振
9C
MHz Crystal
12MHz
±50ppm
-40°C ~ 85°C
9C-19.6608MAGJ-T
TXC晶振
9C
MHz Crystal
19.6608MHz
±50ppm
-40°C ~ 85°C
9C-19.6608MAGJ-T
TXC晶振
9C
MHz Crystal
19.6608MHz
±50ppm
-40°C ~ 85°C
9C-19.6608MAGJ-T
TXC晶振
9C
MHz Crystal
19.6608MHz
±50ppm
-40°C ~ 85°C
9C-20.480MAAE-T
TXC晶振
9C
MHz Crystal
20.48MHz
±30ppm
-20°C ~ 70°C
9C-20.500MAAJ-T
TXC晶振
9C
MHz Crystal
20.5MHz
±30ppm
-20°C ~ 70°C
9C-20.500MAAJ-T
TXC晶振
9C
MHz Crystal
20.5MHz
±30ppm
-20°C ~ 70°C
9C-20.500MAAJ-T
TXC晶振
9C
MHz Crystal
20.5MHz
±30ppm
-20°C ~ 70°C
9C-31.875MAAJ-T
TXC晶振
9C
MHz Crystal
31.875MHz
±30ppm
-20°C ~ 70°C
9C-37.500MAAE-T
TXC晶振
9C
MHz Crystal
37.5MHz
±30ppm
-20°C ~ 70°C
9C04000202
TXC晶振
9C
MHz Crystal
4MHz
±25ppm
-25°C ~ 85°C
9C08000012
TXC晶振
9C
MHz Crystal
8MHz
±10ppm
-20°C ~ 70°C
9C10070006
TXC晶振
9C
MHz Crystal
10MHz
±10ppm
-20°C ~ 70°C
9C12000430
TXC晶振
9C
MHz Crystal
12MHz
±10ppm
-10°C ~ 60°C
9C13570002
TXC晶振
9C
MHz Crystal
13.56MHz
±10ppm
-20°C ~ 70°C
9C13800023
TXC晶振
9C
MHz Crystal
13.824MHz
±10ppm
-10°C ~ 70°C
9C16000023
TXC晶振
9C
MHz Crystal
16MHz
±20ppm
-20°C ~ 90°C
9C16000196
TXC晶振
9C
MHz Crystal
16MHz
±20ppm
-40°C ~ 85°C
9C16000418
TXC晶振
9C
MHz Crystal
16MHz
±25ppm
-20°C ~ 85°C
9C16070005
TXC晶振
9C
MHz Crystal
16MHz
±15ppm
0°C ~ 85°C
9C16070012
TXC晶振
9C
MHz Crystal
16MHz
±10ppm
-20°C ~ 70°C
9C16370003
TXC晶振
9C
MHz Crystal
16.384MHz
±10ppm
-20°C ~ 70°C
9C20000001
TXC晶振
9C
MHz Crystal
20MHz
±20ppm
-40°C ~ 85°C
9C20000008
TXC晶振
9C
MHz Crystal
20MHz
±20ppm
-40°C ~ 85°C
9C25070007
TXC晶振
9C
MHz Crystal
25MHz
±10ppm
0°C ~ 70°C
9C25070020
TXC晶振
9C
MHz Crystal
25MHz
±17ppm
0°C ~ 60°C
9C25070027
TXC晶振
9C
MHz Crystal
25MHz
±20ppm
-40°C ~ 85°C
9C25070049
TXC晶振
9C
MHz Crystal
25MHz
±15ppm
0°C ~ 85°C
9C27070014
TXC晶振
9C
MHz Crystal
27MHz
±10ppm
-20°C ~ 70°C
9C27070020
TXC晶振
9C
MHz Crystal
27MHz
±15ppm
0°C ~ 70°C
9C32070003
TXC晶振
9C
MHz Crystal
32MHz
±10ppm
-10°C ~ 70°C
9C50070001
TXC晶振
9C
MHz Crystal
50MHz
±20ppm
-40°C ~ 85°C
9C54090001
TXC晶振
9C
MHz Crystal
54MHz
±15ppm
-20°C ~ 70°C
9C64000001
TXC晶振
9C
MHz Crystal
64MHz
±25ppm
-40°C ~ 85°C
9B-7.680MAAJ-B
TXC晶振
9B
MHz Crystal
7.68MHz
±30ppm
-20°C ~ 70°C
9B-8.912MAAJ-B
TXC晶振
9B
MHz Crystal
8.912MHz
±30ppm
-20°C ~ 70°C
9B-15.360MAAJ-B
TXC晶振
9B
MHz Crystal
15.36MHz
±30ppm
-20°C ~ 70°C
9B-16.384MAAJ-B
TXC晶振
9B
MHz Crystal
16.384MHz
±30ppm
-20°C ~ 70°C
9B-19.200MAAJ-B
TXC晶振
9B
MHz Crystal
19.2MHz
±30ppm
-20°C ~ 70°C
9B-22.000MAAJ-B
TXC晶振
9B
MHz Crystal
22MHz
±30ppm
-20°C ~ 70°C
9B-24.576MAAJ-B
TXC晶振
9B
MHz Crystal
24.576MHz
±30ppm
-20°C ~ 70°C
9B-35.328MAAJ-B
TXC晶振
9B
MHz Crystal
35.328MHz
±30ppm
-20°C ~ 70°C
9B-36.000MAAJ-B
TXC晶振
9B
MHz Crystal
36MHz
±30ppm
-20°C ~ 70°C
9B-50.000MAAJ-B
TXC晶振
9B
MHz Crystal
50MHz
±30ppm
-20°C ~ 70°C
9B-19.6608MAAJ-B
TXC晶振
9B
MHz Crystal
19.6608MHz
±30ppm
-20°C ~ 70°C
9C-11.000MAAE-T
TXC晶振
9C
MHz Crystal
11MHz
±30ppm
-20°C ~ 70°C
9C-12.000MAAE-T
TXC晶振
9C
MHz Crystal
12MHz
±30ppm
-20°C ~ 70°C
9C-14.7456MAAE-T
TXC晶振
9C
MHz Crystal
14.7456MHz
±30ppm
-20°C ~ 70°C
9C-16.384MAAE-T
TXC晶振
9C
MHz Crystal
16.384MHz
±30ppm
-20°C ~ 70°C
9C-19.200MAAE-T
TXC晶振
9C
MHz Crystal
19.2MHz
±30ppm
-20°C ~ 70°C
9C-19.6608MAAE-T
TXC晶振
9C
MHz Crystal
19.6608MHz
±30ppm
-20°C ~ 70°C
9C-26.000MAAE-T
TXC晶振
9C
MHz Crystal
26MHz
±30ppm
-20°C ~ 70°C
9C-3.579545MAAE-T
TXC晶振
9C
MHz Crystal
3.579545MHz
±30ppm
-20°C ~ 70°C
9C-3.6864MAAE-T
TXC晶振
9C
MHz Crystal
3.6864MHz
±30ppm
-20°C ~ 70°C
9C-4.096MAAE-T
TXC晶振
9C
MHz Crystal
4.096MHz
±30ppm
-20°C ~ 70°C
9C-4.9152MAAE-T
TXC晶振
9C
MHz Crystal
4.9152MHz
±30ppm
-20°C ~ 70°C
9C-5.000MAAE-T
TXC晶振
9C
MHz Crystal
5MHz
±30ppm
-20°C ~ 70°C
9C-5.0688MAAE-T
TXC晶振
9C
MHz Crystal
5.0688MHz
±30ppm
-20°C ~ 70°C
9C-50.000MAAE-T
TXC晶振
9C
MHz Crystal
50MHz
±30ppm
-20°C ~ 70°C
9C-6.000MAAE-T
TXC晶振
9C
MHz Crystal
6MHz
±30ppm
-20°C ~ 70°C
9C-6.144MAAE-T
TXC晶振
9C
MHz Crystal
6.144MHz
±30ppm
-20°C ~ 70°C
9C-7.680MAAE-T
TXC晶振
9C
MHz Crystal
7.68MHz
±30ppm
-20°C ~ 70°C
9C-8.912MAAE-T
TXC晶振
9C
MHz Crystal
8.912MHz
±30ppm
-20°C ~ 70°C
9C-11.0592MAAE-T
TXC晶振
9C
MHz Crystal
11.0592MHz
±30ppm
-20°C ~ 70°C
9C-14.31818MAAE-T
TXC晶振
9C
MHz Crystal
14.31818MHz
±30ppm
-20°C ~ 70°C
9C-14.31818MAAE-T
TXC晶振
9C
MHz Crystal
14.31818MHz
±30ppm
-20°C ~ 70°C
9C-14.31818MAAE-T
TXC晶振
9C
MHz Crystal
14.31818MHz
±30ppm
-20°C ~ 70°C
9C-15.360MAAE-T
TXC晶振
9C
MHz Crystal
15.36MHz
±30ppm
-20°C ~ 70°C
9C-22.000MAAE-T
TXC晶振
9C
MHz Crystal
22MHz
±30ppm
-20°C ~ 70°C
9C-8.192MAAE-T
TXC晶振
9C
MHz Crystal
8.192MHz
±30ppm
-20°C ~ 70°C
9C-16.9344MAAE-T
TXC晶振
9C
MHz Crystal
16.9344MHz
±30ppm
-20°C ~ 70°C
9C-16.9344MAAE-T
TXC晶振
9C
MHz Crystal
16.9344MHz
±30ppm
-20°C ~ 70°C
9C-16.9344MAAE-T
TXC晶振
9C
MHz Crystal
16.9344MHz
±30ppm
-20°C ~ 70°C
9C-24.000MAGJ-T
TXC晶振
9C
MHz Crystal
24MHz
±50ppm
-40°C ~ 85°C
9C-24.000MAGJ-T
TXC晶振
9C
MHz Crystal
24MHz
±50ppm
-40°C ~ 85°C
9C-24.000MAGJ-T
TXC晶振
9C
MHz Crystal
24MHz
±50ppm
-40°C ~ 85°C
9C-4.096MAAJ-T
TXC晶振
9C
MHz Crystal
4.096MHz
±30ppm
-20°C ~ 70°C
9C-4.096MAAJ-T
TXC晶振
9C
MHz Crystal
4.096MHz
±30ppm
-20°C ~ 70°C
9C-4.096MAAJ-T
TXC晶振
9C
MHz Crystal
4.096MHz
±30ppm
-20°C ~ 70°C
9C-16.384MAAJ-T
TXC晶振
9C
MHz Crystal
16.384MHz
±30ppm
-20°C ~ 70°C
9C-16.384MAAJ-T
TXC晶振
9C
MHz Crystal
16.384MHz
±30ppm
-20°C ~ 70°C
9C-16.384MAAJ-T
TXC晶振
9C
MHz Crystal
16.384MHz
±30ppm
-20°C ~ 70°C
9C-35.328MAAJ-T
TXC晶振
9C
MHz Crystal
35.328MHz
±30ppm
-20°C ~ 70°C
9C-35.328MAAJ-T
TXC晶振
9C
MHz Crystal
35.328MHz
±30ppm
-20°C ~ 70°C
9C-35.328MAAJ-T
TXC晶振
9C
MHz Crystal
35.328MHz
±30ppm
-20°C ~ 70°C
9C-36.000MAAJ-T
TXC晶振
9C
MHz Crystal
36MHz
±30ppm
-20°C ~ 70°C
9C-36.000MAAJ-T
TXC晶振
9C
MHz Crystal
36MHz
±30ppm
-20°C ~ 70°C
9C-36.000MAAJ-T
TXC晶振
9C
MHz Crystal
36MHz
±30ppm
-20°C ~ 70°C
9C-48.000MAAJ-T
TXC晶振
9C
MHz Crystal
48MHz
±30ppm
-20°C ~ 70°C
9C-48.000MAAJ-T
TXC晶振
9C
MHz Crystal
48MHz
±30ppm
-20°C ~ 70°C
9C-48.000MAAJ-T
TXC晶振
9C
MHz Crystal
48MHz
±30ppm
-20°C ~ 70°C
9C-50.000MAAJ-T
TXC晶振
9C
MHz Crystal
50MHz
±30ppm
-20°C ~ 70°C
9C-50.000MAAJ-T
TXC晶振
9C
MHz Crystal
50MHz
±30ppm
-20°C ~ 70°C
9C-50.000MAAJ-T
TXC晶振
9C
MHz Crystal
50MHz
±30ppm
-20°C ~ 70°C
9C-19.6608MAAJ-T
TXC晶振
9C
MHz Crystal
19.6608MHz
±30ppm
-20°C ~ 70°C
9C-19.6608MAAJ-T
TXC晶振
9C
MHz Crystal
19.6608MHz
±30ppm
-20°C ~ 70°C
9C-19.6608MAAJ-T
TXC晶振
9C
MHz Crystal
19.6608MHz
±30ppm
-20°C ~ 70°C
9B-28.63636MEEQ-B
TXC晶振
9B
MHz Crystal
28.63636MHz
±10ppm
-20°C ~ 70°C
9B-48.000MFEQ-B
TXC晶振
9B
MHz Crystal
48MHz
±10ppm
-20°C ~ 70°C
9C-5.000MAAJ-T
TXC晶振
9C
MHz Crystal
5MHz
±30ppm
-20°C ~ 70°C
9C-5.000MAAJ-T
TXC晶振
9C
MHz Crystal
5MHz
±30ppm
-20°C ~ 70°C
9C-5.000MAAJ-T
TXC晶振
9C
MHz Crystal
5MHz
±30ppm
-20°C ~ 70°C
9C-5.0688MAAJ-T
TXC晶振
9C
MHz Crystal
5.0688MHz
±30ppm
-20°C ~ 70°C
9C-5.0688MAAJ-T
TXC晶振
9C
MHz Crystal
5.0688MHz
±30ppm
-20°C ~ 70°C
9C-5.0688MAAJ-T
TXC晶振
9C
MHz Crystal
5.0688MHz
±30ppm
-20°C ~ 70°C
9B-54.000MBBK-B
TXC晶振
9B
MHz Crystal
54MHz
±50ppm
-20°C ~ 70°C
9B-54.000MAAE-B
TXC晶振
9B
MHz Crystal
54MHz
±30ppm
-20°C ~ 70°C
9B-60.000MAAE-B
TXC晶振
9B
MHz Crystal
60MHz
±30ppm
-20°C ~ 70°C
9B-64.000MAAE-B
TXC晶振
9B
MHz Crystal
64MHz
±30ppm
-20°C ~ 70°C
9HT7-32.768KAZF-T
TXC晶振
9HT7
kHz Crystal (Tuning Fork)
32.768kHz
-
-40°C ~ 85°C
9HT7-32.768KAZF-T
TXC晶振
9HT7
kHz Crystal (Tuning Fork)
32.768kHz
-
-40°C ~ 85°C
9HT7-32.768KAZF-T
TXC晶振
9HT7
kHz Crystal (Tuning Fork)
32.768kHz
-
-40°C ~ 85°C
9C-64.000MBBK-T
TXC晶振
9C
MHz Crystal
64MHz
±50ppm
-20°C ~ 70°C
9C-64.000MBBK-T
TXC晶振
9C
