汽车倒车雷达专用晶振TSX-3225编码X1E000021016716
爱普生晶振TSX-3225是一款小体积尺寸3.2x2.5mm无源晶振,石英晶体谐振器,四脚贴片晶振,频率范围:16MHz至48MHz,工作温度范围:-40℃至+85℃/+105℃,具有超小型,轻薄型,耐热、耐振、耐冲击等优良的耐环境特性,满足无铅焊接的高温回流温度曲线要求,符合AEC-Q200标准。适用于车载电子设备,智能手机,移动电话,无线蓝牙,平板电脑,无线局域网,ISM频段电台广播,MPU时钟等。
汽车倒车雷达专用晶振TSX-3225编码X1E000021016716
爱普生晶振 | 尺寸 | 型号 | 频率 | 负载 | 精度 | 频率公差 | 工作温度 |
X1E000021013216 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021013316 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021013416 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021013516 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 16pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021013616 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021016716 | 3.2x2.5x0.6mm | TSX-3225 | 32.000000MHz | 9pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021016816 | 3.2x2.5x0.6mm | TSX-3225 | 32.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021016916 | 3.2x2.5x0.6mm | TSX-3225 | 32.000000MHz | 12pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021017016 | 3.2x2.5x0.6mm | TSX-3225 | 32.000000MHz | 16pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021017116 | 3.2x2.5x0.6mm | TSX-3225 | 40.000000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021017216 | 3.2x2.5x0.6mm | TSX-3225 | 40.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021017316 | 3.2x2.5x0.6mm | TSX-3225 | 40.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021017416 | 3.2x2.5x0.6mm | TSX-3225 | 40.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021017516 | 3.2x2.5x0.6mm | TSX-3225 | 40.000000MHz | 16pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021017616 | 3.2x2.5x0.6mm | TSX-3225 | 40.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021017716 | 3.2x2.5x0.6mm | TSX-3225 | 40.000000MHz | 9pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021017816 | 3.2x2.5x0.6mm | TSX-3225 | 40.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021017916 | 3.2x2.5x0.6mm | TSX-3225 | 40.000000MHz | 12pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021018116 | 3.2x2.5x0.6mm | TSX-3225 | 26.000000MHz | 20pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021018316 | 3.2x2.5x0.6mm | TSX-3225 | 20.000000MHz | 16pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021019316 | 3.2x2.5x0.6mm | TSX-3225 | 16.000000MHz | 16pF | +/-10ppm | +/-18ppm | -40to+85°C |
X1E000021021816 | 3.2x2.5x0.6mm | TSX-3225 | 38.400000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021023916 | 3.2x2.5x0.6mm | TSX-3225 | 20.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021024116 | 3.2x2.5x0.6mm | TSX-3225 | 40.000000MHz | 15pF | +/-10ppm | +/-10ppm | 0to+70°C |
X1E000021024616 | 3.2x2.5x0.6mm | TSX-3225 | 20.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021025316 | 3.2x2.5x0.6mm | TSX-3225 | 30.000000MHz | 16pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021025516 | 3.2x2.5x0.6mm | TSX-3225 | 24.000000MHz | 9pF | +/-10ppm | +/-15ppm | -30to+85°C |
X1E000021025616 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 9pF | +/-10ppm | +/-15ppm | -30to+85°C |
X1E000021026016 | 3.2x2.5x0.6mm | TSX-3225 | 20.000000MHz | 18pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021026316 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 18pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021026416 | 3.2x2.5x0.6mm | TSX-3225 | 24.000000MHz | 18pF | +/-10ppm | +/-18ppm | -40to+85°C |
X1E000021026516 | 3.2x2.5x0.6mm | TSX-3225 | 48.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021026616 | 3.2x2.5x0.6mm | TSX-3225 | 40.000000MHz | 18pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021028516 | 3.2x2.5x0.6mm | TSX-3225 | 19.200000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021029516 | 3.2x2.5x0.6mm | TSX-3225 | 30.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021030116 | 3.2x2.5x0.6mm | TSX-3225 | 24.576000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021031216 | 3.2x2.5x0.6mm | TSX-3225 | 26.000000MHz | 7pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021031516 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 18pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021035016 | 3.2x2.5x0.6mm | TSX-3225 | 26.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+85°C |
X1E000021035216 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 20pF | +/-10ppm | +/-18ppm | -40to+85°C |
X1E000021035616 | 3.2x2.5x0.6mm | TSX-3225 | 20.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+70°C |
X1E000021036316 | 3.2x2.5x0.6mm | TSX-3225 | 27.000000MHz | 18pF | +/-10ppm | +/-10ppm | -20to+85°C |
X1E000021036716 | 3.2x2.5x0.6mm | TSX-3225 | 40.000000MHz | 10pF | +/-10ppm | +/-15ppm | -30to+85°C |
X1E000021037516 | 3.2x2.5x0.6mm | TSX-3225 | 16.000000MHz | 9pF | +/-10ppm | +/-18ppm | -40to+85°C |
X1E000021037716 | 3.2x2.5x0.6mm | TSX-3225 | 39.000000MHz | 8pF | +/-10ppm | +/-11ppm | -20to+85°C |
X1E000021038416 | 3.2x2.5x0.6mm | TSX-3225 | 27.000000MHz | 11pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021039416 | 3.2x2.5x0.6mm | TSX-3225 | 37.800000MHz | 8.5pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021040316 | 3.2x2.5x0.6mm | TSX-3225 | 48.000000MHz | 16pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021040816 | 3.2x2.5x0.6mm | TSX-3225 | 33.300000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021041016 | 3.2x2.5x0.6mm | TSX-3225 | 30.000000MHz | 7pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021041716 | 3.2x2.5x0.6mm | TSX-3225 | 24.576000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021041816 | 3.2x2.5x0.6mm | TSX-3225 | 20.000000MHz | 9pF | +/-10ppm | +/-18ppm | -40to+85°C |
X1E000021042116 | 3.2x2.5x0.6mm | TSX-3225 | 16.000000MHz | 20pF | +/-10ppm | +/-18ppm | -40to+85°C |
X1E000021042416 | 3.2x2.5x0.6mm | TSX-3225 | 24.576000MHz | 8pF | +/-15ppm | +/-15ppm | -20to+75°C |
X1E000021042516 | 3.2x2.5x0.6mm | TSX-3225 | 32.000000MHz | 16pF | +/-10ppm | +/-16ppm | -40to+85°C |
X1E000021042616 | 3.2x2.5x0.6mm | TSX-3225 | 27.000000MHz | 12pF | +/-10ppm | +/-18ppm | -40to+85°C |
X1E000021042716 | 3.2x2.5x0.6mm | TSX-3225 | 24.576000MHz | 12pF | +/-10ppm | +/-18ppm | -40to+85°C |
X1E000021043216 | 3.2x2.5x0.6mm | TSX-3225 | 38.400000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
汽车倒车雷达专用晶振TSX-3225编码X1E000021016716
汽车系统中所用的晶振包括音响、蓝牙、雷达、时钟、显示屏等等不下5处,车载音响中用到的12M或者是16MHz,24MHz,26MHz 贴片晶振,时钟上到的是32.768khz晶振,倒车雷达中也有用到晶振,像3225封装晶振16M、26M、32M都是雷达中比较常用的。