欢迎进入锦玉电子晶振平台! 手机站手机站 收藏本站收藏本站 网站地图网站地图 联系锦玉联系锦玉 会员登录 会员注册
锦玉电子

锦玉电子

-进口晶振平台一站式采购服务

JinYu Crystal Paltform

热线资讯:0755-29952090

微信公众号 微信公众号

专业供应高稳定性能无线网络设备晶振
当前位置首页 » 新闻资讯 » 医疗设备应用晶振SG5032CCN石英晶体振荡器X1G004471002000

医疗设备应用晶振SG5032CCN石英晶体振荡器X1G004471002000

返回列表 来源:精工富士 查看手机网址
扫一扫!医疗设备应用晶振SG5032CCN石英晶体振荡器X1G004471002000扫一扫!
浏览:- 发布日期:2022-10-11 15:48:21【
分享到:
爱普生晶振SG5032CCN是一款CMOS输出石英晶体振荡器,小体积尺寸5.0x3.2mm四脚贴片晶振,有源晶振,电源电压4.5V至5.5V,频率范围2.5MHz至50MHz。具有超小型,轻薄型,低抖动,低功耗,高性能,高品质等特点。爱普生每一款晶振都有自己的身份编码,其中原厂编码X1G004471002000,频率24.000000MHz,频率公差:+/-50ppm晶振,是爱普生常规有源晶振中的热销型号之一,可以在-40℃至+85的温度内稳定工作。SG5032CCN晶振被广泛用于移动通讯,汽车电子,医疗设备,智能家居,GPS定位器,安防设备,数码电子等。

医疗设备应用晶振SG5032CCN石英晶体振荡器X1G004471002000

产品编码 型号 频率 爱普生晶振 输出波 电源电压 工作温度
X1G004471000300 SG5032CCN 32.000000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471000400 SG5032CCN 20.000000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471000500 SG5032CCN 8.000000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471000600 SG5032CCN 16.000000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471000700 SG5032CCN 25.000000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471000800 SG5032CCN 40.000000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471000900 SG5032CCN 48.000000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471001000 SG5032CCN 7.372800MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471001100 SG5032CCN 10.000000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471001200 SG5032CCN 6.000000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471001300 SG5032CCN 10.700000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471001400 SG5032CCN 5.500000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471001500 SG5032CCN 18.432000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471001600 SG5032CCN 11.059200MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471001700 SG5032CCN 12.288000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471001800 SG5032CCN 14.745600MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471001900 SG5032CCN 18.432000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471002000 SG5032CCN 24.000000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471002100 SG5032CCN 24.576000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471002200 SG5032CCN 27.000000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471002300 SG5032CCN 29.491200MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471002400 SG5032CCN 3.276800MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471002500 SG5032CCN 3.579545MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471002600 SG5032CCN 3.686400MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471002700 SG5032CCN 4.000000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471002800 SG5032CCN 4.096000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471002900 SG5032CCN 4.915200MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471003100 SG5032CCN 33.330000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471003200 SG5032CCN 25.160000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C

SG5032CCN,SG7050CCN

X1G004471003300 SG5032CCN 4.608000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471003400 SG5032CCN 12.000000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471003500 SG5032CCN 16.700000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471003600 SG5032CCN 16.200000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471003700 SG5032CCN 6.050000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471003800 SG5032CCN 5.450000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471003900 SG5032CCN 5.550000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471004000 SG5032CCN 5.950000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471004100 SG5032CCN 11.289600MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471004200 SG5032CCN 2.500000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471004300 SG5032CCN 7.175000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471004400 SG5032CCN 7.737280MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471004500 SG5032CCN 18.700000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471004600 SG5032CCN 6.950000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471004700 SG5032CCN 17.700000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471004800 SG5032CCN 18.200000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471004900 SG5032CCN 6.550000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471005000 SG5032CCN 7.450000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471005200 SG5032CCN 6.450000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471005300 SG5032CCN 7.550000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471005400 SG5032CCN 7.050000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471005500 SG5032CCN 8.050000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471005600 SG5032CCN 17.200000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471006200 SG5032CCN 4.550000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471006400 SG5032CCN 15.200000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471006500 SG5032CCN 4.450000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471006600 SG5032CCN 4.950000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471006700 SG5032CCN 5.050000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471006900 SG5032CCN 45.000000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471007100 SG5032CCN 50.000000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471007200 SG5032CCN 18.000000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -20 to 70 °C
X1G004471007300 SG5032CCN 9.830400MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471007400 SG5032CCN 9.830000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471007500 SG5032CCN 18.000000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C
X1G004471007800 SG5032CCN 7.950000MHz 5.00x3.20x1.30mm CMOS 4.500 to 5.500 V -40 to 85 °C

医疗设备应用晶振SG5032CCN石英晶体振荡器X1G004471002000

石英晶体振荡器优点:
1、石英钟走时准、耗电省、经久耐用为其最大优点。不论是老式石英钟或是新式多功能石英钟都是以石英晶体振荡器为核心电路,其频率精度决定了电子钟表的走时精度。
2、随着电视技术的发展,近来彩电多采用500kHz或503kHz的晶体振荡器作为行、场电路的振荡源,经1/3的分频得到15625Hz的行频,其稳定性和可靠性大为提高。而且晶振价格便宜,更换容易。
3、在通信系统产品中,石英晶体振荡器的价值得到了更广泛的体现,同时也得到了更快的发展。许多高性能的石英晶振主要应用于通信网络、无线数据传输、高速数字数据传输等。