微晶发布的高品质CM9V-T1A0.3:32.768kHz石英晶体
微晶晶振公司为瑞士最杰出的频率元器件制造商,广泛提供优质贴片晶振,轻薄石英晶体等元件,通过持续的创新,以及不懈的努力,在业界占有一席之地,在晶体元件研发方面,有属于自己独特的见解,并拥有独立自主研发生产的能力,致力于为广大用户提供晶振产品的完美解决方案。
这个同时也是超低功耗、低压解决方案提供商 Micro Crystal AG 宣布了小型化的下一步:CM9V-T1A 0.3:32.768 kHz 石英晶体,最大厚度为 0.35,占地面积仅为 1.6 x 1.0 mm.
石英晶体编码
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C AEC-Q200 | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 125 C | |||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 85 C | |||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
标准时钟振荡器 100.0 kHz +/-20 PPM -40/+85C | Clock Oscillators | 100 kHz | SMD/SMT | - 40 C | + 85 C | |||
标准时钟振荡器 100.0 kHz +/-20 PPM -40/+85C | Clock Oscillators | 100 kHz | SMD/SMT | - 40 C | + 85 C | |||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | Radial | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | Radial | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 10.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 85 C | |||
标准时钟振荡器 32.768 kHz +/-20 PPM I2C -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 85 C | |||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | Radial | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM LOW ESR | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM LOW ESR | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM LOW ESR | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-100 PPM AEC-Q200 | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF 100 PPM -55/+125C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -55/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 6.0 pF +/-20 PPM LOW ESR | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 6.0 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM 0.3mm | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM 0.3mm | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM 0.3mm | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 100.000 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals | 100 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 4.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
标准时钟振荡器 128MHz 20ppm -55C +85C | Clock Oscillators | 128 MHz | 30 PPM | SMD/SMT | - 55 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 125 C | |||
晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+125C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-10 PPM -40/+125C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -55/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 12.5 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-10 PPM LOW ESR | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 100.000 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals | 100 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF 100 PPM -40/+125C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM LOW ESR | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 7.0 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 100.000 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals | 100 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 6.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 85 C | |||
晶体 1.8432 MHz 10.0 pF 500 PPM -55/+125C | Crystals | 1.8432 MHz | 500 PPM | SMD/SMT | - 55 C | + 125 C | ||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 125 C | |||
晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 6.0 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
标准时钟振荡器 32.768 kHz +/-10 PPM -40/+125C AEC-Q200 | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 125 C | |||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 85 C | |||
晶体 1.000 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals | 1 MHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 153.600 kHz 9.0 pF +/-30 PPM -40/+85C | Crystals | 153.6 kHz | 30 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 307.200 kHz 4.0 pF 100 PPM -55/+125C | Crystals | 307.2 kHz | 100 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 1.8432 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals | 1.8432 MHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 1.8432 MHz 10.0 pF 100 PPM -55/+125C | Crystals | 1.8432 MHz | 100 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 40.0000 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 40 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-10 PPM -55/+125C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 1.8432 MHz 10.0 pF +/-500 PPM -40/+85C | Crystals | 1.8432 MHz | 500 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 1.2288 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals | 1.2288 MHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 1.2288 MHz 10.0 pF 100 PPM -55/+125C | Crystals | 1.2288 MHz | 100 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 40.000 kHz 9.0 pF +/-30 PPM -55/+125C | Crystals | 40 kHz | 30 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 8.2 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 10.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
标准时钟振荡器 32.768 kHz +/-10 PPM -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 85 C | |||
标准时钟振荡器 100.0 kHz +/-50 PPM -40/+85C | Clock Oscillators | 100 kHz | SMD/SMT | - 40 C | + 85 C | |||
晶体 307.200 kHz 4.0 pF +/-100 PPM -40/+85C | Crystals | 307.2 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-30 PPM -40/+85C | Crystals | 32.768 kHz | 30 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-30 PPM -40/+85C | Crystals | 32.768 kHz | 30 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-15 PPM -40/+85C | Crystals | 32.768 kHz | 15 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-30 PPM -55/+125C | Crystals | 32.768 kHz | 30 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 1.000 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals | 1 MHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 2.000 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals | 2 MHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 40.000 kHz 9.0 pF +/-30 PPM -40/+85C | Crystals | 40 kHz | 30 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768kHz 7pF +/-10 PPM -40C +85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
标准时钟振荡器 32.768kHz 20ppm 1.6-5.5V | Clock Oscillators | 32.768 kHz | 20 PPM | SMD/SMT | 2 mm x 1.2 mm | - 40 C | + 85 C | |
晶体 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | 3.2 mm x 1.6 mm | - 40 C | + 85 C |
智能卡
电子纺织品
可穿戴设备和活动腕带
嵌入式模块
医疗保健、电子医疗治疗贴膏
有源振荡器编码
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C AEC-Q200 | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | |||||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | |||||
标准时钟振荡器 100.0 kHz +/-20 PPM -40/+85C | Clock Oscillators | 100 kHz | 15 pF | SMD/SMT | |||||
标准时钟振荡器 100.0 kHz +/-20 PPM -40/+85C | Clock Oscillators | 100 kHz | 15 pF | SMD/SMT | |||||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | |||||
标准时钟振荡器 32.768 kHz +/-20 PPM I2C -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | ||||||
标准时钟振荡器 128MHz 20ppm -55C +85C | Clock Oscillators | 128 MHz | 30 PPM | 10 pF | SMD/SMT | ||||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | |||||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | |||||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C | Clock Oscillators | 32.768 kHz | SMD/SMT | ||||||
标准时钟振荡器 32.768 kHz +/-10 PPM -40/+125C AEC-Q200 | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | |||||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | |||||
标准时钟振荡器 32.768 kHz +/-10 PPM -40/+85C | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | |||||
标准时钟振荡器 100.0 kHz +/-50 PPM -40/+85C | Clock Oscillators | 100 kHz | 15 pF | SMD/SMT | |||||
标准时钟振荡器 32.768kHz 20ppm 1.6-5.5V | Clock Oscillators | 32.768 kHz | 20 PPM | 1.6 V to 5.5 V | 1.6 V | 5.5 V | CMOS | SMD/SMT |
可穿戴设备、物联网、工业、汽车、医疗保健和消费者.
“推荐阅读”
【责任编辑】:精工富士版权所有:http://www.jyyshkj.com转载请注明出处