欢迎进入锦玉电子晶振平台! 手机站手机站 收藏本站收藏本站 网站地图网站地图 联系锦玉联系锦玉 会员登录 会员注册
锦玉电子

锦玉电子

-进口晶振平台一站式采购服务

JinYu Crystal Paltform

热线资讯:0755-29952090

微信公众号 微信公众号

专业供应高稳定性能无线网络设备晶振
当前位置首页 » 新闻资讯 » X1G005441021100压控温补晶体振荡器具有超小型轻薄型特点

X1G005441021100压控温补晶体振荡器具有超小型轻薄型特点

返回列表 来源:精工富士 查看手机网址
扫一扫!X1G005441021100压控温补晶体振荡器具有超小型轻薄型特点扫一扫!
浏览:- 发布日期:2022-08-24 16:31:35【
分享到:

爱普生晶振公司1942年成立以来一直活跃在晶振领域,注重自主品牌的建设,掌握自主研制,定制,实现全套的晶振工艺技术流程,拥有可编程晶振技术的自主技术专利和产品线,能够为客户提供全国产化晶振解决方案.

晶振是电子产品都得依赖的一款电子器件,它是通常应用到一些高端电子产品当中。日本进口爱普生晶振TG2016SMN,超小型晶振尺寸2.0x1.6mm,有源晶振,是一款压控温补晶体振荡器,频率范围10MHz至55MHz,电源电压1.8V至3.3V,具有超小型,轻薄型,低电源电压,低抖动,低耗能,低损耗,低功耗等特点,被广泛用于家用电器,智能手机,平板电脑,汽车电子,医疗设备等数码电子产品领域中。

X1G005441021100压控温补晶体振荡器具有超小型轻薄型特点

Product Number Model Frequency LxWxH Output Wave Supply Voltage F.Tol@25°C
X1G005441001200 TG2016SMN 40.000000 MHz 2.00 x 1.60 x 0.61 mm Clipped sine wave 2.800 to 3.630 V +/-1.5 ppm
X1G005441003100 TG2016SMN 19.200000 MHz 2.00 x 1.60 x 0.61 mm Clipped sine wave 2.660 to 2.940 V +/-1.5 ppm
X1G005441003300 TG2016SMN 39.000000 MHz 2.00 x 1.60 x 0.61 mm Clipped sine wave 3.135 to 3.465 V +/-1.5 ppm
X1G005441004700 TG2016SMN 19.200000 MHz 2.00 x 1.60 x 0.61 mm TCXO有源晶振 3.135 to 3.465 V +/-1.5 ppm
X1G005441006500 TG2016SMN 38.400000 MHz 2.00 x 1.60 x 0.61 mm Clipped sine wave 1.700 to 1.900 V +/-1.5 ppm
X1G005441020100 TG2016SMN 16.368000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V +/-1.5 ppm
X1G005441020200 TG2016SMN 16.369000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V +/-1.5 ppm
X1G005441020300 TG2016SMN 19.200000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V +/-1.5 ppm
X1G005441020400 TG2016SMN 26.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V +/-1.5 ppm
X1G005441020500 TG2016SMN 32.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V +/-1.5 ppm
X1G005441020600 TG2016SMN 38.400000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V +/-1.5 ppm
X1G005441020700 TG2016SMN 40.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V +/-1.5 ppm
X1G005441020800 TG2016SMN 16.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V +/-1.5 ppm
X1G005441021100 TG2016SMN 20.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V +/-1.5 ppm
X1G005441021200 TG2016SMN 24.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V +/-1.5 ppm
X1G005441021300 TG2016SMN 25.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V +/-1.5 ppm

TG2016SMN,TG2520SMN

X1G005441021400 TG2016SMN 27.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V +/-1.5 ppm
X1G005441021500 TG2016SMN 30.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V +/-1.5 ppm
X1G005441021600 TG2016SMN 48.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V +/-1.5 ppm
X1G005441022000 TG2016SMN 52.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V +/-1.5 ppm
X1G005441022100 TG2016SMN 27.600000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 1.700 to 1.900 V +/-1.5 ppm
X1G005441030100 TG2016SMN 16.368000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V +/-1.5 ppm
X1G005441030200 TG2016SMN 16.369000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V +/-1.5 ppm
X1G005441030300 TG2016SMN 19.200000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V +/-1.5 ppm
X1G005441030400 TG2016SMN 26.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V +/-1.5 ppm
X1G005441030500 TG2016SMN 32.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V +/-1.5 ppm
X1G005441030600 TG2016SMN 38.400000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V +/-1.5 ppm
X1G005441030700 TG2016SMN 40.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V +/-1.5 ppm
X1G005441030800 TG2016SMN 16.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V +/-1.5 ppm
X1G005441031100 TG2016SMN 20.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V +/-1.5 ppm
X1G005441031200 TG2016SMN 24.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V +/-1.5 ppm
X1G005441031300 TG2016SMN 25.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V +/-1.5 ppm
X1G005441031400 TG2016SMN 27.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V +/-1.5 ppm
X1G005441031500 TG2016SMN 30.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V +/-1.5 ppm
X1G005441031600 TG2016SMN 48.000000 MHz 2.00 x 1.60 x 0.73 mm Clipped sine wave 2.660 to 3.465 V +/-1.5 ppm

X1G005441021100压控温补晶体振荡器具有超小型轻薄型特点

压控温度补偿晶体振荡器(VC-TCXO)是温度补偿晶体振荡器和电压控制晶体振荡器结合。

温补晶振即温度补偿晶体振荡器(TCXO),本身具有温度补偿作用,是通过附加的温度补偿电路使由周围温度变化产生的振荡频率变化量削减的一种石英晶体振荡器,高低温度稳定性:频率精度0.5PPM~2.0PPM,常用频率:26M,33.6M,38.4M,40M.因产品性能稳定,精度高等优势,被广泛应用到一些比较高端的数码通讯产品领域,GPS全球定位系统,智能手机,WiMAX和无线通信等产品,符合RoHS/无铅.

压控晶振(VCXO)是通过红外加控制电压使振荡效率可变或是可以调制的石英晶体振荡器,其振荡频率由晶体决定,可用控制电压在小范围内进行频率调整。VCXO大多用于锁相技术、频率负反馈调制的目的。 控制电压范围一般为0V至2V或0V至3V。VCXO的调谐范围为±100ppm至±200ppm。