先进的晶体几何结构导致更小的封装,CM8V-T1A0.332.768kHz12.5pF±20ppmTAQC,超小型石英晶体
先进的晶体几何结构导致更小的封装,CM8V-T1A0.332.768kHz12.5pF±20ppmTAQC,超小型石英晶体
微晶晶振是为世界领先电子行业提供石英晶体、振荡器、OCXO和实时时钟的领先供应商,现在提供采用先进微型封装的流行振荡器,尺寸仅为1.2x2.0x0.7mm . 这种密封封装与XTAL一起承载集成电路。它可以承受恶劣的环境条件。除了大电源电压范围外,它还具有非常低的功耗。在活动模式下,驱动一个CMOS负载时电流低至1μA。由于贴片振荡器也在待机模式(i=0.45 μA)下运行,因此可以立即获得准确的频率,因此不必像AT振荡器那样典型地延迟启动时间。通过工厂校准,精度优于使用外部XTAL的解决方案。宽电源电压范围。
32.768k晶振,采用陶瓷或金属封装的32.768kHz和低频(LF)石英晶体单元。具有低ESR和宽负载电容 (CL) 范围的音叉晶振可供选择。这些XTAL产品满足市场对振荡器或微控制器等低功耗计时设备、高可靠性、扩展工作温度和符合AEC-Q200标准的汽车认证的需求。先进的晶体几何结构导致更小的封装,CM8V-T1A0.332.768kHz12.5pF±20ppmTAQC,超小型石英晶体
制造商零件编号
微晶晶振
描述
频率
OV-7604-C7-32.768k-20PPM-TB-QA
Micro Crystal
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C AEC-Q200
32.768 kHz
OV-7604-C7-32.768kHz-20PPM-TA-QC
Micro Crystal
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C
32.768 kHz
OV-0100-C7-100.000kHz-20PPM-TA-QC
Micro Crystal
标准时钟振荡器 100.0 kHz +/-20 PPM -40/+85C
100 kHz
OM-0100-C8-100.00kHz-20PPM-TA-QC
Micro Crystal
标准时钟振荡器 100.0 kHz +/-20 PPM -40/+85C
100 kHz
OM-7605-C8-32.768kHz-20PPM-TA-QC
Micro Crystal
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C
32.768 kHz
OM-7604-C7-32.768kHz-20PPM-TA-QC
Micro Crystal
标准时钟振荡器 32.768 kHz +/-20 PPM I2C -40/+85C
32.768 kHz
202273-EA00
Micro Crystal
标准时钟振荡器 128MHz 20ppm -55C +85C
128 MHz
OV-7604-C7-32.768kHz-20PPM-TB-QC
Micro Crystal
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C
32.768 kHz
OV-7605-C8-32.768kHz-20PPM-TA-QC
Micro Crystal
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C
32.768 kHz
OM-7604-C7-32.768kHz-20PPM-TB-QC
Micro Crystal
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C
32.768 kHz
OV-7604-C7-32.768k-10PPM-TB-QA
Micro Crystal
标准时钟振荡器 32.768 kHz +/-10 PPM -40/+125C AEC-Q200
32.768 kHz
OV-7604-C7-32.768k-20PPM-TA-QA
Micro Crystal
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C
32.768 kHz
OV-7604-C7-32.768kHz-10PPM-TA-QC
Micro Crystal
标准时钟振荡器 32.768 kHz +/-10 PPM -40/+85C
32.768 kHz
OV-0100-C7-100.000kHz-50PPM-TA-QC
Micro Crystal
标准时钟振荡器 100.0 kHz +/-50 PPM -40/+85C
100 kHz
OM-7605-C8-20PPM-TA-QA
Micro Crystal
标准时钟振荡器 32.768kHz 20ppm 1.6-5.5V
32.768 kHz
制造商零件编号 | 制造商 | 描述 |
OV-7604-C7-32.768k-20PPM-TB-QA | Micro Crystal | 标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C AEC-Q200 |
OV-7604-C7-32.768kHz-20PPM-TA-QC | Micro Crystal | 标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C |
MS1V-T1K-32.768kHz-12.5pF-20PPM-TA-QC-Au | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
CM8V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
MS1V-T1K-32.768kHz-7pF-20PPM-TA-QC-Au | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CC4V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CC5V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CC5V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
OV-0100-C7-100.000kHz-20PPM-TA-QC | Micro Crystal | 标准时钟振荡器 100.0 kHz +/-20 PPM -40/+85C |
OM-0100-C8-100.00kHz-20PPM-TA-QC | Micro Crystal | 标准时钟振荡器 100.0 kHz +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CC7V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
MS3V-T1R-32.768kHz-12.5pF-20PPM-TA-QC-Au | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
MS3V-T1R-32.768kHz-7pF-20PPM-TA-QC-Au | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CC7V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
CC7V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM8V-T1A-32.768k-9pF-20PPM-TB-QA | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+125C |
MS1V-T1K-32.768kHz-10pF-20PPM-TA-QC-Au | Micro Crystal | 晶体 32.768 kHz 10.0 pF +/-20 PPM -40/+85C |
CC5V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
OM-7605-C8-32.768kHz-20PPM-TA-QC | Micro Crystal | 标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C |
OM-7604-C7-32.768kHz-20PPM-TA-QC | Micro Crystal | 标准时钟振荡器 32.768 kHz +/-20 PPM I2C -40/+85C |
MS3V-T1R-32.768kHz-9pF-20PPM-TA-QC-Au | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CM7V-T1A-Low-ESR-32.768kHz-9pF-20-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM LOW ESR |
CC7V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CM7VT1A-LowESR-32.768kHz-12.5pF-20-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM LOW ESR |
CM7V-T1A-Low-ESR-32.768kHz-7pF-20-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM LOW ESR |
CM7V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768k-7pF-20PPM-TA-QA | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768k-7pF-100PPM-TB-QA | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-100 PPM AEC-Q200 |
CC7V-T1A-32.768k-9pF-20PPM-TA-QA | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TC-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF 100 PPM -55/+125C |
CC4V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768k-9pF-20PPM-TB-QA | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768k-7pF-20PPM-TB-QA | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-9pF-20PPM-TC-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -55/+125C |
CC7V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-Low-ESR-32.768kHz-6pF-20-TA-QC | Micro Crystal | 晶体 32.768 kHz 6.0 pF +/-20 PPM LOW ESR |
CM7V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768k-7pF-20PPM-TC-QA | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768k-9pF-100PPM-TC-QA | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 |
CM7V-T1A-32.768k-9pF-20PPM-TC-QA | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-6pF-10PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 6.0 pF +/-10 PPM -40/+85C |
CC4V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CM8V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
CC4V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CC4V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CM9V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
CM9V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CC5V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
CC5V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CM7V-T1A-0.3-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM 0.3mm |
CM7V-T1A-0.3-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM 0.3mm |
CM7VT1A-0.3-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM 0.3mm |
CM7V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶体 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768kHz-9pF-10PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-10 PPM -40/+85C |
CM9V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
CM7V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CC7V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CC7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CM9V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
202684-MC03 | Micro Crystal | 晶体 32.768 kHz 4.0 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-7pF-10PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-10 PPM -40/+85C |
202273-EA00 | Micro Crystal | 标准时钟振荡器 128MHz 20ppm -55C +85C |
MS1V-T1K-32.768kHz-9pF-20PPM-TA-QC-Au | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
MS1V-T1K-32.768kHz-6pF-20PPM-TA-QC-Au | Micro Crystal | 晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
OV-7604-C7-32.768kHz-20PPM-TB-QC | Micro Crystal | 标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CM7V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM8V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CM8V-T1A-32.768kHz-9pF-20PPM-TB-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+125C |
CM7V-T1A-32.768k-9pF-20PPM-TA-QA | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-9pF-20PPM-TB-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+125C |
CM7V-T1A-32.768k-12.5pF-10PPM-TA-QA | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-10PPM-TB-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+125C |
CC7V-T1A-32.768k-9pF-20PPM-TC-QA | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-9pF-10PPM-TB-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-10 PPM -40/+125C |
CC7V-T1A-32.768kHz-9pF-20PPM-TC-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -55/+125C |
CM8V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CC7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-100 PPM -40/+85C |
CC7V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CC7V-T1A-32.768kHz-9pF-10PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-10 PPM -40/+85C |
CM7V-T1A-Low-ESR-32.768k-7pF-10-TB-QA | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-10 PPM LOW ESR |
CC7V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶体 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TB-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF 100 PPM -40/+125C |
CM7V-T1A-Low-ESR-32.768k-9pF-20-TB-QA | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM LOW ESR |
CC7V-T1A-32.768k-9pF-20PPM-TB-QA | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768kHz-7pF-10PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768k-9pF-100PPM-TC-QA | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 |
CC4V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CC5V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶体 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768k-6pF-20PPM-TB-QA | Micro Crystal | 晶体 32.768 kHz 6.0 pF +/-20 PPM AEC-Q200 |
MS1V-T1K-32.768kHz-12.5pF-10PPM-TA-QC-Au | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
OV-7605-C8-32.768kHz-20PPM-TA-QC | Micro Crystal | 标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C |
CC1V-T1A-1.8432MHz-10pF-500PPM-TC-QC | Micro Crystal | 晶体 1.8432 MHz 10.0 pF 500 PPM -55/+125C |
OM-7604-C7-32.768kHz-20PPM-TB-QC | Micro Crystal | 标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C |
CC4V-T1A-32.768k-9pF-20PPM-TC-QA | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
MS1V-T1K-32.768kHz-6pF-10PPM-TA-QC-Au | Micro Crystal | 晶体 32.768 kHz 6.0 pF +/-10 PPM -40/+85C |
OV-7604-C7-32.768k-10PPM-TB-QA | Micro Crystal | 标准时钟振荡器 32.768 kHz +/-10 PPM -40/+125C AEC-Q200 |
OV-7604-C7-32.768k-20PPM-TA-QA | Micro Crystal | 标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C |
CC4V-T1A-1.000MHz-10pF-100PPM-TA-QC | Micro Crystal | 晶体 1.000 MHz 10.0 pF +/-100 PPM -40/+85C |
CC4V-T1A-153.600kHz-9pF-30PPM-TA-QC | Micro Crystal | 晶体 153.600 kHz 9.0 pF +/-30 PPM -40/+85C |
CC1V-T1A-307.20kHz-4pF-100PPM-TC-QC | Micro Crystal | 晶体 307.200 kHz 4.0 pF 100 PPM -55/+125C |
CC1V-T1A-1.8432MHz-10pF-100PPM-TA-QC | Micro Crystal | 晶体 1.8432 MHz 10.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-1.8432MHz-10pF-100PPM-TC-QC | Micro Crystal | 晶体 1.8432 MHz 10.0 pF 100 PPM -55/+125C |
CC4V-T1A-40.000kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶体 40.0000 kHz 12.5 pF +/-20 PPM -40/+85C |
CC4V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CC4V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CC4V-T1A-32.768kHz-9pF-10PPM-TC-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-10 PPM -55/+125C |
CC1V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CC1V-T1A-1.8432MHz-10pF-500PPM-TA-QC | Micro Crystal | 晶体 1.8432 MHz 10.0 pF +/-500 PPM -40/+85C |
CC1V-T1A-1.2288MHz-10pF-100PPM-TA-QC | Micro Crystal | 晶体 1.2288 MHz 10.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-1.2288MHz-10pF-100PPM-TC-QC | Micro Crystal | 晶体 1.2288 MHz 10.0 pF 100 PPM -55/+125C |
CC1V-T1A-40.000kHz-9pF-30PPM-TC-QC | Micro Crystal | 晶体 40.000 kHz 9.0 pF +/-30 PPM -55/+125C |
CC4V-T1A-32.768k-9pF-20PPM-TA-QA | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CC4V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
MS1V-T1K-32.768kHz-8.2pF-20PPM-TA-QC-Au | Micro Crystal | 晶体 32.768 kHz 8.2 pF +/-20 PPM -40/+85C |
CC4V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CC4V-T1A-32.768kHz-10pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 10.0 pF +/-20 PPM -40/+85C |
OV-7604-C7-32.768kHz-10PPM-TA-QC | Micro Crystal | 标准时钟振荡器 32.768 kHz +/-10 PPM -40/+85C |
OV-0100-C7-100.000kHz-50PPM-TA-QC | Micro Crystal | 标准时钟振荡器 100.0 kHz +/-50 PPM -40/+85C |
CC1V-T1A-307.20kHz-4pF-100PPM-TA-QC | Micro Crystal | 晶体 307.200 kHz 4.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-32.768kHz-12.5pF-30PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-30 PPM -40/+85C |
CC1V-T1A-32.768kHz-9pF-30PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-30 PPM -40/+85C |
CC1V-T1A-32.768kHz-9pF-15PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-15 PPM -40/+85C |
CC1V-T1A-32.768kHz-9pF-30PPM-TC-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-30 PPM -55/+125C |
CC1V-T1A-1.000MHz-10pF-100PPM-TA-QC | Micro Crystal | 晶体 1.000 MHz 10.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-2.000MHz-10pF-100PPM-TA-QC | Micro Crystal | 晶体 2.000 MHz 10.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-40.000kHz-9pF-30PPM-TA-QC | Micro Crystal | 晶体 40.000 kHz 9.0 pF +/-30 PPM -40/+85C |
200125-PL08 | Micro Crystal | 晶体 32.768kHz 7pF +/-10 PPM -40C +85C |
OM-7605-C8-20PPM-TA-QA | Micro Crystal | 标准时钟振荡器 32.768kHz 20ppm 1.6-5.5V |
CM7V-T1A-32.768kHz-7pF-20PPM-TB-QA | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768k-9pF-20PPM-TA-QA T3 | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CM8V-T1A 0.3是一个低频SMT石英晶体单元,它包含音叉石英晶体谐振器。CM8V-T1A0.332.768kHz12.5pF±20ppmTAQC,它在以下条件下运作带金属盖的密封陶瓷包装中的真空。
特征:
小体积尺寸2.0x1.2mm
超薄型(最大高度0.35毫米)。
金锡预制件的出色密封。
密封保证了高稳定性和低老化。
适用于扩展的工作温度范围。
重量轻(3.4毫克)。
高抗冲击和振动。
100%无铅,符合RoHS标准。
应用程序:
物联网
产业的
卫生保健
智能卡
超薄设备
可穿戴设备,便携式设备
“推荐阅读”
- 智能农业解决方案ABM8G-25.000MHZ-18-D2Y-T石英晶体6G晶振
- 汽车轮胎压力监测系统应用晶振LFXTAL082076REEL
- IQD晶振LFXTAL050991REEL是数码电子产品应用的理想选择
- 测试和测量系统专用晶振LFXTAL078377REEL
- 汽车倒车雷达专用晶振TSX-3225编码X1E000021016716
- 汽车音响专用晶振FA-238编码Q22FA2380004100
- MC-306石英表晶Q14MC3062002300特别适用于微型计算机领域
- 时钟晶振X1A000061000600适用于蓝牙音响应用
- 儿童用游戏机专用晶振FA-20H编码Q24FA20H0005300
- X1E000251004600超小型1612mm是当今深受欢迎的小尺寸晶振
【责任编辑】:精工富士版权所有:http://www.jyyshkj.com转载请注明出处